account_circle

Click on the competition symbol to sort the result by that competition

Player Overall competitonWorld Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...) Giro d'ItaliaTour de FranceVuelta de EspañaSemi-Classic day-races (Kuurne ...)Semi-Classic stage-races (Tour of Britain, ...)
Portugal Daniel Mouriño Hermida [va pot ti Chava] 16487 9996 2962 931 0 0 829 1769
Australia Bourchier [Bourchier's boys] 6199 4052 1036 0 0 0 883 228
United Kingdom DiverDave [Tinsley Ride again] 35 0 0 0 0 0 0 35
Spain EltioLagaita [Zergatik Ez] 1911 878 777 0 0 0 171 85
Ireland Philip [Nolte Racing] 15526 9948 3065 677 0 0 676 1160
United States Barry Boyce [CCB/VW] 13774 8399 2491 1369 0 0 658 857
Belgium MountainMan [Bergtrui] 11338 7478 1671 861 0 0 786 542
United Kingdom Paul B [Lancashire Locomotives] 6347 6227 30 0 0 0 90 0
Belgium Mathieu Van Doorne [TozzieTozattoCyclingTeam] 14091 10350 1552 674 0 0 877 638
Italy Pierpaolo Gnisci [Mosconi Cycling Team] 15794 9071 2715 1027 0 0 783 2198
Argentina Jose Romero [Ibanesto.co.uk] 15014 8442 3123 1372 0 0 447 1630
Norway Luchs [Luchse] 754 0 0 754 0 0 0 0
Belgium BELGIQUE [LES TOURNICOS] 3892 2611 1106 0 0 0 175 0
Belgium Tim Beeckmans [Goe Volk] 8517 4671 1194 990 0 0 619 1043
Basque Country Muddy_Waters [Muddy_Waters] 13486 7003 2972 1264 0 0 499 1748
Italy Titicino [Porca Oliviero] 16870 10209 2733 1339 0 0 1212 1377
Malta The Whimsical One [Ojalá] 4657 3471 240 225 0 0 620 101
Netherlands P. de Graaf [Het Menuet] 11058 7914 1422 869 0 0 482 371
Netherlands Christian [Chris1979] 5850 4082 360 856 0 0 473 79
Sweden Hans Thyren [Run4fun] 12923 7839 2574 996 0 0 586 928
United Kingdom M D S [One Day Wonders] 12832 8469 1940 626 0 0 508 1289
Palestinian Territory GrandmaB [51&LESSCLUELESS] 2263 869 896 167 0 0 238 93
Norway Andreas Jørgensen [Solbyfolket] 14371 7907 3420 1229 0 0 525 1290
United States Nolan [Team CSC] 8762 4049 2304 1285 0 0 566 558
United Kingdom Kev Minton [DUFFIELDS/DRIVELLERS] 11095 6748 2111 732 0 0 424 1080
United States BP [Hardmen] 11867 6638 2310 1525 0 0 499 895
United Kingdom Lee [Taplow Wheelers] 9377 7970 513 642 0 0 252 0
Ireland JayBee [Jura Select] 13422 8405 2438 611 0 0 740 1228
Canada Dave Hodgson [Peugeot Peddlars] 4152 3118 267 0 0 0 642 125
Norway Emin [No Dope] 13639 9777 1582 1348 0 0 521 411
United Kingdom Ross Nutter [CombeUTC] 6688 5960 424 0 0 0 304 0
Belgium Jean-Pierre [Rollez] 15873 9005 2763 1264 0 0 620 2221
Portugal Henrique [Lusos] 9019 6305 1161 0 0 0 467 1086
Switzerland Nicola [Bella & Birillo] 2552 1170 442 0 0 0 570 370
Netherlands Bernard Groeneveld [Bernard] 1194 0 0 1194 0 0 0 0
Belgium Swin [ANKOJU] 4201 2322 1128 0 0 0 666 85
Switzerland Keith [The Maglia Rosa Maniacs] 2731 1602 240 190 0 0 550 149
United Kingdom John Hussey [Peddling a Dream] 14571 7947 2416 996 0 0 1280 1932
United Kingdom andy [glovers posties] 8323 6346 947 751 0 0 110 169
Italy Corr [FlaSanCor] 6808 5061 313 1034 0 0 162 238
Belgium Johan De Pontieu [Dead Raccoon] 15719 8650 2693 2149 0 0 675 1552
Spain Josedin [Lento Team] 10995 6293 2154 886 0 0 863 799
Portugal Caracol [Fcporto] 8887 5676 1246 1132 0 0 350 483
United States LW [Newbies] 6205 5585 113 0 0 0 356 151
United States P Murphy [Pixley's Pride] 8128 5929 367 1124 0 0 354 354
Norway Hunta [Hunta] 13798 7604 3266 1439 0 0 690 799
Belgium elias [team courtie 2.0] 13009 8063 2524 891 0 0 858 673
Antigua and Barbuda Albóndiga da Gaiteira [Albóndigas Rodantes] 2341 825 958 0 0 0 460 98
Ireland lad [omaolia] 9784 5801 1557 186 0 0 1394 846
Netherlands Francis [AIAIAI] 12828 9512 1265 677 0 0 448 926
Palestinian Territory fabio [nikawa] 15989 9542 2827 858 0 0 1331 1431
Italy Lambo [Mannaggia alla Madonza] 16059 9569 2472 705 0 0 999 2314
United Kingdom Longstone Edge [Tractor Boys] 10166 7931 784 1074 0 0 232 145
Kazakhstan alastair leith [clembuterol wheelers] 15598 9518 2080 642 0 0 1036 2322
Kazakhstan maffy [almaty] 14439 7908 2499 1359 0 0 983 1690
Australia Paul [HAWKS] 3767 1061 1019 0 0 0 867 820
Belgium Christiaan [Lucky Cycling Team] 3698 440 1674 0 0 0 1179 405
China Tiger [Tiger] 5766 3685 1405 0 0 0 188 488
United States t and d [manubuxti] 13069 8725 2069 525 0 0 875 875
United States Steve Jean [Road Rash] 10883 6140 2493 714 0 0 416 1120
Spain Juanrito [Antinatural] 649 0 0 649 0 0 0 0
Belgium lukascourtens [team luky bastard] 7697 3211 2641 0 0 0 961 884
Belgium Brecht Goerlandt [Goerrich Haussler] 15346 9403 2201 826 0 0 1523 1393
United States Dave Miller [Westy Racing] 4892 3610 900 0 0 0 258 124
Belgium Coolietje [Fantastico] 16763 10062 3137 811 0 0 1185 1568
Italy pippo [bicibaci] 4879 1854 1723 0 0 0 175 1127
Belgium Esprit Koen [Col D'Esprit] 12883 9275 1741 645 0 0 337 885
Australia Ivor [Pedal Pirate] 8375 5244 2010 597 0 0 70 454
United States Silence [Team Janus] 7040 4163 1365 1199 0 0 241 72
Belgium ghekiere jo [Najobo-team] 8662 6256 648 995 0 0 495 268
Italy LILLY ON THE ROAD [Giovanni] 1015 390 0 0 0 0 485 140
Belgium PJ [Parijs is nog ver] 16557 9769 2373 1443 0 0 917 2055
France Vilhes [gaelferrari] 9744 4967 2190 606 0 0 707 1274
Netherlands Mario Stolwijk [Stoempers] 803 0 0 803 0 0 0 0
Italy Corrado [Codarroc] 6392 4419 572 1224 0 0 162 15
United States mlovejoy [Team Pici] 1867 0 0 1867 0 0 0 0
United States Ofofhy [Philly Pakes] 8396 5404 1099 683 0 0 775 435
United States AllezVengaGo [AllezVengaGo] 5823 2955 1490 1054 0 0 70 254
Netherlands IKE [The Instigator] 4881 4160 660 0 0 0 61 0
Italy Giulio Rossetto [Topi Magnagati] 1031 0 0 1031 0 0 0 0
Nepal Tecau [140.6] 14384 8708 2819 1355 0 0 272 1230
Belgium Dolly [Dolly] 9337 6696 1340 742 0 0 360 199
Belgium Jasper [WTC De Gespierde Spaken] 3261 3261 0 0 0 0 0 0
Belgium Bernard [Team Berny] 15806 10162 1806 1250 0 0 1209 1379
Italy ProfRoubaix [ProfRoubaix] 2262 1945 0 0 0 0 272 45
Belgium Toxic Irridium [Cycling Irridium13] 9240 4957 2660 0 0 0 829 794
Netherlands smnbrv [smnbrv] 10706 6557 1613 1695 0 0 104 737
Basque Country jon ezeitza 1 [sutsuenak] 13689 8407 1484 1107 0 0 1108 1583
United Kingdom Neil Wootten [Lemon Fresh] 13269 8048 1217 1351 0 0 537 2116
Italy marco azzi [capefresche] 8816 6340 1148 753 0 0 540 35
Argentina alberto burgos [rothar] 13185 7772 2871 961 0 0 423 1158
Belgium Kalutje [Tommy Boners] 10969 8576 1133 0 0 0 872 388
Netherlands Ruvu [Ruvu] 16229 9152 2318 1589 0 0 1404 1766
Italy Ivano [Mortirolo] 13867 9750 1005 1274 0 0 520 1318
Netherlands Tjuh [TourTjuhampions] 10110 7969 969 696 0 0 78 398
Australia Vic Wood [tour down under] 7955 4295 1918 800 0 0 611 331
Basque Country Dekid009 [Dekid Team] 13843 7562 3253 614 0 0 793 1621
Netherlands Sonse Jelle [Team Son] 9105 5006 1716 748 0 0 746 889
France GICQUEL [Greatbritty] 2874 1248 466 0 0 0 834 326
United States Brendan [Craic & Scandal] 12110 5405 3155 1142 0 0 586 1822
United States john W [Prairieville peddlers] 6835 4950 808 911 0 0 52 114
Belgium Silent Tornado [Team Tornado] 6329 3635 1734 0 0 0 171 789
Basque Country jon ezeitza 2 [aurrerazaleak] 15945 10220 2015 751 0 0 1516 1443
Netherlands Keijen van Eijk [Op t Vinkentouw] 3886 2907 848 0 0 0 116 15
United Kingdom Chris [Shut Up Legs] 13770 7546 3471 599 0 0 640 1514
Netherlands Wouter [D'Charly] 2899 1338 1086 0 0 0 285 190
Netherlands Glomser [Glomsers glory] 5491 3693 1290 0 0 0 247 261
Netherlands Bizzie [Bizzie de Bij] 6099 3685 1594 0 0 0 110 710
United States Ben [Thus Spoke Zarathustra] 14184 8353 2743 788 0 0 579 1721
Canada Mark [Team Maet] 13718 8992 1826 1084 0 0 684 1132
Netherlands johan zwanenburg [Ramboridders] 5786 3931 498 739 0 0 363 255
Netherlands Bas Kruis [Botterweck] 619 0 0 619 0 0 0 0
Belgium Hans Del [La relation francophone] 13962 7351 2940 1492 0 0 653 1526
Italy Tonino [Tonino] 7140 5477 340 1086 0 0 110 127
Belgium Marc Van den Bossche [From Antwerp With Love] 9975 6975 554 1372 0 0 660 414
Belgium Linus De Weirdt [De Patatenrapers] 8165 5095 1944 0 0 0 569 557
Belgium Luis Enrique [Voor de koers] 11670 8263 1174 735 0 0 1078 420
Netherlands J. van Wouw [Sjonnie] 14164 8068 3019 728 0 0 491 1858
Belgium davie courtens [volderkerules] 13096 8885 2256 784 0 0 264 907
Canada The Don [Dad's own] 4615 3663 702 0 0 0 250 0
Netherlands Kees Kramer [Max Riders] 12696 9337 1374 1008 0 0 433 544
United Kingdom And Sew On [Patches] 10753 6754 1854 783 0 0 433 929
Belgium Marcko BJ [Marcko BJ Team] 14220 7628 3175 1264 0 0 1036 1117
United States Paul Purkalns [Zoom Zoom Crash!] 3276 864 1454 0 0 0 608 350
United Kingdom Stephen Case [HammerUK] 11166 9170 611 682 0 0 359 344
Canada Don [The Hammertons] 804 256 362 0 0 0 186 0
Spain JRA [JRA2] 14603 8652 2053 1049 0 0 1136 1713
United Kingdom Geoff Sproson [Ebay Wheelers] 12306 6963 2022 994 0 0 599 1728
Belgium Vaiolo [El Jardinero] 10007 7879 331 1030 0 0 524 243
United States Sancho [American Flyers] 8116 4109 1758 191 0 0 1254 804
France Professor Plum [Mrjellybelly.com] 13099 7495 2659 1312 0 0 337 1296
Spain JRA [JRA1] 13626 8244 2266 1473 0 0 471 1172
Belgium Serse Coppi [Serse Productions] 15597 10466 2062 1567 0 0 743 759
Belgium bastaix [Gummarus] 10464 9005 493 0 0 0 653 313
Italy Paola [Lasterketa] 5933 5255 577 0 0 0 61 40
Italy marco [zello bike] 17207 8969 3630 659 0 0 1386 2563
Spain POCHO [QUEEN LETIZIA] 16552 9794 2730 1276 0 0 1064 1688
Netherlands Neuve [Angels of the Mountains] 13807 6510 3323 1882 0 0 746 1346
Belgium Florence Heylen [Flondrien] 13915 8466 2091 1687 0 0 1234 437
Belgium priscilla himpe [de supappen] 15133 9102 2552 1393 0 0 873 1213
Spain JAIME [SPANISHBIKER] 16228 10314 2327 1276 0 0 1140 1171
United States Keith Stone [Cobbles] 7952 5375 1182 180 0 0 688 527
United Kingdom Steve Leather [Otley RC] 13821 8914 1967 983 0 0 542 1415
Belgium Patrick Bruyneel [coach] 14375 10198 2131 776 0 0 220 1050
United Kingdom Martin Connor [St Domingo] 12247 5758 3111 1174 0 0 729 1475
Spain TURCOCYCLING [TURCOCYCLING] 10592 7254 1483 780 0 0 823 252
Belgium Dries Dejager [Fast Like a Hunter] 2572 1340 637 0 0 0 188 407
Belgium sjaradona [geummers] 6931 6640 0 0 0 0 241 50
Netherlands Gert van de Weerd [Tasmanian Devils] 4475 3325 830 65 0 0 180 75
Belgium Brian Versluys [Bredens Fietscenter] 7112 6169 764 0 0 0 110 69
Belgium Thijs1 [Pret en verzet] 11634 8765 1722 0 0 0 487 660
Spain vacceo10 [Caja Rural Zamora] 3815 3505 0 0 0 0 310 0
United States Brad Pratt [Valley Boys] 16005 9632 2587 1395 0 0 659 1732
United States atomicdog [American Tempest] 3287 2715 387 0 0 0 0 185
Belgium robbie [kasseilovers] 14393 8571 2336 1144 0 0 975 1367
Lebanon abraham martinez [Los Tibios] 15228 9066 2630 875 0 0 974 1683
Colombia Bot_Arenberg [Team Colombia] 7972 6505 437 861 0 0 154 15
Czech Republic Pieetro [Jollys Jokers] 724 455 58 0 0 0 110 101
Portugal Francisco [K92-Team Neverland] 13985 8697 2708 593 0 0 778 1209
United Kingdom Dalgliesh [QOS] 11940 9590 1652 0 0 0 110 588
Vatican City POPULI [VOX] 16752 10052 2857 1291 0 0 829 1723
France galoche [Ineos Grenadiers] 701 296 252 0 0 0 0 153
United States McGee [Briones Bombers] 2858 2460 30 0 0 0 323 45
Spain Anchell [Berlu´s] 5592 3565 749 1138 0 0 110 30
Dashboard
Join
Login
Contact
Instagram
Strava