account_circle
Dynamic Teams Competition

Overall competiton   Overall competiton

# Points Gap Team - Player
1 Italy 27050   zello bike  [marco]
2 Belgium 27002 -48 kasseilovers  [robbie]
3 Belgium 26610 -440 Fantastico  [Coolietje]
4 Belgium 26379 -671 Goerrich Haussler  [Brecht Goerlandt]
5 Italy 26014 -1036 Mannaggia alla Madonza  [Lambo]
6 Italy 25978 -1072 Mosconi Cycling Team  [Pierpaolo Gnisci]
7 Vatican City 25839 -1211 VOX  [POPULI]
8 Belgium 25401 -1649 La relation francophone  [Hans Del]
9 Ireland 25235 -1815 Nolte Racing  [Philip]
10 Argentina 25160 -1890 Ibanesto.co.uk  [Jose Romero]
11 United Kingdom 25076 -1974 Peddling a Dream  [John Hussey]
12 Spain 24905 -2145 SPANISHBIKER  [JAIME]
13 Portugal 24672 -2378 va pot ti Chava  [Daniel Mouriño Hermida]
14 Lebanon 24634 -2416 Los Tibios  [abraham martinez]
15 Basque Country 24593 -2457 sutsuenak  [jon ezeitza]
16 Netherlands 24498 -2552 Botterweck  [Bas Kruis]
17 Spain 24279 -2771 QUEEN LETIZIA  [POCHO]
18 United States 24258 -2792 Thus Spoke Zarathustra  [Ben]
19 Belgium 23966 -3084 volderkerules  [davie courtens]
20 Belgium 23759 -3291 de supappen  [priscilla himpe]
21 Belgium 23733 -3317 team courtie 2.0  [elias]
22 United States 23725 -3325 CCB/VW  [Barry Boyce]
23 Kazakhstan 23474 -3576 almaty  [maffy]
24 Belgium 23453 -3597 Rollez  [Jean-Pierre]
25 Nepal 23132 -3918 140.6  [Tecau]
26 Kazakhstan 22976 -4074 clembuterol wheelers  [alastair leith]
27 Basque Country 22938 -4112 aurrerazaleak  [laia kortexarena]
28 Belgium 22826 -4224 El Jardinero  [Vaiolo]
29 Spain 22635 -4415 JRA1  [JRA]
30 Argentina 22554 -4496 rothar  [alberto burgos]
31 United Kingdom 22486 -4564 St Domingo  [Martin Connor]
32 United Kingdom 22444 -4606 Shut Up Legs  [Chris]
33 Netherlands 22176 -4874 Fraaier met een waaier  [VincentK]
34 Italy 22147 -4903 Porca Oliviero  [Titicino]
35 United States 22128 -4922 Craic & Scandal  [Brendan]
36 Norway 22099 -4951 No Dope  [Emin]
37 Belgium 22095 -4955 Flondrien  [Florence Heylen]
38 Canada 21966 -5084 Team Maet  [Mark]
39 Italy 21744 -5306 Mortirolo  [Ivano]
40 Belgium 21726 -5324 coach  [Patrick Bruyneel]
41 Italy 21707 -5343 bicibaci  [pippo]
42 Belgium 21692 -5358 Team Berny  [Bernard]
43 Belgium 21684 -5366 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
44 United States 21616 -5434 Katzenjammer S.A.  [Kenny K]
45 Basque Country 21595 -5455 Dekid Team  [Dekid009]
46 Belgium 21558 -5492 Dead Raccoon  [Johan De Pontieu]
47 United Kingdom 21516 -5534 One Day Wonders  [M D S]
48 Belgium 21490 -5560 PommeVerte  [CedVisa]
49 Belgium 21422 -5628 Serse Productions  [Serse Coppi]
50 Colombia 21387 -5663 Team Colombia  [Bot_Arenberg]
51 France 21228 -5822 Mrjellybelly.com  [Professor Plum]
52 Belgium 21153 -5897 Van Lancker for ever 2  [Y. Courtens]
53 United States 20976 -6074 Valley Boys  [Brad Pratt]
54 Netherlands 20794 -6256 AIAIAI  [Francis]
55 Spain 20530 -6520 JRA2  [JRA]
56 Norway 20343 -6707 Solbyfolket  [Andreas Jørgensen]
57 United States 20206 -6844 Road Rash  [Steve Jean]
58 Ireland 20183 -6867 omaolia  [lad]
59 United States 20172 -6878 Philly Pakes  [Ofofhy]
60 Portugal 19813 -7237 K92-Team Neverland  [Francisco]
61 Belgium 19721 -7329 Bergtrui  [MountainMan]
62 Netherlands 19561 -7489 Sjonnie  [J. van Wouw]
63 Netherlands 19552 -7498 Kommaarop  [Jacob Bax]
64 Spain 19529 -7521 Antinatural  [Juanrito]
65 Netherlands 19461 -7589 Het Menuet  [P. de Graaf]
66 United Kingdom 19441 -7609 Patches  [And Sew On]
67 Ireland 19320 -7730 Jura Select  [JayBee]
68 Belgium 19184 -7866 Dolly  [Dolly]
69 United States 18871 -8179 manubuxti  [t and d]
70 Belgium 18820 -8230 ANKOJU  [Swin]
71 Spain 18765 -8285 Lento Team  [Josedin]
72 Sweden 18719 -8331 Run4fun  [Hans Thyren]
73 United States 17913 -9137 Hardmen  [BP]
74 Belgium 17450 -9600 From Antwerp With Love  [Marc Van den Bossche]
75 Belgium 17265 -9785 Marcko BJ Team  [Marcko BJ]
76 Netherlands 17110 -9940 Chris1979  [Christian]
77 Belgium 16917 -10133 Voor de koers  [Luis Enrique]
78 Belgium 16795 -10255 Gummarus  [bastaix]
79 Netherlands 16667 -10383 smnbrv  [smnbrv]
80 Belgium 16577 -10473 VisaTeal  [EricVisa]
81 United Kingdom 16539 -10511 Lemon Fresh  [Neil Wootten]
82 United Kingdom 16447 -10603 Otley RC  [Steve Leather]
83 United Kingdom 16380 -10670 QOS  [Dalgliesh]
84 Netherlands 16257 -10793 Angels of the Mountains  [Neuve]
85 United Kingdom 16121 -10929 Ebay Wheelers  [Geoff Sproson]
86 Belgium 15887 -11163 Remcoins & Lampaards  [Kalutje]
87 Belgium 15779 -11271 Bredens Fietscenter  [Brian Versluys]
88 Italy 15541 -11509 capefresche  [marco azzi]
89 Spain 15486 -11564 TURCOCYCLING  [TURCOCYCLING]
90 United Kingdom 15305 -11745 HammerUK  [Stephen Case]
91 France 15212 -11838 gaelferrari  [Vilhes]
92 Netherlands 14517 -12533 FantaCiclisPro  [Ruvu]
93 Portugal 13890 -13160 Lusos  [Henrique]
94 Netherlands 13667 -13383 Team Son  [Sonse Jelle]
95 United States 13620 -13430 American Flyers  [Sancho]
96 United Kingdom 13544 -13506 glovers posties  [andy]
97 Switzerland 13410 -13640 Bella & Birillo  [Nicola]
98 Spain 13324 -13726 Berlu´s  [Anchell]
99 Belgium 13078 -13972 Pret en verzet  [Thijs1]
100 Netherlands 12892 -14158 Nogal Wiedes  [Nogal Wiedes]
101 United Kingdom 12449 -14601 DUFFIELDS/DRIVELLERS  [Kev Minton]
102 United States 12357 -14693 Team CSC  [Nolan]
103 Belgium 12340 -14710 Najobo-team  [ghekiere jo]
104 United Kingdom 12328 -14722 A LILAC HARRY QUINN  [BARRY CAKE]
105 Netherlands 12275 -14775 Glomsers glory  [Glomser]
106 United States 11660 -15390 Newbies  [LW]
107 Nepal 11429 -15621 nikawa  [fabio]
108 United States 11412 -15638 Team Iowa Corn  [G Smith]
109 Netherlands 11237 -15813 Stoempers  [Mario Stolwijk]
110 United States 11195 -15855 Prairieville peddlers  [john W]
111 United States 11110 -15940 Cobbles  [Keith Stone]
112 Belgium 10812 -16238 Bodega  [Jeroen]
113 United States 10798 -16252 Westy Racing  [Dave Miller]
114 Australia 10657 -16393 tour down under  [Vic Wood]
115 Belgium 10534 -16516 SDT master  [Sem De Temmerman]
116 Belgium 10511 -16539 De Patatenrapers  [Linus De Weirdt]
117 Italy 10434 -16616 Giovanni  [LILLY ON THE ROAD]
118 Belgium 10202 -16848 Goe Volk  [Tim Beeckmans]
119 United States 10180 -16870 Briones Bombers  [McGee]
120 Italy 9899 -17151 Codarroc  [Corrado]
121 United States 9676 -17374 Pixley's Pride  [P Murphy]
122 United States 9612 -17438 Hill Crushers  [Rhinrnr]
123 Belgium 9470 -17580 team luky bastard  [lukascourtens]
124 United States 9359 -17691 Team Janus  [Silence]
125 Belgium 9317 -17733 Petattejagers  [Peter Van Heuven]
126 United States 9175 -17875 Tates Empire  [TE]
127 Italy 9123 -17927 ProfRoubaix  [ProfRoubaix]
128 Netherlands 9013 -18037 Fast Forward  [Bert]
129 Italy 8986 -18064 FlaSanCor  [Corr]
130 United States 8480 -18570 Team 124  [Cole Reece]
131 Italy 8273 -18777 Haze76  [Jacopo]
132 Netherlands 8203 -18847 Max Riders  [Kees Kramer]
133 Australia 8201 -18849 Pedal Pirate  [Ivor]
134 Netherlands 8129 -18921 Ramboridders  [johan zwanenburg]
135 Belgium 8018 -19032 WD-40  [Tim Vandierendounck]
136 Italy 7773 -19277 Tonino  [Tonino]
137 Belgium 7581 -19469 Visma-Soudal Lions  [Remco Van Philipsen]
138 Belgium 7487 -19563 Team Tornado  [Silent Tornado]
139 Belgium 7451 -19599 WTC De Gespierde Spaken  [Jasper]
140 Norway 7440 -19610 Hunta  [Hunta]
141 United Kingdom 6889 -20161 spurnut  [David Clark]
142 United States 6752 -20298 Beefy Bottom Bracket  [amelon]
143 Belgium 6614 -20436 Falci Veloci  [MZU]
144 Italy 6564 -20486 miro panizza is back  [giampaolo]
145 Spain 6195 -20855 Caja Rural Zamora  [vacceo10]
146 Belgium 6113 -20937 hoepies  [Wannes Houpline]
147 Nepal 6085 -20965 Team One Ball  [Scooter Doc]
148 Italy 5910 -21140 Topi Magnagati  [Giulio Rossetto]
149 Italy 5803 -21247 team hydra  [norbertone]
150 United States 5583 -21467 gios  [doug]
151 Italy 5507 -21543 Giorgialandia  [pasqualetina]
152 Italy 5497 -21553 igorbike  [cavallotti davide]
153 France 5486 -21564 Fan team Ben Healy  [Arnaud]
154 Netherlands 5413 -21637 Benelux  [Jan Grolleman]
155 United States 5312 -21738 Hot Tubes  [Enzo]
156 Australia 5265 -21785 Bobrody Cycling  [Jay]
157 Belgium 5229 -21821 FC De Kimpioenen  [Kevin Dish]
158 Italy 5216 -21834 Gruppo T.N.T.  [Jean Ford]
159 United States 5105 -21945 AllezVengaGo  [AllezVengaGo]
160 United States 5096 -21954 here we go  [Jes]
161 Slovenia 4935 -22115 Dejvi Team 1  [Dejvi]
162 Netherlands 4916 -22134 CreaBea  [Bezig Bijtje]
163 Slovenia 4847 -22203 gatorade  [marko majci]
164 Netherlands 4841 -22209 TourTjuhampions  [Tjuh]
165 Spain 4771 -22279 TURCODEPOR  [PLC]
166 Belgium 4571 -22479 SteelersCyclingTeam  [SteelersCyclingTeam]
167 United Kingdom 4551 -22499 Peaky Blinder  [Ad Fewtrell]
168 Italy 4374 -22676 Team Ciria  [tormar]
169 United Kingdom 4120 -22930 GoodSensations  [Johnny Whogerlaand]
170 Netherlands 3844 -23206 D'Charly  [Wouter]
171 United States 3761 -23289 The Nazgul  [Barkeater13]
172 Italy 3744 -23306 carotanterra  [Angelo Carotenuto]
173 Canada 3697 -23353 The Hammertons  [Don]
174 Kiribati 3600 -23450 Tifosi Tejada  [mike]
175 Spain 3578 -23472 Cibelia  [Ludwig]
176 Australia 3449 -23601 HAWKS  [Paul]
177 United States 3098 -23952 Scoottaymacattack  [Scott Ender]
178 United States 3042 -24008 Kudzu Klippers  [Vance Justice]
179 Canada 2963 -24087 Dad's own  [The Don]
180 Belgium 2901 -24149 De Ronderenners  [Rik Labeeuw]
181 United Kingdom 2789 -24261 The Pale Fountains  [Adam Fewtrell]
182 United States 2683 -24367 Geoffrey's Bike  [GeoffreyK]
183 United States 2526 -24524 SoSlow  [Slowly]
184 Australia 2375 -24675 SmashFitz racing  [Leigh Fitz]
185 Basque Country 2313 -24737 zro  [zro]
186 Afghanistan 2163 -24887 Cambridge Cappyberas  [Jesse]
187 United States 2074 -24976 bent wheel  [rick madden]
188 Belgium 2029 -25021 The Circus  [George Smiley]
189 Belgium 1839 -25211 Stormy Weather  [Stormy Weather]
190 Canada 1837 -25213 Peugeot Peddlars  [Dave Hodgson]
191 Netherlands 1752 -25298 Listig!  [Revelatie]
192 United States 1640 -25410 Team Pici  [mlovejoy]
193 Australia 1582 -25468 Bourchier's boys  [Bourchier]
194 Portugal 1440 -25610 Baiao Cycling Team  [baiao89]
195 Australia 943 -26107 Wiggum's Warriors  [Russ Halley]
196 Georgia 405 -26645 Royton velo  [Sagan]
197 Belgium 295 -26755 SSK  [Ship Service Kust Cycling]
198 United States 283 -26767 Formula 409  [Craig]

World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)   World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)

# Points Gap Team - Player
1 Belgium 13623   kasseilovers  [robbie]
2 Spain 12744 -879 SPANISHBIKER  [JAIME]
3 Italy 12502 -1121 Mosconi Cycling Team  [Pierpaolo Gnisci]
4 Vatican City 12396 -1227 VOX  [POPULI]
5 Nepal 12099 -1524 140.6  [Tecau]
6 Italy 11950 -1673 zello bike  [marco]
7 Belgium 11754 -1869 de supappen  [priscilla himpe]
8 Spain 11689 -1934 QUEEN LETIZIA  [POCHO]
9 Belgium 11665 -1958 team courtie 2.0  [elias]
10 Portugal 11567 -2056 va pot ti Chava  [Daniel Mouriño Hermida]
11 Lebanon 11562 -2061 Los Tibios  [abraham martinez]
12 Belgium 11458 -2165 Goerrich Haussler  [Brecht Goerlandt]
13 Belgium 11429 -2194 La relation francophone  [Hans Del]
14 United States 11394 -2229 Thus Spoke Zarathustra  [Ben]
15 Argentina 11369 -2254 rothar  [alberto burgos]
16 Argentina 11324 -2299 Ibanesto.co.uk  [Jose Romero]
17 Italy 11241 -2382 Mannaggia alla Madonza  [Lambo]
18 Italy 11216 -2407 bicibaci  [pippo]
19 Norway 11132 -2491 No Dope  [Emin]
20 Belgium 11086 -2537 Fantastico  [Coolietje]
21 Ireland 11077 -2546 Nolte Racing  [Philip]
22 United States 11054 -2569 CCB/VW  [Barry Boyce]
23 Belgium 11006 -2617 volderkerules  [davie courtens]
24 United States 10774 -2849 Katzenjammer S.A.  [Kenny K]
25 Netherlands 10692 -2931 Botterweck  [Bas Kruis]
26 Kazakhstan 10621 -3002 almaty  [maffy]
27 Belgium 10576 -3047 Dead Raccoon  [Johan De Pontieu]
28 France 10523 -3100 Mrjellybelly.com  [Professor Plum]
29 United Kingdom 10410 -3213 Peddling a Dream  [John Hussey]
30 United Kingdom 10359 -3264 Shut Up Legs  [Chris]
31 United States 10312 -3311 Valley Boys  [Brad Pratt]
32 Netherlands 10302 -3321 Fraaier met een waaier  [VincentK]
33 Spain 10130 -3493 JRA1  [JRA]
34 Kazakhstan 10080 -3543 clembuterol wheelers  [alastair leith]
35 Belgium 10060 -3563 PommeVerte  [CedVisa]
36 Belgium 10043 -3580 coach  [Patrick Bruyneel]
37 Belgium 9956 -3667 Flondrien  [Florence Heylen]
38 Norway 9823 -3800 Solbyfolket  [Andreas Jørgensen]
39 Belgium 9803 -3820 Team Berny  [Bernard]
40 Belgium 9670 -3953 Dolly  [Dolly]
41 Belgium 9615 -4008 Rollez  [Jean-Pierre]
42 Basque Country 9545 -4078 sutsuenak  [jon ezeitza]
43 Spain 9513 -4110 JRA2  [JRA]
44 Belgium 9470 -4153 Serse Productions  [Serse Coppi]
45 Belgium 9409 -4214 Gummarus  [bastaix]
46 United Kingdom 9322 -4301 One Day Wonders  [M D S]
47 Basque Country 9273 -4350 aurrerazaleak  [laia kortexarena]
48 United Kingdom 9227 -4396 QOS  [Dalgliesh]
49 Belgium 9220 -4403 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
50 Basque Country 9206 -4417 Dekid Team  [Dekid009]
51 Netherlands 9105 -4518 Kommaarop  [Jacob Bax]
52 Belgium 9094 -4529 Remcoins & Lampaards  [Kalutje]
53 United States 9087 -4536 manubuxti  [t and d]
54 United States 8940 -4683 Road Rash  [Steve Jean]
55 United States 8937 -4686 Craic & Scandal  [Brendan]
56 Belgium 8935 -4688 El Jardinero  [Vaiolo]
57 United Kingdom 8928 -4695 Patches  [And Sew On]
58 Portugal 8901 -4722 K92-Team Neverland  [Francisco]
59 United Kingdom 8832 -4791 St Domingo  [Martin Connor]
60 Italy 8825 -4798 Porca Oliviero  [Titicino]
61 Belgium 8797 -4826 Van Lancker for ever 2  [Y. Courtens]
62 Sweden 8758 -4865 Run4fun  [Hans Thyren]
63 Ireland 8703 -4920 Jura Select  [JayBee]
64 Spain 8643 -4980 Lento Team  [Josedin]
65 Canada 8509 -5114 Team Maet  [Mark]
66 Belgium 8493 -5130 Marcko BJ Team  [Marcko BJ]
67 Belgium 8479 -5144 Bergtrui  [MountainMan]
68 Netherlands 8349 -5274 AIAIAI  [Francis]
69 United States 8336 -5287 Hardmen  [BP]
70 United Kingdom 8291 -5332 Otley RC  [Steve Leather]
71 Italy 8286 -5337 Mortirolo  [Ivano]
72 Ireland 8185 -5438 omaolia  [lad]
73 United Kingdom 8078 -5545 Ebay Wheelers  [Geoff Sproson]
74 Belgium 7910 -5713 VisaTeal  [EricVisa]
75 Belgium 7838 -5785 From Antwerp With Love  [Marc Van den Bossche]
76 Netherlands 7752 -5871 Sjonnie  [J. van Wouw]
77 Belgium 7726 -5897 ANKOJU  [Swin]
78 Belgium 7700 -5923 Bredens Fietscenter  [Brian Versluys]
79 Netherlands 7680 -5943 Chris1979  [Christian]
80 Netherlands 7518 -6105 Het Menuet  [P. de Graaf]
81 Colombia 7514 -6109 Team Colombia  [Bot_Arenberg]
82 Netherlands 7454 -6169 smnbrv  [smnbrv]
83 Belgium 7366 -6257 SDT master  [Sem De Temmerman]
84 United States 7121 -6502 Team Iowa Corn  [G Smith]
85 Spain 7086 -6537 Antinatural  [Juanrito]
86 Belgium 7048 -6575 Pret en verzet  [Thijs1]
87 Italy 7027 -6596 capefresche  [marco azzi]
88 Belgium 6943 -6680 Voor de koers  [Luis Enrique]
89 United States 6763 -6860 Philly Pakes  [Ofofhy]
90 France 6762 -6861 gaelferrari  [Vilhes]
91 United Kingdom 6595 -7028 Lemon Fresh  [Neil Wootten]
92 United States 6558 -7065 Cobbles  [Keith Stone]
93 United States 6380 -7243 Westy Racing  [Dave Miller]
94 Spain 6308 -7315 TURCOCYCLING  [TURCOCYCLING]
95 Belgium 6147 -7476 WD-40  [Tim Vandierendounck]
96 Belgium 5983 -7640 Najobo-team  [ghekiere jo]
97 Netherlands 5975 -7648 FantaCiclisPro  [Ruvu]
98 Belgium 5869 -7754 De Patatenrapers  [Linus De Weirdt]
99 United Kingdom 5778 -7845 DUFFIELDS/DRIVELLERS  [Kev Minton]
100 United States 5749 -7874 American Flyers  [Sancho]
101 Netherlands 5654 -7969 Angels of the Mountains  [Neuve]
102 United States 5591 -8032 Team 124  [Cole Reece]
103 United Kingdom 5575 -8048 HammerUK  [Stephen Case]
104 United States 5572 -8051 Newbies  [LW]
105 Italy 5565 -8058 ProfRoubaix  [ProfRoubaix]
106 United States 5545 -8078 Briones Bombers  [McGee]
107 Belgium 5495 -8128 Petattejagers  [Peter Van Heuven]
108 United States 5480 -8143 Tates Empire  [TE]
109 Nepal 5353 -8270 nikawa  [fabio]
110 Belgium 5335 -8288 Falci Veloci  [MZU]
111 Netherlands 5240 -8383 Glomsers glory  [Glomser]
112 United States 5184 -8439 Prairieville peddlers  [john W]
113 Belgium 4953 -8670 team luky bastard  [lukascourtens]
114 United Kingdom 4922 -8701 A LILAC HARRY QUINN  [BARRY CAKE]
115 Belgium 4894 -8729 Bodega  [Jeroen]
116 United States 4887 -8736 Team CSC  [Nolan]
117 Australia 4863 -8760 tour down under  [Vic Wood]
118 Switzerland 4674 -8949 Bella & Birillo  [Nicola]
119 Netherlands 4594 -9029 Ramboridders  [johan zwanenburg]
120 Belgium 4530 -9093 WTC De Gespierde Spaken  [Jasper]
121 Australia 4522 -9101 Bobrody Cycling  [Jay]
122 Spain 4435 -9188 Berlu´s  [Anchell]
123 United Kingdom 4377 -9246 glovers posties  [andy]
124 United Kingdom 4225 -9398 spurnut  [David Clark]
125 Australia 4211 -9412 Pedal Pirate  [Ivor]
126 Netherlands 4182 -9441 Team Son  [Sonse Jelle]
127 Portugal 4149 -9474 Lusos  [Henrique]
128 Italy 4087 -9536 Haze76  [Jacopo]
129 United States 4016 -9607 here we go  [Jes]
130 Nepal 3840 -9783 Team One Ball  [Scooter Doc]
131 Italy 3770 -9853 igorbike  [cavallotti davide]
132 Netherlands 3766 -9857 Stoempers  [Mario Stolwijk]
133 United States 3464 -10159 Hill Crushers  [Rhinrnr]
134 Italy 3358 -10265 Codarroc  [Corrado]
135 Belgium 3123 -10500 hoepies  [Wannes Houpline]
136 Italy 3087 -10536 Gruppo T.N.T.  [Jean Ford]
137 Italy 3026 -10597 miro panizza is back  [giampaolo]
138 Italy 2960 -10663 FlaSanCor  [Corr]
139 Belgium 2815 -10808 Visma-Soudal Lions  [Remco Van Philipsen]
140 Belgium 2705 -10918 Goe Volk  [Tim Beeckmans]
141 United States 2507 -11116 Hot Tubes  [Enzo]
142 Spain 2422 -11201 TURCODEPOR  [PLC]
143 Italy 2335 -11288 Giovanni  [LILLY ON THE ROAD]
144 Netherlands 2296 -11327 Nogal Wiedes  [Nogal Wiedes]
145 United States 2280 -11343 gios  [doug]
146 Netherlands 2267 -11356 Max Riders  [Kees Kramer]
147 United States 2150 -11473 Team Janus  [Silence]
148 Italy 2147 -11476 Tonino  [Tonino]
149 Netherlands 1964 -11659 CreaBea  [Bezig Bijtje]
150 Netherlands 1830 -11793 Fast Forward  [Bert]
151 France 1786 -11837 Fan team Ben Healy  [Arnaud]
152 Canada 1760 -11863 The Hammertons  [Don]
153 Italy 1662 -11961 Team Ciria  [tormar]
154 Slovenia 1590 -12033 Dejvi Team 1  [Dejvi]
155 United Kingdom 1575 -12048 Peaky Blinder  [Ad Fewtrell]
156 Canada 1556 -12067 Dad's own  [The Don]
157 Netherlands 1472 -12151 TourTjuhampions  [Tjuh]
158 United States 1444 -12179 AllezVengaGo  [AllezVengaGo]
159 Belgium 1408 -12215 SteelersCyclingTeam  [SteelersCyclingTeam]
160 Belgium 1392 -12231 Team Tornado  [Silent Tornado]
161 Kiribati 1313 -12310 Tifosi Tejada  [mike]
162 Australia 1296 -12327 HAWKS  [Paul]
163 United States 1280 -12343 Pixley's Pride  [P Murphy]
164 United States 1200 -12423 Team Pici  [mlovejoy]
165 United States 1131 -12492 The Nazgul  [Barkeater13]
166 Spain 1056 -12567 Caja Rural Zamora  [vacceo10]
167 United States 928 -12695 Kudzu Klippers  [Vance Justice]
168 Slovenia 862 -12761 gatorade  [marko majci]
169 Italy 800 -12823 carotanterra  [Angelo Carotenuto]
170 United Kingdom 464 -13159 GoodSensations  [Johnny Whogerlaand]
171 United States 352 -13271 Scoottaymacattack  [Scott Ender]
172 Belgium 324 -13299 De Ronderenners  [Rik Labeeuw]
173 United States 304 -13319 SoSlow  [Slowly]
174 Belgium 240 -13383 SSK  [Ship Service Kust Cycling]
175 Netherlands 200 -13423 D'Charly  [Wouter]

World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)    World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)

# Points Gap Team - Player
1 Italy 5438   zello bike  [marco]
2 Belgium 5402 -36 Fantastico  [Coolietje]
3 United States 4970 -468 Thus Spoke Zarathustra  [Ben]
4 Italy 4856 -582 Mannaggia alla Madonza  [Lambo]
5 Lebanon 4666 -772 Los Tibios  [abraham martinez]
6 Italy 4579 -859 Mosconi Cycling Team  [Pierpaolo Gnisci]
7 United Kingdom 4506 -932 St Domingo  [Martin Connor]
8 Belgium 4503 -935 La relation francophone  [Hans Del]
9 Argentina 4407 -1031 Ibanesto.co.uk  [Jose Romero]
10 Belgium 4379 -1059 kasseilovers  [robbie]
11 Canada 4368 -1070 Team Maet  [Mark]
12 Spain 4349 -1089 SPANISHBIKER  [JAIME]
13 Netherlands 4279 -1159 Sjonnie  [J. van Wouw]
14 Belgium 4185 -1253 team courtie 2.0  [elias]
15 Spain 4136 -1302 QUEEN LETIZIA  [POCHO]
16 Portugal 4106 -1332 va pot ti Chava  [Daniel Mouriño Hermida]
17 Belgium 4093 -1345 ANKOJU  [Swin]
18 Basque Country 4086 -1352 Dekid Team  [Dekid009]
19 Spain 4067 -1371 Antinatural  [Juanrito]
20 Ireland 3997 -1441 Nolte Racing  [Philip]
21 Netherlands 3991 -1447 Botterweck  [Bas Kruis]
22 Colombia 3964 -1474 Team Colombia  [Bot_Arenberg]
23 Vatican City 3962 -1476 VOX  [POPULI]
24 Kazakhstan 3901 -1537 almaty  [maffy]
25 Spain 3885 -1553 JRA1  [JRA]
26 Belgium 3814 -1624 Goerrich Haussler  [Brecht Goerlandt]
27 Belgium 3798 -1640 Serse Productions  [Serse Coppi]
28 Belgium 3792 -1646 Rollez  [Jean-Pierre]
29 United States 3783 -1655 Road Rash  [Steve Jean]
30 Belgium 3768 -1670 Flondrien  [Florence Heylen]
31 Belgium 3747 -1691 El Jardinero  [Vaiolo]
32 Italy 3668 -1770 Porca Oliviero  [Titicino]
33 Basque Country 3620 -1818 sutsuenak  [jon ezeitza]
34 Italy 3582 -1856 Mortirolo  [Ivano]
35 Belgium 3525 -1913 PommeVerte  [CedVisa]
36 United Kingdom 3491 -1947 One Day Wonders  [M D S]
37 Basque Country 3473 -1965 aurrerazaleak  [laia kortexarena]
38 Spain 3436 -2002 JRA2  [JRA]
39 Belgium 3432 -2006 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
40 Belgium 3365 -2073 Marcko BJ Team  [Marcko BJ]
41 Belgium 3296 -2142 Van Lancker for ever 2  [Y. Courtens]
42 Portugal 3267 -2171 K92-Team Neverland  [Francisco]
43 Belgium 3230 -2208 volderkerules  [davie courtens]
44 Belgium 3220 -2218 De Patatenrapers  [Linus De Weirdt]
45 United States 3214 -2224 Philly Pakes  [Ofofhy]
45 Belgium 3214 -2224 Team Berny  [Bernard]
47 Netherlands 3200 -2238 Nogal Wiedes  [Nogal Wiedes]
48 United Kingdom 3185 -2253 Shut Up Legs  [Chris]
49 Nepal 3178 -2260 140.6  [Tecau]
50 Netherlands 3176 -2262 FantaCiclisPro  [Ruvu]
51 United Kingdom 3126 -2312 QOS  [Dalgliesh]
52 Belgium 3092 -2346 de supappen  [priscilla himpe]
53 Norway 3076 -2362 No Dope  [Emin]
54 Netherlands 3007 -2431 AIAIAI  [Francis]
55 United States 3004 -2434 Hardmen  [BP]
56 Kazakhstan 3000 -2438 clembuterol wheelers  [alastair leith]
57 United Kingdom 2998 -2440 Peddling a Dream  [John Hussey]
58 United States 2972 -2466 Craic & Scandal  [Brendan]
59 United Kingdom 2952 -2486 Patches  [And Sew On]
60 United Kingdom 2920 -2518 HammerUK  [Stephen Case]
61 Netherlands 2911 -2527 Team Son  [Sonse Jelle]
61 Norway 2911 -2527 Solbyfolket  [Andreas Jørgensen]
63 Belgium 2872 -2566 coach  [Patrick Bruyneel]
64 Netherlands 2867 -2571 Fraaier met een waaier  [VincentK]
65 United States 2859 -2579 Katzenjammer S.A.  [Kenny K]
66 United States 2810 -2628 CCB/VW  [Barry Boyce]
67 Sweden 2804 -2634 Run4fun  [Hans Thyren]
68 United States 2765 -2673 manubuxti  [t and d]
69 Netherlands 2750 -2688 Het Menuet  [P. de Graaf]
70 Netherlands 2744 -2694 Chris1979  [Christian]
71 Spain 2734 -2704 Lento Team  [Josedin]
72 Belgium 2680 -2758 Dead Raccoon  [Johan De Pontieu]
73 Belgium 2621 -2817 Voor de koers  [Luis Enrique]
74 Belgium 2617 -2821 team luky bastard  [lukascourtens]
75 Slovenia 2607 -2831 gatorade  [marko majci]
76 Netherlands 2539 -2899 Angels of the Mountains  [Neuve]
77 Ireland 2508 -2930 omaolia  [lad]
78 Belgium 2458 -2980 Dolly  [Dolly]
79 Belgium 2438 -3000 VisaTeal  [EricVisa]
80 Belgium 2426 -3012 From Antwerp With Love  [Marc Van den Bossche]
81 France 2409 -3029 Mrjellybelly.com  [Professor Plum]
82 Belgium 2390 -3048 Bredens Fietscenter  [Brian Versluys]
82 United States 2390 -3048 Team CSC  [Nolan]
84 Spain 2368 -3070 Caja Rural Zamora  [vacceo10]
85 Belgium 2360 -3078 Remcoins & Lampaards  [Kalutje]
86 Argentina 2330 -3108 rothar  [alberto burgos]
87 Slovenia 2326 -3112 Dejvi Team 1  [Dejvi]
