account_circle
Dynamic Teams Competition

Overall competiton   Overall competiton

# Points Gap Team - Player
1 Italy 18374   zello bike  [marco]
2 Belgium 18125 -249 Fantastico  [Coolietje]
3 Vatican City 17955 -419 VOX  [POPULI]
4 Spain 17713 -661 QUEEN LETIZIA  [POCHO]
5 Italy 17670 -704 Porca Oliviero  [Titicino]
6 Netherlands 17583 -791 Ruvu  [Ruvu]
7 Portugal 17497 -877 va pot ti Chava  [Daniel Mouriño Hermida]
8 Belgium 17422 -952 Parijs is nog ver  [PJ]
9 Spain 17374 -1000 SPANISHBIKER  [JAIME]
10 United States 17106 -1268 Valley Boys  [Brad Pratt]
11 Italy 17065 -1309 Mannaggia alla Madonza  [Lambo]
12 Italy 16839 -1535 Mosconi Cycling Team  [Pierpaolo Gnisci]
13 Basque Country 16825 -1549 aurrerazaleak  [jon ezeitza 2]
14 Belgium 16811 -1563 Team Berny  [Bernard]
15 Belgium 16764 -1610 Dead Raccoon  [Johan De Pontieu]
16 Ireland 16650 -1724 Nolte Racing  [Philip]
17 Belgium 16542 -1832 Rollez  [Jean-Pierre]
18 Belgium 16405 -1969 de supappen  [priscilla himpe]
19 Kazakhstan 16362 -2012 clembuterol wheelers  [alastair leith]
20 Lebanon 16325 -2049 Los Tibios  [abraham martinez]
21 Palestinian Territory 16249 -2125 nikawa  [fabio]
22 Argentina 16152 -2222 Ibanesto.co.uk  [Jose Romero]
23 Belgium 16141 -2233 Goerrich Haussler  [Brecht Goerlandt]
24 Belgium 15736 -2638 Serse Productions  [Serse Coppi]
25 Belgium 15600 -2774 kasseilovers  [robbie]
26 Nepal 15471 -2903 140.6  [Tecau]
27 Kazakhstan 15421 -2953 almaty  [maffy]
28 Spain 15418 -2956 JRA2  [JRA]
29 United Kingdom 15408 -2966 Peddling a Dream  [John Hussey]
30 Belgium 15333 -3041 coach  [Patrick Bruyneel]
31 Norway 15209 -3165 Solbyfolket  [Andreas Jørgensen]
32 Portugal 15204 -3170 K92-Team Neverland  [Francisco]
33 Netherlands 15169 -3205 Sjonnie  [J. van Wouw]
34 Belgium 15143 -3231 Marcko BJ Team  [Marcko BJ]
35 Belgium 15129 -3245 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
36 United States 14997 -3377 Thus Spoke Zarathustra  [Ben]
37 United Kingdom 14904 -3470 Otley RC  [Steve Leather]
38 Belgium 14898 -3476 La relation francophone  [Hans Del]
39 Basque Country 14861 -3513 Dekid Team  [Dekid009]
40 Netherlands 14822 -3552 Angels of the Mountains  [Neuve]
41 Norway 14794 -3580 No Dope  [Emin]
42 Basque Country 14786 -3588 Muddy_Waters  [Muddy_Waters]
43 Basque Country 14779 -3595 sutsuenak  [jon ezeitza 1]
44 Norway 14753 -3621 Hunta  [Hunta]
45 Spain 14727 -3647 JRA1  [JRA]
46 United States 14697 -3677 CCB/VW  [Barry Boyce]
47 Italy 14667 -3707 Mortirolo  [Ivano]
48 United Kingdom 14622 -3752 Shut Up Legs  [Chris]
49 Canada 14544 -3830 Team Maet  [Mark]
50 Ireland 14373 -4001 Jura Select  [JayBee]
51 Belgium 14265 -4109 volderkerules  [davie courtens]
52 Belgium 14190 -4184 Flondrien  [Florence Heylen]
53 France 14173 -4201 Mrjellybelly.com  [Professor Plum]
54 Netherlands 13856 -4518 AIAIAI  [Francis]
55 Sweden 13838 -4536 Run4fun  [Hans Thyren]
56 Belgium 13643 -4731 Col D'Esprit  [Esprit Koen]
57 Argentina 13587 -4787 rothar  [alberto burgos]
58 Belgium 13483 -4891 team courtie 2.0  [elias]
59 United Kingdom 13442 -4932 One Day Wonders  [M D S]
60 United Kingdom 13386 -4988 St Domingo  [Martin Connor]
61 United Kingdom 13365 -5009 Lemon Fresh  [Neil Wootten]
62 United States 13312 -5062 Craic & Scandal  [Brendan]
63 United States 13194 -5180 manubuxti  [t and d]
64 Netherlands 13168 -5206 Max Riders  [Kees Kramer]
65 United Kingdom 12977 -5397 Ebay Wheelers  [Geoff Sproson]
66 United Kingdom 12774 -5600 QOS  [Dalgliesh]
67 Belgium 12494 -5880 Voor de koers  [Luis Enrique]
68 Netherlands 12271 -6103 Het Menuet  [P. de Graaf]
69 United Kingdom 12147 -6227 DUFFIELDS/DRIVELLERS  [Kev Minton]
70 Spain 12142 -6232 Lento Team  [Josedin]
71 Belgium 12088 -6286 Pret en verzet  [Thijs1]
72 United States 12037 -6337 Hardmen  [BP]
73 United Kingdom 11659 -6715 HammerUK  [Stephen Case]
74 Belgium 11630 -6744 Bergtrui  [MountainMan]
75 United States 11602 -6772 Road Rash  [Steve Jean]
76 United Kingdom 11525 -6849 Patches  [And Sew On]
77 Belgium 11475 -6899 Gummarus  [bastaix]
78 Belgium 11462 -6912 Tommy Boners  [Kalutje]
79 Netherlands 11446 -6928 smnbrv  [smnbrv]
80 Netherlands 11243 -7131 TourTjuhampions  [Tjuh]
81 Belgium 10858 -7516 From Antwerp With Love  [Marc Van den Bossche]
82 Spain 10845 -7529 TURCOCYCLING  [TURCOCYCLING]
83 United Kingdom 10832 -7542 Tractor Boys  [Longstone Edge]
84 France 10393 -7981 gaelferrari  [Vilhes]
85 Ireland 10377 -7997 omaolia  [lad]
86 Belgium 10298 -8076 El Jardinero  [Vaiolo]
87 Portugal 9894 -8480 Fcporto  [Caracol]
88 United States 9856 -8518 Team CSC  [Nolan]
89 Belgium 9836 -8538 Najobo-team  [ghekiere jo]
90 United Kingdom 9806 -8568 Taplow Wheelers  [Lee]
91 Belgium 9625 -8749 Cycling Irridium13  [Toxic Irridium]
92 Portugal 9550 -8824 Lusos  [Henrique]
93 Belgium 9478 -8896 Dolly  [Dolly]
94 Netherlands 9394 -8980 Team Son  [Sonse Jelle]
95 Italy 9114 -9260 capefresche  [marco azzi]
96 Belgium 8970 -9404 Goe Volk  [Tim Beeckmans]
97 Australia 8965 -9409 Pedal Pirate  [Ivor]
98 Australia 8960 -9414 tour down under  [Vic Wood]
99 United States 8942 -9432 Philly Pakes  [Ofofhy]
100 Belgium 8877 -9497 De Patatenrapers  [Linus De Weirdt]
101 United Kingdom 8875 -9499 glovers posties  [andy]
102 United States 8646 -9728 Cobbles  [Keith Stone]
103 United States 8572 -9802 Pixley's Pride  [P Murphy]
104 Colombia 8418 -9956 Team Colombia  [Bot_Arenberg]
105 Belgium 8380 -9994 team luky bastard  [lukascourtens]
106 United States 8131 -10243 American Flyers  [Sancho]
107 Belgium 7563 -10811 geummers  [sjaradona]
108 Belgium 7541 -10833 Bredens Fietscenter  [Brian Versluys]
109 United States 7540 -10834 Prairieville peddlers  [john W]
110 United States 7539 -10835 Team Janus  [Silence]
111 Belgium 7331 -11043 Team Tornado  [Silent Tornado]
112 United Kingdom 7194 -11180 CombeUTC  [Ross Nutter]
113 United States 7157 -11217 Newbies  [LW]
114 Italy 7140 -11234 Tonino  [Tonino]
115 United Kingdom 6986 -11388 Lancashire Locomotives  [Paul B]
116 Netherlands 6901 -11473 Chris1979  [Christian]
117 Australia 6880 -11494 Bourchier's boys  [Bourchier]
118 Netherlands 6876 -11498 Bizzie de Bij  [Bizzie]
119 Italy 6808 -11566 FlaSanCor  [Corr]
120 Spain 6675 -11699 Berlu´s  [Anchell]
121 China 6605 -11769 Tiger  [Tiger]
122 Netherlands 6534 -11840 Ramboridders  [johan zwanenburg]
123 Italy 6412 -11962 Lasterketa  [Paola]
124 Italy 6392 -11982 Codarroc  [Corrado]
125 United States 6274 -12100 AllezVengaGo  [AllezVengaGo]
126 Netherlands 6016 -12358 Glomsers glory  [Glomser]
127 Netherlands 5450 -12924 The Instigator  [IKE]
128 Canada 5426 -12948 Dad's own  [The Don]
129 United States 5277 -13097 Westy Racing  [Dave Miller]
130 Italy 5222 -13152 bicibaci  [pippo]
131 Netherlands 5205 -13169 Tasmanian Devils  [Gert van de Weerd]
132 Malta 5039 -13335 Ojalá  [The Whimsical One]
133 Canada 4625 -13749 Peugeot Peddlars  [Dave Hodgson]
134 Belgium 4528 -13846 ANKOJU  [Swin]
135 Netherlands 4436 -13938 Op t Vinkentouw  [Keijen van Eijk]
136 Belgium 4180 -14194 LES TOURNICOS  [BELGIQUE]
137 Belgium 4056 -14318 Lucky Cycling Team  [Christiaan]
138 United States 3977 -14397 American Tempest  [atomicdog]
139 Australia 3961 -14413 HAWKS  [Paul]
140 Spain 3888 -14486 Caja Rural Zamora  [vacceo10]
141 Belgium 3690 -14684 WTC De Gespierde Spaken  [Jasper]
142 United States 3534 -14840 Zoom Zoom Crash!  [Paul Purkalns]
143 Switzerland 3346 -15028 The Maglia Rosa Maniacs  [Keith]
144 United States 3279 -15095 Briones Bombers  [McGee]
145 Netherlands 3009 -15365 D'Charly  [Wouter]
146 France 2982 -15392 Greatbritty  [GICQUEL]
147 Switzerland 2920 -15454 Bella & Birillo  [Nicola]
148 Palestinian Territory 2667 -15707 51&LESSCLUELESS  [GrandmaB]
149 Belgium 2592 -15782 Fast Like a Hunter  [Dries Dejager]
150 Antigua and Barbuda 2569 -15805 Albóndigas Rodantes  [Albóndiga da Gaiteira]
151 Italy 2458 -15916 ProfRoubaix  [ProfRoubaix]
152 Spain 1941 -16433 Zergatik Ez  [EltioLagaita]
153 United States 1867 -16507 Team Pici  [mlovejoy]
154 Canada 1539 -16835 The Hammertons  [Don]
155 Netherlands 1396 -16978 Botterweck  [Bas Kruis]
156 Netherlands 1194 -17180 Bernard  [Bernard Groeneveld]
157 Italy 1031 -17343 Topi Magnagati  [Giulio Rossetto]
158 Italy 1015 -17359 Giovanni  [LILLY ON THE ROAD]
159 France 968 -17406 Ineos Grenadiers  [galoche]
160 Czech Republic 962 -17412 Jollys Jokers  [Pieetro]
161 Netherlands 803 -17571 Stoempers  [Mario Stolwijk]
162 United Kingdom 765 -17609 Tinsley Ride again  [DiverDave]
163 Norway 754 -17620 Luchse  [Luchs]
164 Belgium 690 -17684 Ziekenhuisschool  [Ziekenhuisschool]
165 Spain 649 -17725 Antinatural  [Juanrito]
166 Portugal 27 -18347 Caracolteam  [Zezinho]

World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)   World Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)

# Points Gap Team - Player
1 Belgium 10466   Serse Productions  [Serse Coppi]
2 Belgium 10350 -116 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
3 Spain 10314 -152 SPANISHBIKER  [JAIME]
4 Basque Country 10220 -246 aurrerazaleak  [jon ezeitza 2]
5 Italy 10209 -257 Porca Oliviero  [Titicino]
6 Belgium 10198 -268 coach  [Patrick Bruyneel]
7 Belgium 10162 -304 Team Berny  [Bernard]
8 Belgium 10062 -404 Fantastico  [Coolietje]
9 Vatican City 10052 -414 VOX  [POPULI]
10 Portugal 9996 -470 va pot ti Chava  [Daniel Mouriño Hermida]
11 Ireland 9948 -518 Nolte Racing  [Philip]
12 Spain 9794 -672 QUEEN LETIZIA  [POCHO]
13 Norway 9777 -689 No Dope  [Emin]
14 Belgium 9769 -697 Parijs is nog ver  [PJ]
15 Italy 9750 -716 Mortirolo  [Ivano]
16 United States 9632 -834 Valley Boys  [Brad Pratt]
17 United Kingdom 9590 -876 QOS  [Dalgliesh]
18 Italy 9569 -897 Mannaggia alla Madonza  [Lambo]
19 Palestinian Territory 9542 -924 nikawa  [fabio]
20 Kazakhstan 9518 -948 clembuterol wheelers  [alastair leith]
21 Netherlands 9512 -954 AIAIAI  [Francis]
22 Belgium 9403 -1063 Goerrich Haussler  [Brecht Goerlandt]
23 Netherlands 9337 -1129 Max Riders  [Kees Kramer]
24 Belgium 9275 -1191 Col D'Esprit  [Esprit Koen]
25 United Kingdom 9170 -1296 HammerUK  [Stephen Case]
26 Netherlands 9152 -1314 Ruvu  [Ruvu]
27 Belgium 9102 -1364 de supappen  [priscilla himpe]
28 Italy 9071 -1395 Mosconi Cycling Team  [Pierpaolo Gnisci]
29 Lebanon 9066 -1400 Los Tibios  [abraham martinez]
30 Belgium 9005 -1461 Gummarus  [bastaix]
30 Belgium 9005 -1461 Rollez  [Jean-Pierre]
32 Canada 8992 -1474 Team Maet  [Mark]
33 Italy 8969 -1497 zello bike  [marco]
34 United Kingdom 8914 -1552 Otley RC  [Steve Leather]
35 Belgium 8885 -1581 volderkerules  [davie courtens]
36 Belgium 8765 -1701 Pret en verzet  [Thijs1]
37 United States 8725 -1741 manubuxti  [t and d]
38 Nepal 8708 -1758 140.6  [Tecau]
39 Portugal 8697 -1769 K92-Team Neverland  [Francisco]
40 Spain 8652 -1814 JRA2  [JRA]
41 Belgium 8650 -1816 Dead Raccoon  [Johan De Pontieu]
42 Belgium 8576 -1890 Tommy Boners  [Kalutje]
43 Belgium 8571 -1895 kasseilovers  [robbie]
44 United Kingdom 8469 -1997 One Day Wonders  [M D S]
45 Belgium 8466 -2000 Flondrien  [Florence Heylen]
46 Argentina 8442 -2024 Ibanesto.co.uk  [Jose Romero]
47 Basque Country 8407 -2059 sutsuenak  [jon ezeitza 1]
48 Ireland 8405 -2061 Jura Select  [JayBee]
49 United States 8399 -2067 CCB/VW  [Barry Boyce]
50 United States 8353 -2113 Thus Spoke Zarathustra  [Ben]
51 Belgium 8263 -2203 Voor de koers  [Luis Enrique]
52 Spain 8244 -2222 JRA1  [JRA]
53 Netherlands 8068 -2398 Sjonnie  [J. van Wouw]
54 Belgium 8063 -2403 team courtie 2.0  [elias]
55 United Kingdom 8048 -2418 Lemon Fresh  [Neil Wootten]
56 United Kingdom 7970 -2496 Taplow Wheelers  [Lee]
57 Netherlands 7969 -2497 TourTjuhampions  [Tjuh]
58 United Kingdom 7947 -2519 Peddling a Dream  [John Hussey]
59 United Kingdom 7931 -2535 Tractor Boys  [Longstone Edge]
60 Netherlands 7914 -2552 Het Menuet  [P. de Graaf]
61 Kazakhstan 7908 -2558 almaty  [maffy]
62 Norway 7907 -2559 Solbyfolket  [Andreas Jørgensen]
63 Belgium 7879 -2587 El Jardinero  [Vaiolo]
64 Sweden 7839 -2627 Run4fun  [Hans Thyren]
65 Argentina 7772 -2694 rothar  [alberto burgos]
66 Belgium 7628 -2838 Marcko BJ Team  [Marcko BJ]
67 Norway 7604 -2862 Hunta  [Hunta]
68 Basque Country 7562 -2904 Dekid Team  [Dekid009]
69 United Kingdom 7546 -2920 Shut Up Legs  [Chris]
70 France 7495 -2971 Mrjellybelly.com  [Professor Plum]
71 Belgium 7478 -2988 Bergtrui  [MountainMan]
72 Belgium 7351 -3115 La relation francophone  [Hans Del]
73 Spain 7254 -3212 TURCOCYCLING  [TURCOCYCLING]
74 Basque Country 7003 -3463 Muddy_Waters  [Muddy_Waters]
75 Belgium 6975 -3491 From Antwerp With Love  [Marc Van den Bossche]
76 United Kingdom 6963 -3503 Ebay Wheelers  [Geoff Sproson]
77 United Kingdom 6754 -3712 Patches  [And Sew On]
78 United Kingdom 6748 -3718 DUFFIELDS/DRIVELLERS  [Kev Minton]
79 Belgium 6696 -3770 Dolly  [Dolly]
80 Belgium 6640 -3826 geummers  [sjaradona]
81 United States 6638 -3828 Hardmen  [BP]
82 Netherlands 6557 -3909 smnbrv  [smnbrv]
83 Netherlands 6510 -3956 Angels of the Mountains  [Neuve]
84 Colombia 6505 -3961 Team Colombia  [Bot_Arenberg]
85 United Kingdom 6346 -4120 glovers posties  [andy]
86 Italy 6340 -4126 capefresche  [marco azzi]
87 Portugal 6305 -4161 Lusos  [Henrique]
88 Spain 6293 -4173 Lento Team  [Josedin]
89 Belgium 6256 -4210 Najobo-team  [ghekiere jo]
90 United Kingdom 6227 -4239 Lancashire Locomotives  [Paul B]
91 Belgium 6169 -4297 Bredens Fietscenter  [Brian Versluys]
92 United States 6140 -4326 Road Rash  [Steve Jean]
93 United Kingdom 5960 -4506 CombeUTC  [Ross Nutter]
94 United States 5929 -4537 Pixley's Pride  [P Murphy]
95 Ireland 5801 -4665 omaolia  [lad]
96 United Kingdom 5758 -4708 St Domingo  [Martin Connor]
97 Portugal 5676 -4790 Fcporto  [Caracol]
98 United States 5585 -4881 Newbies  [LW]
99 Italy 5477 -4989 Tonino  [Tonino]
100 United States 5405 -5061 Craic & Scandal  [Brendan]
101 United States 5404 -5062 Philly Pakes  [Ofofhy]
102 United States 5375 -5091 Cobbles  [Keith Stone]
103 Italy 5255 -5211 Lasterketa  [Paola]
104 Australia 5244 -5222 Pedal Pirate  [Ivor]
105 Belgium 5095 -5371 De Patatenrapers  [Linus De Weirdt]
106 Italy 5061 -5405 FlaSanCor  [Corr]
107 Netherlands 5006 -5460 Team Son  [Sonse Jelle]
108 France 4967 -5499 gaelferrari  [Vilhes]
109 Belgium 4957 -5509 Cycling Irridium13  [Toxic Irridium]
110 United States 4950 -5516 Prairieville peddlers  [john W]
111 Belgium 4671 -5795 Goe Volk  [Tim Beeckmans]
112 Italy 4419 -6047 Codarroc  [Corrado]
113 Australia 4295 -6171 tour down under  [Vic Wood]
114 United States 4163 -6303 Team Janus  [Silence]
115 Netherlands 4160 -6306 The Instigator  [IKE]
116 United States 4109 -6357 American Flyers  [Sancho]
117 Netherlands 4082 -6384 Chris1979  [Christian]
118 Australia 4052 -6414 Bourchier's boys  [Bourchier]
119 United States 4049 -6417 Team CSC  [Nolan]
120 Netherlands 3931 -6535 Ramboridders  [johan zwanenburg]
121 Netherlands 3693 -6773 Glomsers glory  [Glomser]
122 Netherlands 3685 -6781 Bizzie de Bij  [Bizzie]
122 China 3685 -6781 Tiger  [Tiger]
124 Canada 3663 -6803 Dad's own  [The Don]
125 Belgium 3635 -6831 Team Tornado  [Silent Tornado]
126 United States 3610 -6856 Westy Racing  [Dave Miller]
127 Spain 3565 -6901 Berlu´s  [Anchell]
128 Spain 3505 -6961 Caja Rural Zamora  [vacceo10]
129 Malta 3471 -6995 Ojalá  [The Whimsical One]
130 Netherlands 3325 -7141 Tasmanian Devils  [Gert van de Weerd]
131 Belgium 3261 -7205 WTC De Gespierde Spaken  [Jasper]
132 Belgium 3211 -7255 team luky bastard  [lukascourtens]
133 Canada 3118 -7348 Peugeot Peddlars  [Dave Hodgson]
134 United States 2955 -7511 AllezVengaGo  [AllezVengaGo]
135 Netherlands 2907 -7559 Op t Vinkentouw  [Keijen van Eijk]
136 United States 2715 -7751 American Tempest  [atomicdog]
137 Belgium 2611 -7855 LES TOURNICOS  [BELGIQUE]
138 United States 2460 -8006 Briones Bombers  [McGee]
139 Belgium 2322 -8144 ANKOJU  [Swin]
140 Italy 1945 -8521 ProfRoubaix  [ProfRoubaix]
141 Italy 1854 -8612 bicibaci  [pippo]
142 Switzerland 1602 -8864 The Maglia Rosa Maniacs  [Keith]
143 Belgium 1340 -9126 Fast Like a Hunter  [Dries Dejager]
144 Netherlands 1338 -9128 D'Charly  [Wouter]
145 France 1248 -9218 Greatbritty  [GICQUEL]
146 Switzerland 1170 -9296 Bella & Birillo  [Nicola]
147 Australia 1061 -9405 HAWKS  [Paul]
148 Spain 878 -9588 Zergatik Ez  [EltioLagaita]
149 Palestinian Territory 869 -9597 51&LESSCLUELESS  [GrandmaB]
150 United States 864 -9602 Zoom Zoom Crash!  [Paul Purkalns]
151 Antigua and Barbuda 825 -9641 Albóndigas Rodantes  [Albóndiga da Gaiteira]
152 Czech Republic 455 -10011 Jollys Jokers  [Pieetro]
153 Belgium 440 -10026 Lucky Cycling Team  [Christiaan]
154 Italy 390 -10076 Giovanni  [LILLY ON THE ROAD]
155 France 296 -10170 Ineos Grenadiers  [galoche]
156 Canada 256 -10210 The Hammertons  [Don]

World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)    World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...)

# Points Gap Team - Player
1 Italy 4745   zello bike  [marco]
2 Basque Country 4271 -474 Dekid Team  [Dekid009]
3 United Kingdom 4246 -499 Shut Up Legs  [Chris]
4 United Kingdom 4225 -520 St Domingo  [Martin Connor]
5 Netherlands 4148 -597 Angels of the Mountains  [Neuve]
6 Belgium 4129 -616 Fantastico  [Coolietje]
7 Basque Country 4127 -618 Muddy_Waters  [Muddy_Waters]
8 Argentina 4126 -619 Ibanesto.co.uk  [Jose Romero]
9 Belgium 4098 -647 Marcko BJ Team  [Marcko BJ]
10 Norway 4046 -699 Hunta  [Hunta]
11 Norway 4030 -715 Solbyfolket  [Andreas Jørgensen]
12 Netherlands 4014 -731 Sjonnie  [J. van Wouw]
13 Ireland 3999 -746 Nolte Racing  [Philip]
14 Portugal 3962 -783 va pot ti Chava  [Daniel Mouriño Hermida]
15 United States 3937 -808 Craic & Scandal  [Brendan]
16 Belgium 3876 -869 La relation francophone  [Hans Del]
17 Vatican City 3870 -875 VOX  [POPULI]
18 Nepal 3853 -892 140.6  [Tecau]
19 Portugal 3752 -993 K92-Team Neverland  [Francisco]
20 Belgium 3723 -1022 Dead Raccoon  [Johan De Pontieu]
21 Lebanon 3712 -1033 Los Tibios  [abraham martinez]
22 Spain 3701 -1044 QUEEN LETIZIA  [POCHO]
23 United States 3612 -1133 Valley Boys  [Brad Pratt]
24 Belgium 3589 -1156 de supappen  [priscilla himpe]
25 Italy 3570 -1175 Mosconi Cycling Team  [Pierpaolo Gnisci]
26 France 3558 -1187 Mrjellybelly.com  [Professor Plum]
27 United States 3541 -1204 Thus Spoke Zarathustra  [Ben]
28 Italy 3518 -1227 Porca Oliviero  [Titicino]
29 Italy 3463 -1282 Mannaggia alla Madonza  [Lambo]
30 Kazakhstan 3429 -1316 almaty  [maffy]
31 Belgium 3407 -1338 Rollez  [Jean-Pierre]
32 Sweden 3396 -1349 Run4fun  [Hans Thyren]
33 United States 3383 -1362 Team CSC  [Nolan]
34 Belgium 3368 -1377 kasseilovers  [robbie]
35 Netherlands 3336 -1409 Ruvu  [Ruvu]
36 Ireland 3306 -1439 Jura Select  [JayBee]
37 Spain 3298 -1447 SPANISHBIKER  [JAIME]
38 United States 3268 -1477 CCB/VW  [Barry Boyce]
39 Belgium 3245 -1500 volderkerules  [davie courtens]
40 Spain 3237 -1508 JRA1  [JRA]
41 Belgium 3198 -1547 Parijs is nog ver  [PJ]
42 United States 3159 -1586 Road Rash  [Steve Jean]
43 Spain 3126 -1619 Lento Team  [Josedin]
44 Belgium 3101 -1644 team luky bastard  [lukascourtens]
45 Argentina 3058 -1687 rothar  [alberto burgos]
46 Belgium 3045 -1700 Cycling Irridium13  [Toxic Irridium]
47 Belgium 2996 -1749 coach  [Patrick Bruyneel]
48 Belgium 2981 -1764 Goerrich Haussler  [Brecht Goerlandt]
49 United Kingdom 2975 -1770 Peddling a Dream  [John Hussey]
50 United Kingdom 2962 -1783 Otley RC  [Steve Leather]
51 United Kingdom 2938 -1807 DUFFIELDS/DRIVELLERS  [Kev Minton]
52 Palestinian Territory 2910 -1835 nikawa  [fabio]
53 Belgium 2842 -1903 team courtie 2.0  [elias]
54 Australia 2820 -1925 tour down under  [Vic Wood]
55 Belgium 2801 -1944 Team Berny  [Bernard]
56 France 2761 -1984 gaelferrari  [Vilhes]
57 Norway 2707 -2038 No Dope  [Emin]
58 Basque Country 2705 -2040 aurrerazaleak  [jon ezeitza 2]
59 Spain 2690 -2055 JRA2  [JRA]
60 Kazakhstan 2654 -2091 clembuterol wheelers  [alastair leith]
61 Canada 2637 -2108 Team Maet  [Mark]
62 United Kingdom 2635 -2110 Ebay Wheelers  [Geoff Sproson]
63 Netherlands 2567 -2178 Het Menuet  [P. de Graaf]
64 Belgium 2561 -2184 Team Tornado  [Silent Tornado]
65 United States 2465 -2280 Hardmen  [BP]
66 United Kingdom 2451 -2294 Patches  [And Sew On]
67 Australia 2395 -2350 Pedal Pirate  [Ivor]
68 Belgium 2383 -2362 De Patatenrapers  [Linus De Weirdt]
69 Netherlands 2371 -2374 Bizzie de Bij  [Bizzie]
70 United Kingdom 2370 -2375 One Day Wonders  [M D S]
71 Basque Country 2354 -2391 sutsuenak  [jon ezeitza 1]
72 Netherlands 2353 -2392 smnbrv  [smnbrv]
73 Belgium 2350 -2395 TozzieTozattoCyclingTeam  [Mathieu Van Doorne]
74 Belgium 2303 -2442 Flondrien  [Florence Heylen]
75 Belgium 2282 -2463 Col D'Esprit  [Esprit Koen]
76 Netherlands 2278 -2467 AIAIAI  [Francis]
77 United Kingdom 2274 -2471 QOS  [Dalgliesh]
78 Belgium 2201 -2544 Serse Productions  [Serse Coppi]
79 China 2182 -2563 Tiger  [Tiger]
80 Belgium 2176 -2569 Pret en verzet  [Thijs1]
81 United States 2122 -2623 manubuxti  [t and d]
82 Portugal 2073 -2672 Fcporto  [Caracol]
83 Italy 2066 -2679 bicibaci  [pippo]
84 Ireland 1975 -2770 omaolia  [lad]
85 United States 1941 -2804 AllezVengaGo  [AllezVengaGo]
86 Belgium 1875 -2870 Bergtrui  [MountainMan]
87 Belgium 1864 -2881 Voor de koers  [Luis Enrique]
87 United States 1864 -2881 Team Janus  [Silence]
89 Netherlands 1859 -2886 Team Son  [Sonse Jelle]
90 Netherlands 1844 -2901 TourTjuhampions  [Tjuh]
91 Netherlands 1768 -2977 Max Riders  [Kees Kramer]
92 Belgium 1761 -2984 Lucky Cycling Team  [Christiaan]
93 United States 1758 -2987 American Flyers  [Sancho]
94 Netherlands 1725 -3020 Glomsers glory  [Glomser]
95 United States 1701 -3044 Cobbles  [Keith Stone]
96 Spain 1683 -3062 Berlu´s  [Anchell]
97 United States 1649 -3096 Zoom Zoom Crash!  [Paul Purkalns]
98 Belgium 1647 -3098 Najobo-team  [ghekiere jo]
99 United States 1584 -3161 Philly Pakes  [Ofofhy]
100 Belgium 1579 -3166 Goe Volk  [Tim Beeckmans]
101 Belgium 1504 -3241 Gummarus  [bastaix]
102 United States 1498 -3247 Prairieville peddlers  [john W]
103 Spain 1483 -3262 TURCOCYCLING  [TURCOCYCLING]
104 Italy 1477 -3268 Mortirolo  [Ivano]
105 United Kingdom 1421 -3324 glovers posties  [andy]
105 Australia 1421 -3324 Bourchier's boys  [Bourchier]
107 Belgium 1394 -3351 LES TOURNICOS  [BELGIQUE]
108 Italy 1393 -3352 capefresche  [marco azzi]
109 Belgium 1388 -3357 Dolly  [Dolly]
109 Belgium 1388 -3357 Tommy Boners  [Kalutje]
111 Belgium 1384 -3361 From Antwerp With Love  [Marc Van den Bossche]
112 Belgium 1322 -3423 ANKOJU  [Swin]
113 Canada 1308 -3437 Dad's own  [The Don]
113 Netherlands 1308 -3437 Op t Vinkentouw  [Keijen van Eijk]
115 Netherlands 1302 -3443 Tasmanian Devils  [Gert van de Weerd]
116 Portugal 1296 -3449 Lusos  [Henrique]
117 United States 1285 -3460 Westy Racing  [Dave Miller]
118 United Kingdom 1238 -3507 Tractor Boys  [Longstone Edge]
119 Netherlands 1236 -3509 Chris1979  [Christian]
120 Netherlands 1229 -3516 The Instigator  [IKE]
121 United Kingdom 1217 -3528 Lemon Fresh  [Neil Wootten]
122 Belgium 1193 -3552 Bredens Fietscenter  [Brian Versluys]
123 Netherlands 1188 -3557 Ramboridders  [johan zwanenburg]
124 Netherlands 1181 -3564 D'Charly  [Wouter]
125 United States 1077 -3668 American Tempest  [atomicdog]
126 Australia 1067 -3678 HAWKS  [Paul]
127 Italy 1056 -3689 Lasterketa  [Paola]
128 Palestinian Territory 1036 -3709 51&LESSCLUELESS  [GrandmaB]
129 United Kingdom 996 -3749 HammerUK  [Stephen Case]
130 Antigua and Barbuda 978 -3767 Albóndigas Rodantes  [Albóndiga da Gaiteira]
131 United Kingdom 942 -3803 Taplow Wheelers  [Lee]
132 United Kingdom 930 -3815 CombeUTC  [Ross Nutter]
133 United States 890 -3855 Newbies  [LW]
134 Colombia 883 -3862 Team Colombia  [Bot_Arenberg]
135 Canada 859 -3886 The Hammertons  [Don]
136 Spain 807 -3938 Zergatik Ez  [EltioLagaita]
137 United States 796 -3949 Pixley's Pride  [P Murphy]
