account_circle

Click on the competition symbol to sort the result by that competition

Rider Overall competitonWorld Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...) Giro d'ItaliaTour de FranceVuelta de EspañaSemi-Classic day-races (Kuurne ...)Semi-Classic stage-races (Tour of Britain, ...)
Slovenia Pogacar Tadej [Uae Team Emirates] 6095 2628 440 1440 1412 0 175 0
Belgium Evenepoel Remco [Soudal - Quick Step] 3282 1735 400 0 749 0 175 223
Belgium Philipsen Jasper [Alpecin - Deceuninck] 2970 1763 259 0 330 0 465 153
Netherlands Van Der Poel Mathieu [Alpecin - Deceuninck] 2864 2665 0 0 0 0 0 199
Switzerland Hirschi Marc [Uae Team Emirates] 2254 1280 0 0 0 0 705 269
Belgium Van Gils Maxim [Lotto - Dstny] 1933 1455 0 0 15 0 270 193
Australia O Connor Ben [Decathlon - Ag2R La Mondiale] 1824 240 358 321 0 770 0 135
Belgium Van Aert Wout [Team Visma - Lease A Bike] 1755 800 0 0 187 455 209 104
Belgium Merlier Tim [Soudal - Quick Step] 1615 752 230 228 0 0 350 55
United States Jorgenson Matteo [Team Visma - Lease A Bike] 1606 816 533 0 257 0 0 0
Slovenia Roglic Primoz [Bora - Hansgrohe] 1599 0 498 0 75 1026 0 0
Denmark Pedersen Mads [Lidl - Trek] 1540 1119 120 0 25 0 0 276
Eritrea Girmay Hailu Biniam [Intermarché - Wanty] 1447 568 69 35 334 0 441 0
Denmark Vingegaard Rasmussen Jonas [Team Visma - Lease A Bike] 1445 0 630 0 815 0 0 0
Spain Ayuso Pesquera Juan [Uae Team Emirates] 1332 0 682 0 35 0 375 240
Spain Mas Nicolau Enric [Movistar Team] 1306 362 322 0 50 528 44 0
Netherlands Kooij Olav [Team Visma - Lease A Bike] 1303 784 217 102 0 0 175 25
Slovenia Tratnik Jan [Team Visma - Lease A Bike] 1296 1024 0 80 0 0 0 192
Norway Abrahamsen Jonas [Uno-X Mobility] 1290 480 0 0 100 0 710 0
Italy Milan Jonathan [Lidl - Trek] 1286 528 202 425 0 0 0 131
Italy Affini Edoardo [Team Visma - Lease A Bike] 1282 1200 0 2 0 30 0 50
United Kingdom Pidcock Thomas [Ineos Grenadiers] 1242 817 178 0 50 0 110 87
Switzerland Küng Stefan [Groupama - Fdj] 1229 1042 0 0 1 128 0 58
Belgium Vansevenant Mauri [Soudal - Quick Step] 1220 810 0 10 0 30 0 370
Germany Politt Nils [Uae Team Emirates] 1199 1199 0 0 0 0 0 0
Belgium De Lie Arnaud [Lotto - Dstny] 1193 260 65 0 120 0 534 214
United States Mcnulty Brandon [Uae Team Emirates] 1183 320 384 0 0 111 175 193
Latvia Skujins Toms [Lidl - Trek] 1093 1073 0 0 20 0 0 0
Spain Bilbao Lopez De Armentia Pello [Bahrain Victorious] 1062 582 256 0 2 0 0 222
Australia Matthews Michael [Team Jayco - Alula] 1057 983 28 0 2 0 44 0
Ecuador Narvaez Prado Jhonatan Manuel [Ineos Grenadiers] 1055 608 212 175 0 45 0 15
Denmark Skjelmose Jensen Mattias [Lidl - Trek] 1040 0 566 0 0 314 160 0
United Kingdom Williams Stephen [Israel - Premier Tech] 1004 400 362 0 0 0 0 242
France Jeannière Emilien [Totalenergies] 994 192 0 0 0 0 522 280
Spain Rodriguez Cano Carlos [Ineos Grenadiers] 989 0 604 0 235 150 0 0
Belgium Wellens Tim [Uae Team Emirates] 988 360 287 0 0 0 261 80
France Laporte Christophe [Team Visma - Lease A Bike] 955 536 146 0 0 0 253 20
Colombia Martinez Poveda Daniel Felipe [Bora - Hansgrohe] 921 0 0 735 0 0 0 186
Belgium Stuyven Jasper [Lidl - Trek] 910 783 0 0 13 0 34 80
United Kingdom Yates Adam [Uae Team Emirates] 908 0 405 0 248 70 0 185
Mexico Del Toro Isaac [Uae Team Emirates] 896 0 862 0 0 24 0 10
Italy Tiberi Antonio [Bahrain Victorious] 888 0 95 363 0 23 0 407
France Cosnefroy Benoît [Decathlon - Ag2R La Mondiale] 878 324 0 0 0 0 388 166
Belgium Naesen Oliver [Decathlon - Ag2R La Mondiale] 872 760 0 0 0 0 0 112
Italy Bettiol Alberto [Corratec] 864 400 90 0 1 0 175 198
Belgium Fretin Milan [Cofidis] 864 0 50 0 0 0 534 280
France Bardet Romain [Team Dsm-Firmenich - Postnl] 861 455 0 225 91 0 0 90
France Alaphilippe Julian [Soudal - Quick Step] 858 590 131 122 0 0 0 15
Belgium Meeus Jordi [Bora - Hansgrohe] 855 555 38 0 0 0 154 108
Spain Landa Meana Mikel [Soudal - Quick Step] 854 0 310 0 289 255 0 0
Italy Zambanini Edoardo [Bahrain Victorious] 808 352 232 0 0 0 76 148
Portugal Almeida Joao Pedro Gonçalves [Uae Team Emirates] 802 0 400 0 336 66 0 0
Estonia Mihkels Madis [Intermarché - Wanty] 802 650 10 36 0 0 76 30
Netherlands Lemmen Bart [Team Visma - Lease A Bike] 800 0 360 0 20 0 140 280
Belgium Benoot Tiesj [Team Visma - Lease A Bike] 784 784 0 0 0 0 0 0
Russia Vlasov Aleksandr [Bora - Hansgrohe] 775 0 601 0 0 68 0 106
Czech Republic Bittner Pavel [Team Dsm-Firmenich - Postnl] 770 256 0 0 0 290 68 156
Belgium Van Eetvelt Lennert [Lotto - Dstny] 737 400 270 0 0 67 0 0
Italy Trentin Matteo [Tudor Pro Cycling Team] 731 272 0 10 0 0 185 264
New Zealand Pithie Laurence [Groupama - Fdj] 727 600 70 23 0 0 34 0
France Magnier Paul [Soudal - Quick Step] 726 480 0 0 0 0 0 246
New Zealand Strong Corbin [Israel - Premier Tech] 716 180 52 0 0 105 188 191
Italy Consonni Simone [Lidl - Trek] 706 320 70 0 0 0 296 20
Norway Waerenskjold Søren [Uno-X Mobility] 694 246 6 0 4 0 221 217
Denmark Cort Nielsen Magnus [Uno-X Mobility] 694 200 50 0 5 0 0 439
United States Powless Neilson [Ef Education - Easypost] 684 431 0 0 0 0 253 0
Italy Mozzato Luca [Arkea - B&B Hotels] 682 455 0 0 0 0 227 0
Luxembourg Kirsch Alex [Lidl - Trek] 672 480 0 0 0 0 0 192
Belgium Berckmoes Jenno [Lotto - Dstny] 666 0 0 0 0 0 156 510
Netherlands Van Den Broek Frank [Team Dsm-Firmenich - Postnl] 650 0 0 0 120 0 0 530
Netherlands Arensman Thymen [Ineos Grenadiers] 642 160 104 298 0 0 0 80
Italy Ganna Filippo [Ineos Grenadiers] 635 480 35 120 0 0 0 0
Ecuador Carapaz Montenegro Richard Antonio [Ef Education - Easypost] 634 0 123 0 148 363 0 0
Slovenia Mohoric Matej [Bahrain Victorious] 628 385 184 0 0 0 34 25
Czech Republic Hirt Jan [Soudal - Quick Step] 628 0 0 358 0 0 0 270
Spain Aranburu Deba Alexander [Movistar Team] 624 240 30 0 33 0 200 121
Belgium Nys Thibau [Lidl - Trek] 622 160 198 0 0 0 0 264
Italy Ulissi Diego [Uae Team Emirates] 612 0 243 0 0 0 168 201
Spain Izagirre Insausti Ion [Cofidis] 604 435 66 0 0 25 78 0
Germany Schachmann Maximilian [Bora - Hansgrohe] 600 192 182 150 0 0 76 0
France Madouas Valentin [Groupama - Fdj] 599 584 15 0 0 0 0 0
Australia Groves Kaden [Alpecin - Deceuninck] 594 0 0 175 0 295 124 0
Belgium Segaert Alec [Lotto - Dstny] 588 0 460 0 0 0 0 128
United States Vermaerke Kevin [Team Dsm-Firmenich - Postnl] 585 308 0 0 0 0 131 146
France Lapeira Paul [Decathlon - Ag2R La Mondiale] 580 320 80 0 0 0 180 0
Portugal Morgado António [Uae Team Emirates] 580 500 0 0 0 0 0 80
Norway Kristoff Alexander [Uno-X Mobility] 574 320 25 0 83 0 0 146
Spain Castrillo Zapater Pablo [Equipo Kern Pharma] 572 0 0 0 0 284 0 288
Colombia Buitrago Sanchez Santiago [Bahrain Victorious] 566 160 59 0 143 0 0 204
United Kingdom Onley Oscar [Team Dsm-Firmenich - Postnl] 564 0 329 0 15 0 90 130
France Gaudu David [Groupama - Fdj] 560 150 0 0 0 284 0 126
Switzerland Christen Jan [Uae Team Emirates] 552 192 0 0 0 0 360 0
France Zingle Axel [Cofidis] 549 144 35 0 1 0 258 111
United Kingdom Tarling Joshua [Ineos Grenadiers] 539 504 25 0 0 10 0 0
United Kingdom Thomas Geraint [Ineos Grenadiers] 537 0 0 537 0 0 0 0
France Laurance Axel [Alpecin - Deceuninck] 528 0 96 0 10 0 0 422
France Godon Dorian [Decathlon - Ag2R La Mondiale] 523 256 125 0 0 0 78 64
Spain Adria Oliveras Roger [Bora - Hansgrohe] 511 160 10 0 0 0 326 15
United Kingdom Blackmore Joseph [Israel - Premier Tech] 504 0 0 0 0 0 244 260
Czech Republic Vacek Mathias [Lidl - Trek] 501 0 0 0 0 153 110 238
Ecuador Cepeda Jefferson Alveiro [Caja Rural - Seguros Rga] 490 0 0 0 0 0 140 350
France Baudin Alex [Decathlon - Ag2R La Mondiale] 484 0 110 42 0 0 220 112
France Sivakov Pavel [Uae Team Emirates] 482 225 0 0 0 196 61 0
France Vauquelin Kévin [Arkea - B&B Hotels] 476 240 156 0 80 0 0 0
Colombia Bernal Gomez Egan Arley [Ineos Grenadiers] 470 0 470 0 0 0 0 0
Italy Ciccone Giulio [Lidl - Trek] 469 300 137 0 32 0 0 0
France Martinez Lenny [Groupama - Fdj] 465 112 178 0 0 0 175 0
Australia Storer Michael [Tudor Pro Cycling Team] 462 0 109 142 0 0 52 159
Netherlands Groenewegen Dylan [Team Jayco - Alula] 461 96 28 0 89 0 200 48
Netherlands Van Poppel Danny [Bora - Hansgrohe] 457 200 15 25 1 0 61 155
Italy Pellizzari Giulio [Vf Group - Bardiani - Csf - Faizane] 454 0 0 120 0 0 0 334
United States Lamperti Luke [Soudal - Quick Step] 452 0 0 0 0 0 180 272
United States Sheffield Magnus [Ineos Grenadiers] 450 225 175 35 0 0 0 15
France Paret-Peintre Valentin [Decathlon - Ag2R La Mondiale] 438 0 0 242 0 0 0 196
Germany Lipowitz Florian [Bora - Hansgrohe] 437 0 169 15 0 253 0 0
France Pacher Quentin [Groupama - Fdj] 434 224 20 0 70 120 0 0
Austria Haller Marco [Bora - Hansgrohe] 428 288 0 0 0 0 140 0
United Kingdom Nerurkar Lukas [Ef Education - Easypost] 424 360 64 0 0 0 0 0
Norway Foss Tobias Svendsen [Ineos Grenadiers] 422 256 58 6 0 0 0 102
France Gregoire Romain [Groupama - Fdj] 421 128 183 0 0 0 110 0
Belgium Vermeersch Gianni [Alpecin - Deceuninck] 420 225 20 0 0 0 175 0
Ireland Bennett Sam [Decathlon - Ag2R La Mondiale] 417 0 68 0 32 0 0 317
Ireland Ryan Archie [Ef Education - Easypost] 416 0 20 0 0 0 216 180
Italy Baroncini Filippo [Uae Team Emirates] 412 0 0 0 0 62 350 0
Canada Gee Derek [Israel - Premier Tech] 409 0 212 0 197 0 0 0
France Paret Peintre Aurélien [Decathlon - Ag2R La Mondiale] 408 250 80 15 0 0 38 25
Netherlands Kelderman Wilco [Team Visma - Lease A Bike] 407 0 353 0 2 0 52 0
Germany Bauhaus Phil [Bahrain Victorious] 407 112 86 78 88 0 0 43
Spain López Juan Pedro [Lidl - Trek] 406 0 0 4 0 0 0 402
Italy Albanese Vincenzo [Arkea - B&B Hotels] 404 192 0 0 0 0 212 0
Ireland Healy Ben [Ef Education - Easypost] 402 208 0 0 17 0 0 177
Belgium Rex Laurenz [Intermarché - Wanty] 392 288 0 0 0 0 104 0
Belgium Meurisse Xandro [Alpecin - Deceuninck] 390 250 0 0 0 0 140 0
Belgium Braet Vito [Team Flanders - Baloise] 386 0 0 0 0 70 296 20
United Kingdom Double Paul [Team Polti - Kometa] 386 0 0 0 0 0 0 386
Germany Ackermann Pascal [Israel - Premier Tech] 385 0 15 0 147 0 208 15
Spain Berrade Fernandez Urko [Equipo Kern Pharma] 382 0 0 0 0 206 0 176
Denmark Foldager Anders [Team Jayco - Alula] 382 0 0 0 0 0 180 202
Netherlands Pluimers Rick [Tudor Pro Cycling Team] 380 0 20 0 0 0 360 0
Denmark Bjerg Mikkel [Uae Team Emirates] 376 355 17 4 0 0 0 0
Spain Miquel Pau [Equipo Kern Pharma] 374 0 20 0 0 250 104 0
Canada Woods Michael [Israel - Premier Tech] 372 224 0 0 0 70 78 0
Denmark Valgren Michael [Ef Education - Easypost] 370 224 0 146 0 0 0 0
Switzerland Christen Fabio [Q36.5 Pro Cycling Team] 368 0 0 0 0 0 76 292
United Kingdom Poole Max [Team Dsm-Firmenich - Postnl] 365 0 98 0 0 142 0 125
Netherlands Hoole Daan [Lidl - Trek] 360 360 0 0 0 0 0 0
Spain Soler Gimenez Marc [Uae Team Emirates] 359 0 136 0 0 175 0 48
Norway Johannessen Tobias Halland [Uno-X Mobility] 356 144 0 0 0 0 61 151
Italy Piganzoli Davide [Team Polti - Kometa] 356 0 0 0 0 0 180 176
Eritrea Tesfatsion Natnael Ocbit [Lidl - Trek] 353 240 0 0 0 0 52 61
Germany Steimle Jannik [Q36.5 Pro Cycling Team] 350 0 0 0 0 0 350 0
Netherlands De Kleijn Arvid [Tudor Pro Cycling Team] 347 0 115 0 0 0 227 5
Belgium Thijssen Gerben [Intermarché - Wanty] 344 0 23 0 3 0 270 48
France Gachignard Thomas [Totalenergies] 344 160 0 0 0 0 88 96
Norway Hagenes Per Strand [Team Visma - Lease A Bike] 340 160 132 0 0 0 0 48
Belgium Campenaerts Victor [Lotto - Dstny] 340 240 0 0 85 15 0 0
Belgium Loockx Alexander [Tdt - Unibet] 334 0 0 0 0 0 68 266
Denmark Asgreen Kasper [Soudal - Quick Step] 333 256 5 0 0 0 0 72
Australia Vine Jay [Uae Team Emirates] 330 160 125 0 0 20 0 25
Australia Hindley Jai [Bora - Hansgrohe] 329 80 166 0 3 0 0 80
Belgium Teuns Dylan [Israel - Premier Tech] 328 175 3 0 0 0 110 40
Belgium Hermans Quinten [Alpecin - Deceuninck] 325 0 35 51 0 65 174 0
Belgium De Bondt Dries [Decathlon - Ag2R La Mondiale] 320 320 0 0 0 0 0 0
United States Riccitello Matthew [Israel - Premier Tech] 316 0 290 0 0 26 0 0
Belgium Van Boven Luca [Bingoal - Wb] 308 0 0 0 0 0 122 186
Hungary Valter Attila [Team Visma - Lease A Bike] 300 180 118 2 0 0 0 0
France Venturini Clément [Arkea - B&B Hotels] 294 96 10 0 0 0 188 0
France Mariault Axel [Cofidis] 292 288 4 0 0 0 0 0
Colombia Rivera Brandon Smith [Ineos Grenadiers] 290 0 174 0 0 4 0 112
Norway Fredheim Stian [Uno-X Mobility] 288 288 0 0 0 0 0 0
Belgium De Plus Laurens [Ineos Grenadiers] 286 0 246 0 40 0 0 0
Norway Hoelgaard Markus [Uno-X Mobility] 286 160 0 0 0 0 76 50
United States Sheehan Riley [Israel - Premier Tech] 283 200 0 0 0 0 78 5
Italy Scaroni Christian [Astana Qazaqstan Team] 282 112 0 35 0 0 130 5
United States Kuss Sepp [Team Visma - Lease A Bike] 278 0 5 0 0 6 0 267
Netherlands Van Den Berg Marijn [Ef Education - Easypost] 278 0 60 0 16 0 147 55
Portugal Oliveira Rui Filipe Alves [Uae Team Emirates] 278 0 0 0 0 0 248 30
France Champoussin Clément [Arkea - B&B Hotels] 277 0 0 0 0 0 142 135
Portugal Oliveira Nelson Filipe Santos Simoes [Movistar Team] 276 256 0 0 20 0 0 0
Netherlands Mollema Bauke [Lidl - Trek] 275 272 3 0 0 0 0 0
Italy Tonelli Alessandro [Vf Group - Bardiani - Csf - Faizane] 274 0 0 0 0 0 0 274
Eritrea Kudus Merhawi Gebremedhin [] 270 0 0 0 0 0 0 270
France Barre Louis [Arkea - B&B Hotels] 264 160 0 0 0 0 104 0
Spain Romo Javier [Movistar Team] 262 0 0 0 10 0 156 96
Colombia Molano Benavides Juan Sebastian [Uae Team Emirates] 260 128 15 56 0 0 61 0
Australia Hamilton Christopher [Team Dsm-Firmenich - Postnl] 256 256 0 0 0 0 0 0
Belgium Van Wilder Ilan [Soudal - Quick Step] 255 0 255 0 0 0 0 0
Poland Aniolkowski Stanislaw [Cofidis] 254 112 18 80 0 0 44 0
France Penhoët Paul [Groupama - Fdj] 248 0 15 0 0 0 0 233
France Molard Rudy [Groupama - Fdj] 248 200 0 0 0 0 0 48
United Kingdom Yates Simon [Team Jayco - Alula] 246 0 91 0 85 0 70 0
France Jegat Jordan [Totalenergies] 244 0 0 0 4 0 88 152
Colombia Rubio Reyes Einer Augusto [Movistar Team] 243 0 0 243 0 0 0 0
Italy Vendrame Andrea [Decathlon - Ag2R La Mondiale] 243 0 60 73 0 0 110 0
New Zealand Fisher-Black Finn [Uae Team Emirates] 243 0 5 0 0 0 0 238
Spain Rodríguez Óscar [Ineos Grenadiers] 242 0 0 0 0 2 0 240
Denmark Wandahl Frederik [Bora - Hansgrohe] 238 0 0 0 0 0 68 170
France Page Hugo [Intermarché - Wanty] 237 80 17 0 0 0 140 0
Italy Cattaneo Mattia [Soudal - Quick Step] 235 200 0 0 0 35 0 0
Italy Moschetti Matteo [Q36.5 Pro Cycling Team] 234 0 0 0 0 0 224 10
Australia Plapp Lucas [Team Jayco - Alula] 233 0 163 70 0 0 0 0
France Tesson Jason [Totalenergies] 232 180 0 0 0 0 52 0
Netherlands Teunissen Mike [Intermarché - Wanty] 231 112 0 0 3 0 116 0
Switzerland Schmid Mauro [Team Jayco - Alula] 228 0 0 0 0 140 0 88
Uruguay Silva Guillermo Thomas [Caja Rural - Seguros Rga] 226 0 6 0 0 0 220 0
France Gruel Thibaud [Groupama - Fdj] 224 224 0 0 0 0 0 0
Austria Gall Felix [Decathlon - Ag2R La Mondiale] 222 0 124 0 5 15 78 0
Italy Zana Filippo [Team Jayco - Alula] 222 96 0 5 0 60 0 61
Norway Holter Adne [Uno-X Mobility] 222 0 0 0 0 0 0 222
Australia Welsford Sam [Bora - Hansgrohe] 220 0 135 0 0 0 52 33
Belgium Desal Ceriel [Bingoal - Wb] 220 0 0 0 0 0 220 0
Italy Lonardi Giovanni [Team Polti - Kometa] 218 0 0 82 0 0 0 136
Italy Velasco Simone [Astana Qazaqstan Team] 217 0 3 10 0 0 204 0
Netherlands Zijlaard Maikel [Tudor Pro Cycling Team] 214 0 90 0 0 0 104 20
Spain Lazkano Lopez Oier [Movistar Team] 211 0 86 0 15 10 90 10
Netherlands Poels Wout [Bahrain Victorious] 211 0 10 0 3 0 0 198
Italy Aleotti Giovanni [Bora - Hansgrohe] 211 0 0 0 0 0 0 211
Denmark Kragh Andersen Søren [Alpecin - Deceuninck] 210 112 0 0 0 0 0 98
France Gautherat Pierre [Decathlon - Ag2R La Mondiale] 210 0 0 0 0 0 180 30
Belgium Van Asbroeck Tom [Israel - Premier Tech] 208 0 0 0 0 0 173 35
Belgium Dewulf Stan [Decathlon - Ag2R La Mondiale] 205 0 117 0 0 0 0 88
Netherlands Krijnsen Jelte [Parkhotel Valkenburg] 204 0 0 0 0 0 0 204
France Vercher Mattéo [Totalenergies] 204 0 0 0 100 0 104 0
Germany Steinhauser Georg [Ef Education - Easypost] 201 0 0 140 0 0 61 0
Germany Zimmermann Georg [Intermarché - Wanty] 200 200 0 0 0 0 0 0
Denmark Honore Mikkel Frølich [Ef Education - Easypost] 200 0 132 0 0 0 68 0
Italy Brambilla Gianluca [Q36.5 Pro Cycling Team] 198 0 0 0 0 0 198 0
Spain Aberasturi Jon [Euskaltel - Euskadi] 198 0 0 0 0 80 88 30
Austria Hajek Alexander [Bora - Hansgrohe] 196 0 0 0 0 0 68 128
Italy Pozzovivo Domenico [] 192 0 0 6 0 0 0 186
Germany Rutsch Jonas [Ef Education - Easypost] 192 192 0 0 0 0 0 0
Denmark Norsgaard Jørgensen Mathias [Movistar Team] 192 192 0 0 0 0 0 0
France Donnenwirth Tom [Decathlon - Ag2R Development Team] 192 0 0 0 0 0 0 192
Netherlands Jakobsen Fabio [Team Dsm-Firmenich - Postnl] 191 0 13 0 20 0 110 48
Switzerland Bissegger Stefan [Ef Education - Easypost] 189 144 45 0 0 0 0 0
Kazakhstan Lutsenko Alexey [Astana Qazaqstan Team] 186 175 0 1 10 0 0 0
Eritrea Eyob Metkel [Cycling Team Friuli Victorious] 186 0 0 0 0 0 0 186
Netherlands Boven Lars [Alpecin - Deceuninck] 186 0 36 0 0 0 140 10
Austria Konrad Patrick [Lidl - Trek] 184 128 8 0 0 0 0 48
Belgium Capiot Amaury [Arkea - B&B Hotels] 184 0 26 0 0 0 68 90
United Kingdom Turner Ben [Ineos Grenadiers] 182 0 182 0 0 0 0 0
Netherlands De Vries Hartthijs [Tdt - Unibet] 180 0 0 0 0 0 180 0
France Delettre Alexandre [St Michel - Mavic - Auber 93] 180 0 0 0 0 0 0 180
Denmark Lund Andresen Tobias [Team Dsm-Firmenich - Postnl] 179 0 3 15 0 0 0 161
United Kingdom Flynn Sean [Team Dsm-Firmenich - Postnl] 176 0 0 0 0 0 0 176
Norway Hagen Carl Frederik [Q36.5 Pro Cycling Team] 176 0 0 0 0 0 0 176
Belgium Van Tricht Stan [Alpecin - Deceuninck] 175 0 0 0 0 0 175 0
Australia Schultz Nicholas [Israel - Premier Tech] 172 0 90 6 0 0 76 0
Belgium Taminiaux Lionel [Lotto - Dstny] 171 0 45 0 0 0 126 0
Latvia Liepins Emils [Team Dsm-Firmenich - Postnl] 170 0 30 0 0 0 140 0
Belgium De Gendt Aimé [Cofidis] 168 0 0 0 0 0 88 80
Germany Walscheid Maximilian [Team Jayco - Alula] 165 80 15 0 0 0 70 0
Italy Busatto Francesco [Intermarché - Wanty] 164 0 0 0 0 0 164 0
France Hofstetter Hugo [Israel - Premier Tech] 161 0 0 15 0 0 146 0
Italy Oldani Stefano [Cofidis] 160 160 0 0 0 0 0 0
Germany Brenner Marco [Tudor Pro Cycling Team] 160 0 0 0 0 0 0 160
Ecuador López Harold Martin [Astana Qazaqstan Team] 160 0 0 0 0 0 0 160
Spain Sanchez Mayo Pelayo [Movistar Team] 158 0 0 120 0 0 38 0
Italy Sbaragli Kristian [Corratec] 156 0 0 0 0 0 156 0
Italy Magli Filippo [Vf Group - Bardiani - Csf - Faizane] 156 0 0 0 0 0 156 0
Colombia Gaviria Rendon Fernando [Movistar Team] 155 0 3 52 100 0 0 0
Australia Plowright Jensen [Alpecin - Deceuninck] 152 0 30 0 0 0 122 0
France Barguil Warren [Team Dsm-Firmenich - Postnl] 150 0 0 0 0 0 78 72
Spain Verona Quintanilla Carlos [Lidl - Trek] 150 0 138 0 0 12 0 0
Ireland Dunbar Edward [Team Jayco - Alula] 148 0 0 0 0 148 0 0
Germany Kanter Max [Astana Qazaqstan Team] 148 0 26 2 0 0 0 120
Belgium Bonneu Kamiel [Team Flanders - Baloise] 145 0 0 0 0 0 0 145
Belgium Goossens Kobe [Intermarché - Wanty] 144 144 0 0 0 0 0 0
Germany Stork Florian [Tudor Pro Cycling Team] 144 0 0 0 0 0 0 144
Belgium Vanhoucke Harm [Lotto - Dstny] 144 0 0 0 0 0 0 144
Austria Gogl Michael [Alpecin - Deceuninck] 144 0 0 0 0 0 0 144
France Heuns Axel [Tdt - Unibet] 144 0 4 0 0 0 140 0
France Thomas Benjamin [Cofidis] 142 0 0 142 0 0 0 0
Germany Buchmann Emanuel [Bora - Hansgrohe] 140 0 0 0 0 0 0 140
France Renard Alexis [Cofidis] 140 0 0 0 0 0 140 0
Netherlands Bol Cees [Astana Qazaqstan Team] 139 0 0 0 0 0 139 0
Australia Howson Damien [Q36.5 Pro Cycling Team] 137 0 66 0 0 0 0 71
Switzerland Voisard Yannis [Tudor Pro Cycling Team] 132 0 77 0 0 0 0 55
Spain Canal Blanco Carlos [Movistar Team] 132 0 0 0 0 4 0 128
Australia Sweeny Harry [Ef Education - Easypost] 132 0 0 0 0 4 0 128
Netherlands Eekhoff Nils [Team Dsm-Firmenich - Postnl] 129 0 10 0 0 0 114 5
Germany Mayrhofer Marius [Tudor Pro Cycling Team] 129 0 3 0 0 0 116 10
Italy Formolo Davide [Movistar Team] 128 128 0 0 0 0 0 0
Norway Nordhagen Jorgen [Team Visma - Lease A Bike] 128 0 0 0 0 0 0 128
Australia Scotson Callum [Team Jayco - Alula] 128 0 0 0 0 0 0 128
Czech Republic Kopecký Tomás [Tdt - Unibet] 128 0 0 0 0 0 0 128
United Kingdom Watson Samuel [Groupama - Fdj] 126 0 3 0 0 0 0 123
Italy Fortunato Lorenzo [Astana Qazaqstan Team] 124 0 55 20 0 0 34 15
Belgium Van Gestel Dries [Totalenergies] 124 0 0 0 0 0 124 0
Australia Harper Chris [Team Jayco - Alula] 122 0 107 0 0 0 0 15
Ireland Rafferty Darren [Ef Education - Easypost] 122 0 0 0 0 0 122 0
France Jarnet Maxime [Van Rysel - Roubaix Lille Métropole] 122 0 0 0 0 0 122 0
France Tronchon Bastien [Decathlon - Ag2R La Mondiale] 122 0 0 0 0 0 122 0
South Africa Van Niekerk Morné [St Michel - Mavic - Auber 93] 122 0 0 0 0 0 122 0
Austria Kepplinger Rainer [Bahrain Victorious] 122 0 10 0 0 0 0 112
France Coquard Bryan [Cofidis] 120 0 60 0 12 23 0 25
Spain Rodriguez Martin Cristian [Arkea - B&B Hotels] 120 0 0 0 20 15 0 85
Austria Mühlberger Gregor [Movistar Team] 115 0 0 0 0 0 110 5
United Kingdom Hayter Ethan [Ineos Grenadiers] 114 0 30 0 0 0 0 84
Norway Kulset Johannes [Uno-X Mobility] 112 0 0 0 0 0 0 112
Australia O Brien Kelland [Team Jayco - Alula] 112 0 0 0 0 0 0 112
France Touzé Damien [Decathlon - Ag2R La Mondiale] 112 0 0 0 0 0 0 112
Spain Aparicio Mario [Burgos - Bh] 112 0 0 0 0 0 0 112
United States Simmons Quinn [Lidl - Trek] 111 96 0 0 0 0 0 15
Italy Frigo Marco [Israel - Premier Tech] 110 0 0 0 0 110 0 0
France Turgis Anthony [Totalenergies] 109 0 0 0 75 0 34 0
France Martin Guillaume [Cofidis] 105 80 15 0 10 0 0 0
Italy Pinarello Alessandro [Vf Group - Bardiani - Csf - Faizane] 104 0 0 0 0 0 104 0
Germany Herzog Emil [Bora - Hansgrohe] 104 0 0 0 0 0 104 0
Netherlands Ronhaar Pim [Baloise - Trek Lions] 104 0 0 0 0 0 104 0
Belgium Uijtdebroeks Cian [Team Visma - Lease A Bike] 101 0 91 10 0 0 0 0
Colombia Quintana Nairo [Movistar Team] 100 0 0 100 0 0 0 0
Australia Ewan Caleb [Team Jayco - Alula] 99 0 18 15 0 0 0 66
United Kingdom Stewart Jake [Israel - Premier Tech] 98 0 10 0 0 0 88 0
Czech Republic Kopecky Matyas [Team Novo Nordisk] 98 0 0 0 0 0 88 10
Colombia Sosa Cuervo Ivan Ramiro [Movistar Team] 96 0 0 0 0 0 0 96
Belgium Gelders Gil [Soudal - Quick Step] 96 0 0 0 0 0 0 96
Spain Cobo Iván [Equipo Kern Pharma] 96 0 0 0 0 0 0 96
France Isidore Noa [Decathlon - Ag2R Development Team] 96 0 0 0 0 0 0 96
Belgium De Tier Floris [Bingoal - Wb] 96 0 0 0 0 0 0 96
Belgium Dehairs Simon [Alpecin - Deceuninck] 96 0 0 0 0 0 76 20
United Kingdom Cavendish Mark [Astana Qazaqstan Team] 95 0 0 0 70 0 0 25
Austria Grossschartner Felix [Uae Team Emirates] 94 0 30 0 0 0 0 64
