account_circle

Click on the competition symbol to sort the result by that competition

Rider Overall competitonWorld Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...) Giro d'ItaliaTour de FranceVuelta de EspañaSemi-Classic day-races (Kuurne ...)Semi-Classic stage-races (Tour of Britain, ...)
Slovenia Pogacar Tadej [Uae Team Emirates - Xrg] 3663 2275 778 0 610 0 0 0
Netherlands Van Der Poel Mathieu [Alpecin - Premier Tech] 2195 2025 100 0 70 0 0 0
Denmark Vingegaard Hansen Jonas [Team Visma - Lease A Bike] 2005 0 665 1075 265 0 0 0
France Seixas Paul [Decathlon - Cma Cmg Team] 1852 1015 375 0 127 0 175 160
Belgium Evenepoel Remco [Red Bull - Bora - Hansgrohe] 1728 1000 272 0 238 0 0 218
Belgium Philipsen Jasper [Alpecin - Premier Tech] 1716 1152 15 0 120 0 219 210
Denmark Andresen Tobias Lund  [Decathlon - Cma Cmg Team] 1584 1312 148 72 0 0 52 0
Belgium Van Aert Wout [Team Visma - Lease A Bike] 1435 1395 40 0 0 0 0 0
Mexico Del Toro Romero Isaac [Uae Team Emirates - Xrg] 1412 200 992 0 220 0 0 0
France Laporte Christophe [Team Visma - Lease A Bike] 1207 1164 0 0 0 0 0 43
United Kingdom Pidcock Thomas [Pinarello - Q36.5 Pro Cycling Team] 1194 743 42 0 73 0 175 161
Denmark Pedersen Mads [Lidl - Trek] 1189 997 0 0 89 0 0 103
France Gregoire Romain [Groupama - Fdj United] 1149 656 35 0 5 0 363 90
Switzerland Schmid Mauro [Team Jayco - Alula] 1140 564 202 0 70 0 175 129
France Cosnefroy Benoit [Uae Team Emirates - Xrg] 1057 380 0 0 0 0 326 351
Norway Hagenes Per Strand [Team Visma - Lease A Bike] 1028 960 0 0 0 0 68 0
Austria Gall Felix [Decathlon - Cma Cmg Team] 979 0 259 720 0 0 0 0
Germany Lipowitz Florian [Red Bull - Bora - Hansgrohe] 952 0 623 0 55 0 0 274
Belgium Dewulf Stan [Decathlon - Cma Cmg Team] 926 720 0 0 0 0 0 206
Belgium Stuyven Jasper [Soudal - Quick Step] 920 805 15 100 0 0 0 0
Norway Johannessen Tobias Halland [Uno-X Mobility] 919 150 582 0 77 0 110 0
Belgium Verstrynge Emiel [Alpecin - Premier Tech] 876 870 6 0 0 0 0 0
France Martinez Lenny [Bahrain Victorious] 861 112 553 0 16 0 180 0
Denmark Foldager Anders [Team Jayco - Alula] 846 0 0 0 0 0 646 200
Australia Berwick Sebastian [Caja Rural - Seguros Rga] 830 0 0 0 0 0 104 726
New Zealand Pithie Laurence [Red Bull - Bora - Hansgrohe] 825 304 72 0 0 0 0 449
Italy Pellizzari Giulio [Red Bull - Bora - Hansgrohe] 818 0 215 50 0 0 78 475
Belgium Vermeersch Florian [Uae Team Emirates - Xrg] 810 800 0 0 0 0 0 10
Spain Izagirre Insausti Ion [Cofidis] 746 272 229 0 0 0 245 0
Denmark Skjelmose Jensen Mattias [Lidl - Trek] 729 400 225 0 34 0 70 0
Italy Scaroni Christian [Xds - Astana Team] 719 175 15 65 0 0 264 200
Netherlands Groenewegen Dylan [Unibet - Rose Rockets] 718 400 0 65 0 0 253 0
Eritrea Girmay Hailu Biniam [Nsn Cycling Team] 682 180 30 0 125 0 265 82
United States Jorgenson Matteo [Team Visma - Lease A Bike] 635 112 335 0 0 0 188 0
Colombia Martinez Poveda Daniel Felipe [Red Bull - Bora - Hansgrohe] 630 0 426 0 0 0 76 128
Belgium Meeus Jordi [Red Bull - Bora - Hansgrohe] 625 128 0 0 0 0 409 88
Netherlands Arensman Thymen [Ineos Grenadiers] 620 0 30 426 0 0 0 164
Colombia Bernal Gomez Egan Arley [Ineos Grenadiers] 603 250 0 151 0 0 52 150
Portugal Eulalio Afonso [Bahrain Victorious] 600 0 0 505 0 0 0 95
Australia Tuckwell Luke [Red Bull - Bora - Hansgrohe] 598 0 598 0 0 0 0 0
Denmark Kron Andreas [Uno-X Mobility] 598 352 246 0 0 0 0 0
France Baudin Alex [Ef Education - Easypost] 581 256 215 0 20 0 90 0
Belgium Merlier Tim [Soudal - Quick Step] 574 0 0 0 245 0 175 154
New Zealand Strong Corbin [Nsn Cycling Team] 562 250 3 23 0 0 175 111
Switzerland Christen Jan [Uae Team Emirates - Xrg] 560 144 0 13 0 0 110 293
Italy Ganna Filippo [Ineos Grenadiers] 555 400 45 70 15 0 0 25
Italy Trentin Matteo [Tudor Pro Cycling Team] 549 454 5 0 0 0 90 0
Norway Abrahamsen Jonas [Uno-X Mobility] 547 416 0 0 0 0 78 53
Belgium De Gendt Aime [Pinarello - Q36.5 Pro Cycling Team] 544 544 0 0 0 0 0 0
Belgium Vansevenant Mauri [Soudal - Quick Step] 512 256 0 0 0 0 144 112
Netherlands Van Dijke Tim [Red Bull - Bora - Hansgrohe] 510 480 30 0 0 0 0 0
Belgium Vermeersch Gianni [Red Bull - Bora - Hansgrohe] 509 509 0 0 0 0 0 0
Spain Bilbao Lopez De Armentia Pello [Bahrain Victorious] 507 405 102 0 0 0 0 0
Spain Aranburu Deva Alexander [Cofidis] 496 0 35 0 0 0 232 229
France Isidore Noa [Decathlon - Cma Cmg Team] 492 0 50 0 0 0 220 222
New Zealand Oliver Ben [Modern Adventure Pro Cycling] 486 0 0 0 0 0 0 486
Eritrea Tesfatsion Natnael Ocbit [Movistar Team] 485 288 18 0 0 0 34 145
Germany Heiduk Kim [Netcompany INEOS] 478 0 0 0 0 0 104 374
United Kingdom Brennan Matthew [Team Visma - Lease A Bike] 475 240 60 0 0 0 175 0
Netherlands Van Dijke Mick [Red Bull - Bora - Hansgrohe] 470 450 20 0 0 0 0 0
Australia Hindley Jai [Red Bull - Bora - Hansgrohe] 462 0 0 462 0 0 0 0
Italy Mozzato Luca [Tudor Pro Cycling Team] 457 288 0 7 0 0 162 0
United States Shmidt Artem [Ineos Grenadiers] 456 0 0 0 0 0 350 106
Spain Ayuso Pesquera Juan [Lidl - Trek] 455 0 182 0 34 0 0 239
Russia Vlasov Aleksandr [Red Bull - Bora - Hansgrohe] 452 0 0 70 0 0 0 382
Canada Gee Derek [Lidl - Trek] 451 0 88 363 0 0 0 0
Uruguay Silva Coussan Guillermo Thomas [Xds - Astana Team] 449 0 13 210 0 0 0 226
Italy Tiberi Antonio [Bahrain Victorious] 445 0 262 0 0 0 90 93
France Magnier Paul [Soudal - Quick Step] 438 0 10 280 0 0 90 58
Netherlands Biesterbos Frits [Team Picnic - Postnl] 432 256 0 0 0 0 156 20
Ecuador Caicedo Cepeda Jonathan Klever [] 428 0 0 0 0 0 0 428
Italy Gualdi Simone [Lotto - Intermarché] 424 320 10 6 0 0 88 0
Germany Kanter Max [Xds - Astana Team] 422 200 35 0 77 0 70 40
France Godon Dorian [Ineos Grenadiers] 412 0 348 0 3 0 61 0
United Kingdom Tulett Ben [Team Visma - Lease A Bike] 408 400 8 0 0 0 0 0
Italy Milan Jonathan [Lidl - Trek] 401 0 145 175 0 0 0 81
Germany Zimmermann Georg [Lotto - Intermarché] 400 400 0 0 0 0 0 0
France L Hote Antoine [Decathlon - Cma Cmg Team] 400 0 10 0 0 0 0 390
Belgium De Lie Arnaud [Lotto - Intermarché] 397 180 25 0 0 0 61 131
Australia Plapp Lucas [Team Jayco - Alula] 389 0 272 0 1 0 0 116
France Gautherat Pierre [Decathlon - Cma Cmg Team] 386 0 10 0 0 0 376 0
Italy Fancellu Alessandro [Mbh Bank - Csb - Telecom Fort] 383 0 0 0 0 0 38 345
France Zingle Axel [Team Visma - Lease A Bike] 376 0 10 0 0 0 366 0
Czech Republic Bittner Pavel [Team Picnic - Postnl] 374 144 5 0 15 0 200 10
Norway Gudmestad Tord [Decathlon - Cma Cmg Team] 366 360 0 6 0 0 0 0
Germany Ackermann Pascal [Team Jayco - Alula] 360 0 0 20 12 0 308 20
Colombia Sosa Iván Romero [Equipo Kern Pharma] 348 0 0 0 0 0 0 348
Australia Storer Michael [Tudor Pro Cycling Team] 346 0 0 214 0 0 34 98
Norway Waerenskjold Søren [Uno-X Mobility] 346 200 0 0 121 0 0 25
Spain Arrieta Lizarraga Igor [Uae Team Emirates - Xrg] 346 0 102 100 0 0 38 106
Germany Walscheid Max [Lidl - Trek] 346 288 34 24 0 0 0 0
Italy Zana Filippo [Soudal - Quick Step] 345 253 92 0 0 0 0 0
France Vauquelin Kévin [Ineos Grenadiers] 339 0 239 0 20 0 0 80
Slovenia Roglic Primoz [Red Bull - Bora - Hansgrohe] 336 0 246 0 0 0 90 0
France Tesson Jason [Totalenergies] 330 224 0 0 0 0 76 30
Germany Brenner Marco [Tudor Pro Cycling Team] 322 0 242 0 0 0 0 80
United Kingdom Donaldson Robert [Team Jayco - Alula] 320 320 0 0 0 0 0 0
Belgium Crabbe Tom [Team Flanders - Baloise] 320 0 0 0 0 0 68 252
Denmark Kamp Alexander [Uno-X Mobility] 316 0 0 0 0 0 0 316
France Gruel Thibaud [Groupama - Fdj United] 314 0 0 0 0 0 139 175
Colombia Tejada Canacue Harold Alfonso [Xds - Astana Team] 310 0 260 0 50 0 0 0
Netherlands Lemmen Bart [Team Visma - Lease A Bike] 310 0 170 0 0 0 140 0
Belgium Fretin Milan [Cofidis] 309 0 10 0 39 0 220 40
Ecuador Carapaz Montenegro Richard Antonio [Ef Education - Easypost] 306 0 268 0 38 0 0 0
Spain Berasategi Garmendia Xabier [Euskaltel - Euskadi] 306 0 0 0 0 0 0 306
Italy Piganzoli Davide [Team Visma - Lease A Bike] 305 0 0 244 0 0 61 0
France Renard Alexis [Cofidis] 300 96 0 0 0 0 154 50
Italy Vendrame Andrea [Team Jayco - Alula] 300 225 5 0 0 0 70 0
Germany Politt Nils [Uae Team Emirates - Xrg] 300 300 0 0 0 0 0 0
France Venturini Clément [Unibet - Rose Rockets] 298 0 0 0 0 0 200 98
Australia Gilmore Brady [Nsn Cycling Team] 298 200 55 0 0 0 38 5
Spain Pericas Capdevila Adria [Uae Team Emirates - Xrg] 298 160 0 0 0 0 0 138
Germany Steinhauser Georg [Ef Education - Easypost] 296 0 296 0 0 0 0 0
Australia Vine Jay [Uae Team Emirates - Xrg] 295 0 295 0 0 0 0 0
Netherlands Kooij Olav [Decathlon - Cma Cmg Team] 295 0 0 0 205 0 0 90
United Kingdom Vernon Ethan [Nsn Cycling Team] 294 0 170 58 0 0 0 66
Australia Welsford Sam [Ineos Grenadiers] 293 200 93 0 0 0 0 0
Norway Leknessund Andreas [Uno-X Mobility] 290 0 0 155 0 0 0 135
Ecuador Narvaez Prado Jhonatan Manuel [Uae Team Emirates - Xrg] 285 0 70 215 0 0 0 0
United Kingdom Askey Lewis [Nsn Cycling Team] 282 0 15 0 0 0 90 177
Kazakhstan Vinokurov Nicolya [Xds - Astana Team] 282 0 0 0 0 0 0 282
Belgium Braet Vito [Lotto - Intermarché] 282 192 90 0 0 0 0 0
Poland Aniolkowski Stanislaw [Cofidis] 281 180 0 0 0 0 61 40
France Turgis Anthony [Totalenergies] 281 112 0 0 17 0 142 10
United States Lamperti Luke [Ef Education - Easypost] 279 176 65 0 0 0 38 0
Norway Foss Tobias Svendsen [Ineos Grenadiers] 272 0 272 0 0 0 0 0
Italy Tolio Alex [Bardiani - Csf - 7 Saber] 272 0 0 0 0 0 0 272
United States Mcnulty Brandon [Uae Team Emirates - Xrg] 268 0 112 0 15 0 61 80
Belgium Hermans Quinten [Pinarello - Q36.5 Pro Cycling Team] 268 0 0 0 0 0 188 80
Italy Busatto Francesco [Alpecin - Premier Tech] 268 192 30 46 0 0 0 0
Australia Sweeny Harry [Ef Education - Easypost] 268 0 268 0 0 0 0 0
Colombia Buitrago Sanchez Santiago [Bahrain Victorious] 266 0 91 0 0 0 175 0
Germany Müller Tobias [Unibet - Rose Rockets] 262 0 0 0 0 0 262 0
Portugal Morgado Antonio Tomas [Uae Team Emirates - Xrg] 261 0 0 0 0 0 261 0
Spain Rodriguez Martin Cristian [Xds - Astana Team] 257 0 82 0 0 0 0 175
Belgium Segaert Alec [Bahrain Victorious] 255 0 0 80 0 0 175 0
Norway Tiller Rasmus Fossum [Uno-X Mobility] 252 0 0 0 0 0 131 121
Denmark Valgren Michael [Ef Education - Easypost] 252 0 70 182 0 0 0 0
Belgium Uijtdebroeks Cian [Movistar Team] 250 0 180 0 0 0 70 0
Sweden Söderqvist Jakob [Lidl - Trek] 248 0 30 0 0 0 0 218
Portugal Almeida Joao Pedro Gonçalves [Uae Team Emirates - Xrg] 246 0 0 0 0 0 0 246
United States Sheehan Riley [Nsn Cycling Team] 245 0 0 0 0 0 44 201
Belgium De Schuyteneer Steffen [Lotto - Intermarché] 244 80 0 0 0 0 154 10
Slovenia Glivar Gal [Alpecin - Premier Tech] 244 224 20 0 0 0 0 0
Eritrea Mulubrhan Henok [Xds - Astana Team] 241 0 0 0 0 0 44 197
Italy Ciccone Giulio [Lidl - Trek] 239 0 109 130 0 0 0 0
Slovenia Omrzel Jakob [Bahrain Victorious] 234 0 0 0 0 0 0 234
United States Riccitello Matthew [Decathlon - Cma Cmg Team] 231 0 159 0 0 0 0 72
Italy Marcellusi Martin [Bardiani - Csf - 7 Saber] 230 0 0 70 0 0 0 160
France Jeanniere Emilien [Totalenergies] 224 0 0 0 0 0 168 56
Italy Pesenti Thomas [Team Polti - Visitmalta] 222 0 0 0 0 0 0 222
Venezuela Aular Sanabria Orluis Alberto [Movistar Team] 221 144 17 60 0 0 0 0
Norway Nordhagen Jørgen [Team Visma - Lease A Bike] 216 0 216 0 0 0 0 0
United Kingdom Yates Adam [Uae Team Emirates - Xrg] 213 0 0 0 2 0 110 101
Belgium Aerts Toon [Lotto - Intermarché] 212 0 20 104 0 0 88 0
Spain Romeo Abad Ivan [Movistar Team] 209 0 0 0 0 0 0 209
Colombia Higuita Garcia Sergio Andres [Xds - Astana Team] 209 0 79 0 0 0 0 130
Italy Raccagni Noviero Andrea [Soudal - Quick Step] 208 0 198 10 0 0 0 0
Italy Covili Luca [Bardiani - Csf - 7 Saber] 208 0 0 0 0 0 0 208
Belgium Berckmoes Jenno [Lotto - Intermarché] 205 0 0 0 0 0 70 135
Denmark Withen Philipsen Albert [Lidl - Trek] 200 112 88 0 0 0 0 0
Netherlands Teunissen Mike [Xds - Astana Team] 198 125 3 0 0 0 70 0
United States Simmons Quinn [Lidl - Trek] 196 0 35 0 51 0 110 0
Spain Castellon Ribalta Jan [Caja Rural - Seguros Rga] 196 0 0 0 0 0 0 196
Italy Zambanini Edoardo [Bahrain Victorious] 195 125 3 52 0 0 0 15
Italy Caruso Damiano [Bahrain Victorious] 193 0 0 193 0 0 0 0
Belgium Rex Laurenz [Soudal - Quick Step] 193 112 15 0 0 0 61 5
Belgium Bonneu Kamiel [Solution Tech - Nippo - Rali] 192 0 0 0 0 0 0 192
Belgium Herregodts Rune [Uae Team Emirates - Xrg] 192 192 0 0 0 0 0 0
Norway Tjøtta Martin [Uno-X Mobility] 190 0 0 74 0 0 0 116
Germany Stork Florian [Tudor Pro Cycling Team] 186 96 0 75 0 0 0 15
Italy Magagnotti Alessio [Red Bull - Bora - Hansgrohe] 186 0 0 0 0 0 156 30
Netherlands Van Poppel Danny [Red Bull - Bora - Hansgrohe] 185 160 10 0 0 0 0 15
France Paret Peintre Valentin [Soudal - Quick Step] 181 0 181 0 0 0 0 0
Belgium Van Eetvelt Lennert [Lotto - Intermarché] 181 0 114 5 10 0 52 0
Belgium Menten Milan [Lotto - Intermarché] 180 0 0 0 0 0 180 0
Italy Fiorelli Filippo [Team Visma - Lease A Bike] 180 0 5 0 0 0 175 0
Spain Marti Soriano Pau [Nsn Cycling Team] 180 0 0 0 0 0 180 0
South Africa De Bod Stefan [Modern Adventure Pro Cycling] 176 0 0 0 0 0 0 176
France Rondel Mathys [Tudor Pro Cycling Team] 175 0 77 18 0 0 0 80
Slovenia Mohoric Matej [Bahrain Victorious] 175 175 0 0 0 0 0 0
Switzerland Bissegger Stefan [Decathlon - Cma Cmg Team] 175 175 0 0 0 0 0 0
France Champoussin Clément [Xds - Astana Team] 174 0 130 0 0 0 44 0
France Théot Killian [Van Rysel - Roubaix] 174 0 0 0 0 0 0 174
Czech Republic Vacek Mathias [Lidl - Trek] 173 0 152 0 11 0 0 10
France Lapeira Paul [Decathlon - Cma Cmg Team] 160 0 0 0 0 0 160 0
France Izquierdo Clément [Cofidis] 160 0 0 0 0 0 0 160
Germany Slock Liam [Lotto - Intermarché] 160 0 0 0 0 0 0 160
Switzerland Voisard Yannis [Tudor Pro Cycling Team] 159 0 6 0 0 0 0 153
Colombia Molano Benavides Juan Sebastian [Uae Team Emirates - Xrg] 158 0 0 0 0 0 90 68
Slovenia Govekar Matevz [Bahrain Victorious] 156 0 0 0 0 0 156 0
Germany Uhlig Henri [Alpecin - Premier Tech] 156 0 0 0 0 0 156 0
United States Sheffield Magnus [Ineos Grenadiers] 152 0 80 0 0 0 0 72
Colombia Gaviria Fernando [Caja Rural - Seguros Rga] 152 0 0 0 4 0 68 80
Serbia Rajovic Dusan [Solution Tech - Nippo - Rali] 151 0 0 0 0 0 78 73
Netherlands De Kleijn Arvid [Tudor Pro Cycling Team] 150 0 0 0 0 0 140 10
Belgium Lecerf William Junior [Soudal - Quick Step] 148 0 55 0 0 0 0 93
Argentina Sepúlveda Eduardo [Li Ning Star] 148 0 0 0 0 0 0 148
Italy Pinarello Alessandro [Nsn Cycling Team] 146 0 116 30 0 0 0 0
Spain Tercero Lopez Fernando [Team Polti - Visitmalta] 144 0 0 0 0 0 0 144
France Sparfel Aubin [Decathlon - Cma Cgm Development Team] 144 0 0 0 0 0 0 144
Italy Calzoni Walter [Pinarello - Q36.5 Pro Cycling Team] 144 0 0 0 0 0 0 144
Spain Fernández Samuel [Caja Rural - Seguros Rga] 144 0 0 0 0 0 0 144
Spain Canal Blanco Carlos [Movistar Team] 143 0 0 0 0 0 0 143
Italy Zanoncello Enrico [Bardiani - Csf - 7 Saber] 140 0 0 6 0 0 104 30
Slovenia Eržen Žak [Bahrain Victorious] 140 0 0 0 0 0 140 0
Belgium Van Wilder Ilan [Soudal - Quick Step] 138 0 138 0 0 0 0 0
Spain Nicolau Beltran Joel [Caja Rural - Seguros Rga] 138 0 0 0 0 0 0 138
France Penhoët Paul [Groupama - Fdj United] 135 0 0 37 0 0 78 20
Spain Garcia Cortina Ivan [Movistar Team] 133 128 5 0 0 0 0 0
Ecuador Cepeda Hernandez Jefferson Alveiro [Movistar Team] 132 0 88 0 0 0 44 0
Norway Dversnes Fredrik [Uno-X Mobility] 131 0 0 70 0 0 61 0
Italy Fortunato Lorenzo [Xds - Astana Team] 130 0 86 0 0 0 44 0
Denmark Charmig Anthon [Uno-X Mobility] 128 0 128 0 0 0 0 0
Belgium Loockx Lander [Unibet - Rose Rockets] 128 0 0 0 0 0 0 128
France Alleno Clément [Burgos - Burpellet - Bh] 128 0 0 0 0 0 0 128
France Braz Afonso Clément [Groupama - Fdj United] 128 0 10 0 6 0 0 112
Colombia Quintana Rojas Nairo Alexander [Movistar Team] 128 0 0 0 0 0 0 128
Spain Bizkarra Mikel [Euskaltel - Euskadi] 128 0 0 0 0 0 0 128
France Boichis Adrien [Red Bull - Bora - Hansgrohe] 128 0 0 0 0 0 0 128
France Barré Louis [Team Visma - Lease A Bike] 128 0 0 0 0 0 0 128
Slovakia Kubis Lukas [Unibet - Rose Rockets] 126 0 0 1 0 0 61 64
Australia O Connor Ben [Team Jayco - Alula] 126 0 55 15 0 0 0 56
France Maisonobe Sam [Cofidis] 122 0 0 0 0 0 0 122
Ecuador Cepeda Ortiz Jefferson Alexander [Ef Education - Easypost] 122 0 0 0 0 0 122 0
Colombia Peñuela Francisco Joel [Caja Rural - Seguros Rga] 122 0 0 0 0 0 122 0
Norway Blikra Erlend Jordbrekk [Uno-X Mobility] 120 0 50 10 0 0 0 60
United States August Andrew [Ineos Grenadiers] 120 0 70 0 0 0 0 50
Italy Ulissi Diego [Xds - Astana Team] 116 0 0 38 0 0 78 0
Spain Prades Reverter Eduard [Caja Rural - Seguros Rga] 114 0 0 0 0 0 114 0
United Kingdom Onley Oscar [Ineos Grenadiers] 112 0 4 0 0 0 0 108
Spain Sorarrain Gorka [Caja Rural - Seguros Rga] 112 0 0 0 0 0 0 112
Colombia Pescador Diego [Movistar Team] 112 0 0 0 0 0 0 112
Argentina Crozzolo Fabrizio [Team Polti - Visitmalta] 112 0 0 0 0 0 0 112
Italy Frigo Marco [Nsn Cycling Team] 110 80 10 0 20 0 0 0
Belgium Thijssen Gerben [Alpecin - Premier Tech] 108 0 20 0 0 0 68 20
Spain Parra Cuerda Jose Felix [Caja Rural - Seguros Rga] 106 0 66 0 0 0 0 40
Italy Bessega Gabriele [Team Polti - Visitmalta] 106 0 0 0 0 0 0 106
France Jegat Jordan [Totalenergies] 105 0 0 0 7 0 0 98
Italy Moschetti Matteo [Pinarello - Q36.5 Pro Cycling Team] 105 0 0 0 0 0 90 15
Spain Garcia Pierna Raul [Movistar Team] 105 0 45 0 35 0 0 25
Germany Bauhaus Phil [Bahrain Victorious] 105 0 15 0 10 0 70 10
Belgium Van Boven Luca [Lotto - Intermarché] 104 0 0 0 0 0 104 0
France Cavagna Rémi [Groupama - Fdj United] 104 0 34 70 0 0 0 0
France Huens Axel [Groupama - Fdj United] 104 0 0 0 0 0 104 0
Portugal Oliveira Rui [Uae Team Emirates - Xrg] 104 0 0 0 0 0 104 0
France Ferron Valentin [Cofidis] 104 0 0 0 0 0 104 0
Netherlands Dekker David [Beat Cycling Club] 104 0 0 0 0 0 104 0
Spain Romo Oliver Javier [Movistar Team] 103 0 103 0 0 0 0 0
Italy Ballerini Davide [Xds - Astana Team] 103 0 0 73 0 0 0 30
Italy Bagatin Christian [Mbh Bank - Csb - Telecom Fort] 100 0 0 0 0 0 0 100
Belgium Debruyne Ramses [Alpecin - Premier Tech] 100 0 70 0 30 0 0 0
Italy Maestri Mirco [Team Polti - Visitmalta] 100 0 0 100 0 0 0 0
Spain Soler Gimenez Marc [Uae Team Emirates - Xrg] 99 0 99 0 0 0 0 0
Uruguay Fagundez Lima Antonio Eric [Burgos - Burpellet - Bh] 98 0 0 0 0 0 0 98
France Breuillard Nicolas [Totalenergies] 98 0 0 0 3 0 0 95
France Costiou Ewen [Groupama - Fdj United] 96 96 0 0 0 0 0 0
United Kingdom Turner Ben [Ineos Grenadiers] 96 0 0 35 0 0 0 61
Belgium Biermans Jenthe [Cofidis] 96 0 0 0 0 0 96 0
Netherlands Van Der Tuuk Axel [Euskaltel - Euskadi] 96 0 0 0 0 0 0 96
Spain Ruiz Sedano Ibon [Equipo Kern Pharma] 96 0 0 0 0 0 0 96
Hungary Valter Attila [Bahrain Victorious] 96 0 0 0 0 0 0 96
Italy Dati Tommaso [Team Ukyo] 96 0 0 0 0 0 0 96
Italy Fabbro Matteo [Solution Tech - Nippo - Rali] 96 0 0 0 0 0 0 96
Belgium Teugels Lennert [Tarteletto - Isorex] 96 0 0 0 0 0 0 96
Italy Bagioli Andrea [Lidl - Trek] 91 0 21 0 0 0 70 0
France Hofstetter Hugo [Nsn Cycling Team] 91 0 25 0 0 0 61 5
Netherlands Pluimers Rick [Tudor Pro Cycling Team] 91 0 3 0 10 0 78 0
Belgium Marit Arne [Red Bull - Bora - Hansgrohe] 91 0 0 0 0 0 61 30
Italy Sobrero Matteo [Lidl - Trek] 91 0 66 10 0 0 0 15
France Delettre Alexandre [Totalenergies] 90 0 0 0 0 0 34 56
New Zealand Gate Aaron [Xds - Astana Team] 90 80 10 0 0 0 0 0
New Zealand Fisher-Black Finn [Red Bull - Bora - Hansgrohe] 90 0 90 0 0 0 0 0
Netherlands Bol Cees [Decathlon - Cma Cmg Team] 89 0 45 0 0 0 44 0
Italy Malucelli Matteo [Xds - Astana Team] 88 0 33 15 0 0 0 40
Italy Quartucci Lorenzo [Burgos - Burpellet - Bh] 88 0 0 0 0 0 0 88
Belgium Widar Jarno [Lotto - Intermarché] 88 0 10 0 0 0 78 0
Belgium Pollefliet Gianluca [Decathlon - Cma Cmg Team] 88 0 0 0 0 0 68 20
France Vercher Matteo [Totalenergies] 87 0 15 0 0 0 72 0
Spain Peñalver Aniorte Manuel [Team Polti - Visitmalta] 86 0 0 0 0 0 76 10
Australia Harper Chris [Pinarello - Q36.5 Pro Cycling Team] 84 0 0 20 0 0 0 64
Netherlands Artz Huub [Lotto - Intermarché] 82 0 0 0 82 0 0 0
Norway Johansen Julius [Uae Team Emirates - Xrg] 82 0 0 0 0 0 0 82
Ireland Healy Ben [Ef Education - Easypost] 80 0 80 0 0 0 0 0
United Kingdom Double Paul [Team Jayco - Alula] 80 0 0 0 0 0 0 80
Denmark Kragh Andersen Søren [Lidl - Trek] 80 80 0 0 0 0 0 0
Italy Aleotti Giovanni [Red Bull - Bora - Hansgrohe] 80 0 0 0 0 0 0 80
Portugal Leitao Iuri Gabriel Dantas [Caja Rural - Seguros Rga] 80 0 0 0 0 0 0 80
United Kingdom Koerdt Bjoern [Team Picnic - Postnl] 80 0 0 0 0 0 0 80
France Rouland Louis [Cofidis] 80 0 0 0 0 0 0 80
Belgium Soenens Viktor [Soudal - Quick Step] 80 0 0 0 0 0 0 80
Belgium Vandenabeele Henri [Team Flanders - Baloise] 80 0 0 0 0 0 0 80
France Fofonov Artëm [Xds - Astana Team] 80 0 0 0 0 0 0 80
Spain Beloki Markel [Ef Education - Easypost] 78 0 0 2 0 0 76 0
Belgium Van Moer Brent [Pinarello - Q36.5 Pro Cycling Team] 76 0 0 0 0 0 76 0
United Kingdom Nerurkar Lukas [Ef Education - Easypost] 76 0 0 0 0 0 76 0
France Grisel Matys [Lotto - Intermarché] 76 0 0 0 0 0 76 0
United States Kuss Sepp [Team Visma - Lease A Bike] 74 0 0 73 1 0 0 0
Spain Barrenetxea Golzarri Jon [Movistar Team] 74 0 0 0 0 0 34 40
Italy Lonardi Giovanni [Team Polti - Visitmalta] 70 0 0 60 0 0 0 10
France Coquard Bryan [Cofidis] 70 0 10 0 0 0 0 60
Italy Bettiol Alberto [Xds - Astana Team] 70 0 0 70 0 0 0 0
Mexico Macías César [Burgos - Burpellet - Bh] 70 0 0 0 0 0 0 70
Denmark Salby Alexander [Li Ning Star] 68 0 0 0 0 0 0 68
United Kingdom Gloag Thomas [Pinarello - Q36.5 Pro Cycling Team] 68 0 0 0 0 0 68 0
France Mariault Axel [Cic Pro Cycling Academy] 68 0 0 0 0 0 68 0
Australia Plowright Jensen [Alpecin - Premier Tech] 66 0 6 60 0 0 0 0
France Veistroffer Baptiste [Lotto - Intermarché] 66 0 0 0 0 0 0 66
Austria Grossschartner Felix [Uae Team Emirates - Xrg] 64 0 20 0 0 0 44 0
Estonia Mihkels Madis [Ef Education - Easypost] 63 0 3 60 0 0 0 0
France Martin Guyonnet Guillaume [Groupama - Fdj United] 62 0 62 0 0 0 0 0
Denmark Cort Nielsen Magnus [Uno-X Mobility] 60 0 60 0 0 0 0 0
France Reanrd-Haquin Henri-François [Team Picnic - Postnl] 60 0 60 0 0 0 0 0
Italy Albanese Vincenzo [Ef Education - Easypost] 58 0 0 0 0 0 0 58
Germany Buchmann Emanuel [Cofidis] 58 0 0 0 0 0 0 58
