account_circle

Click on the competition symbol to sort the result by that competition

Rider Overall competitonWorld Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...) Giro d'ItaliaTour de FranceVuelta de EspañaSemi-Classic day-races (Kuurne ...)Semi-Classic stage-races (Tour of Britain, ...)
Slovenia Pogacar Tadej [UAE Team Emirates] 3803 2175 362 0 909 0 90 267
Belgium Van Aert Wout [Jumbo - Visma] 3260 2755 67 0 189 0 0 249
Belgium Evenepoel Remco [Soudal - Quick Step] 3026 1300 914 290 0 458 0 64
Netherlands Van Der Poel Mathieu [Alpecin - Deceuninck] 2729 2255 0 0 0 0 253 221
Denmark Vingegaard Rasmussen Jonas [Jumbo - Visma] 2664 0 911 0 1057 696 0 0
Denmark Pedersen Mads [Trek - Segafredo] 2489 1828 85 195 141 0 0 240
Slovenia Roglic Primoz [Jumbo - Visma] 2375 0 775 786 0 588 0 226
Ireland Healy Ben [EF Education - EasyPost] 2098 1030 0 240 0 0 570 258
Denmark Andersen Soren Kragh [Alpecin - Deceuninck] 2064 1684 140 0 0 0 0 240
Italy Ganna Filippo [INEOS Grenadiers] 1874 1000 65 70 0 223 0 516
France Laporte Christophe [Jumbo - Visma] 1852 1669 110 0 12 0 61 0
Belgium Philipsen Jasper [Alpecin - Deceuninck] 1753 955 155 0 420 0 175 48
United Kingdom Yates Adam [UAE Team Emirates] 1736 400 695 0 520 0 0 121
Belgium De Lie Arnaud [Lotto - Dstny] 1669 1092 30 0 0 0 499 48
Denmark Skjelmose Jensen Mattias [Trek - Segafredo] 1647 678 368 0 24 0 416 161
United Kingdom Tarling Joshua [INEOS Grenadiers] 1560 1200 90 0 0 0 0 270
Slovenia Mohoric Matej [Bahrain Victorious] 1553 735 478 0 105 0 90 145
Switzerland Hirschi Marc [UAE Team Emirates] 1506 833 109 0 0 0 175 389
Portugal Almeida Joao Pedro Gonçalves [UAE Team Emirates] 1411 0 600 532 0 192 0 87
France Madouas Valentin [Groupama - FDJ] 1304 1294 0 0 0 0 0 10
Switzerland Küng Stefan [Groupama - FDJ] 1298 1103 55 35 0 0 0 105
Netherlands Kooij Olav [Jumbo - Visma] 1296 552 215 0 0 0 0 529
United Kingdom Pidcock Thomas [INEOS Grenadiers] 1267 1135 0 0 35 0 0 97
France Grégoire Romain [Groupama - FDJ] 1232 224 0 0 0 110 482 416
Spain Landa Meana Mikel [Bahrain Victorious] 1167 200 446 0 15 297 0 209
Spain Bilbao Lopez De Armentia Pello [Bahrain Victorious] 1166 368 329 0 371 0 0 98
United States Kuss Sepp [Jumbo - Visma] 1105 0 120 25 15 945 0 0
United States Jorgenson Matteo [Movistar Team] 1073 510 287 0 55 0 0 221
Denmark Bjerg Mikkel [UAE Team Emirates] 1070 840 90 0 0 0 140 0
United States Powless Neilson [EF Education - EasyPost] 1057 830 107 0 10 0 110 0
United Kingdom Yates Simon [UAE Team Emirates] 1035 144 449 0 442 0 0 0
Belgium Benoot Tiesj [Jumbo - Visma] 1027 832 0 0 20 0 175 0
Spain Lazkano Lopez Oier [Movistar Team] 932 480 0 0 0 0 0 452
Australia Welsford Samuel [Team DSM] 884 0 112 0 2 0 400 370
Germany Mayrhofer Marius [Team DSM] 876 800 0 56 0 0 0 20
United Kingdom Thomas Geraint [INEOS Grenadiers] 862 80 15 752 0 15 0 0
Italy Cattaneo Mattia [Soudal - Quick Step] 854 544 290 0 0 20 0 0
Belgium Lampaert Yves [Soudal - Quick Step] 782 440 156 0 0 0 78 108
Spain Aranburu Deba Alexander [Movistar Team] 767 508 25 0 0 0 61 173
Portugal Costa Rui Alberto Faria [Intermarché - Circus - Wanty] 765 292 0 0 0 90 148 235
Norway Waerenskjold Søren [Uno-X Pro Cycling Team] 758 0 0 0 6 0 104 648
Russia Vlasov Aleksandr [Bora - Hansgrohe] 755 200 69 5 0 231 0 250
France Gaudu David [Groupama - FDJ] 752 0 395 0 169 0 188 0
Italy Ciccone Giulio [Trek - Segafredo] 731 160 337 0 55 0 0 179
Colombia Buitrago Sanchez Santiago [Bahrain Victorious] 725 300 0 70 0 163 0 192
Netherlands De Kleijn Arvid [Tudor Pro Cycling Team] 722 0 80 0 0 0 350 292
Belgium Frison Frederik [Lotto - Dstny] 720 720 0 0 0 0 0 0
Spain Ayuso Pesquera Juan [UAE Team Emirates] 717 0 326 0 0 391 0 0
Austria Gall Felix [Ag2r - Citroën Team] 709 0 212 0 335 0 99 63
United Kingdom Geoghegan Hart Tao [INEOS Grenadiers] 695 0 179 61 0 0 0 455
Belgium Merlier Tim [Soudal - Quick Step] 677 0 264 0 0 0 350 63
Spain Izagirre Insausti Ion [Cofidis] 674 272 157 0 70 0 175 0
United States Mcnulty Brandon [UAE Team Emirates] 661 180 212 78 0 0 0 191
United Kingdom Williams Stephen [Israel - Premier Tech] 660 224 0 0 0 0 0 436
Spain Mas Nicolau Enric [Movistar Team] 657 0 237 0 0 310 0 110
France Martin Guillaume [Cofidis] 651 225 104 0 136 0 122 64
Denmark Kron Andreas Lorentz [Lotto - Dstny] 651 356 9 0 0 155 78 53
France Sivakov Pavel [INEOS Grenadiers] 628 240 66 0 0 0 110 212
Germany Degenkolb John [Team DSM] 624 624 0 0 0 0 0 0
Australia Hindley Jai [Bora - Hansgrohe] 614 0 247 0 367 0 0 0
France Pinot Thibaut [Groupama - FDJ] 612 0 190 377 45 0 0 0
Italy Moschetti Matteo [Q36.5 Pro Cycling Team] 610 0 50 0 0 0 490 70
Spain Rodriguez Cano Carlos [INEOS Grenadiers] 605 0 66 0 336 0 0 203
France Martinez Lenny [Groupama - FDJ] 602 0 12 0 0 240 350 0
France Demare Arnaud [Groupama - FDJ] 597 180 25 0 0 0 227 165
Belgium Van Wilder Ilan [Soudal - Quick Step] 577 0 139 20 0 0 0 418
Italy Caruso Damiano [Bahrain Victorious] 575 0 152 309 0 50 0 64
Norway Tiller Rasmus Fossum [Uno-X Pro Cycling Team] 571 144 0 0 3 0 335 89
Australia Groves Kaden [Alpecin - Deceuninck] 565 0 80 160 0 325 0 0
New Zealand Jackson George [Bolton Equities - Black Spoke] 562 0 0 0 0 0 0 562
New Zealand Strong Corbin [Israel - Premier Tech] 557 400 30 0 4 0 90 33
Netherlands Van Poppel Danny [Bora - Hansgrohe] 553 336 6 0 10 0 0 201
Germany Kämna Lennard [Bora - Hansgrohe] 552 0 181 150 0 124 0 97
Italy Milan Jonathan [Bahrain Victorious] 550 0 0 550 0 0 0 0
Canada Gee Derek [Israel - Premier Tech] 548 0 0 480 0 0 68 0
Belgium Vermeersch Florian [Lotto - Dstny] 543 0 175 0 0 0 224 144
Australia Matthews Michael [Team Jayco - AlUla] 540 380 39 121 0 0 0 0
Australia O Connor Ben [Ag2r - Citroën Team] 534 128 288 0 70 0 0 48
Portugal Oliveira Ivo [UAE Team Emirates] 530 288 0 0 0 0 0 242
Belgium Stuyven Jasper [Trek - Segafredo] 519 269 136 0 0 0 34 80
United Kingdom Poole Max [Team DSM] 518 0 282 0 0 40 0 196
Belgium Uijtdebroeks Cian [Bora - Hansgrohe] 517 0 271 0 0 198 0 48
Latvia Skujins Toms [Trek - Segafredo] 514 256 0 102 0 0 108 48
France Bardet Romain [Team DSM] 505 96 316 0 6 87 0 0
Belgium Van Moer Brent [Lotto - Dstny] 500 0 0 0 0 0 0 500
Canada Woods Michael [Israel - Premier Tech] 484 180 99 0 95 0 110 0
Netherlands Eekhof Nils [Team DSM] 484 0 0 0 30 0 180 274
United States Vermaerke Kevin [Team DSM] 484 0 6 0 0 0 0 478
Netherlands Jakobsen Fabio [Soudal - Quick Step] 474 160 35 0 20 0 38 221
Colombia Molano Benavides Juan Sebastian [UAE Team Emirates] 474 0 40 0 0 140 261 33
Norway Kristoff Alexander [Uno-X Pro Cycling Team] 473 180 0 0 17 0 208 68
Austria Grossschartner Felix [UAE Team Emirates] 468 200 3 0 0 0 61 204
Denmark Asgreen Kasper [Soudal - Quick Step] 464 200 6 0 120 0 0 138
Belgium Van Gils Maxim [Lotto - Dstny] 452 240 30 0 50 0 0 132
France Burgaudeau Mathieu [TotalEnergies] 447 240 25 0 87 0 95 0
Italy Bagioli Andrea [Soudal - Quick Step] 447 240 28 0 0 20 134 25
Denmark Kamp Alexander [Tudor Pro Cycling Team] 437 224 0 0 0 0 61 152
France Zingle Axel [Known to the cycling gods] 436 80 102 0 0 0 108 146
Netherlands Bol Cees [Astana Qazaqstan Team] 432 0 0 0 50 0 0 382
Belgium Kielich Timo [Alpecin - Deceuninck] 432 0 0 0 0 0 336 96
Netherlands Groenewegen Dylan [Team Jayco - AlUla] 430 0 88 0 123 0 112 107
France Alaphilippe Julian [Soudal - Quick Step] 426 96 154 0 1 0 175 0
Italy Ulissi Diego [UAE Team Emirates] 424 0 0 0 0 0 108 316
Austria Konrad Patrick [Bora - Hansgrohe] 420 415 0 0 0 0 0 5
Belgium Meeus Jordi [Bora - Hansgrohe] 419 0 3 0 90 0 276 50
Germany Politt Nils [Bora - Hansgrohe] 416 320 0 0 0 0 0 96
Belgium Nys Thibaut [] 412 0 50 0 0 0 0 362
United States Sheffield Magnus [INEOS Grenadiers] 409 0 186 0 0 0 0 223
New Zealand Pithie Laurence [Groupama - FDJ] 408 320 0 0 0 0 88 0
Italy Zanoncello Enrico [Green Project - Bardiani - CSF - Faizane] 408 0 0 0 0 0 0 408
France Renard Alexis [Cofidis] 404 256 0 0 0 0 0 148
Netherlands Van Baarle Dylan [Jumbo - Visma] 400 400 0 0 0 0 0 0
Australia Dinham Matthew [Team DSM] 400 256 0 0 0 0 0 144
Italy Rota Lorenzo [Intermarché - Circus - Wanty] 398 160 0 2 0 0 130 106
Australia Howson Damien [Q36.5 Pro Cycling Team] 398 0 0 0 0 0 0 398
Belgium Wellens Tim [UAE Team Emirates] 395 0 300 0 0 0 70 25
Spain Garcia Cortina Ivan [Movistar Team] 390 320 0 0 0 45 0 25
Germany Steinhauser Georg [EF Education - EasyPost] 386 288 0 0 0 0 68 30
Netherlands Van Dijke Tim [Jumbo - Visma] 384 0 0 0 0 0 220 164
Ireland Dunbar Eddie [Team Jayco - AlUla] 382 0 154 228 0 0 0 0
Belgium Thijssen Gerben [Intermarché - Circus - Wanty] 380 0 10 0 0 0 355 15
Australia Vine Jay [UAE Team Emirates] 377 0 310 6 0 0 0 61
Germany Denz Nico [Bora - Hansgrohe] 374 0 20 280 0 74 0 0
Norway Johannessen Tobias Halland [Uno-X Pro Cycling Team] 373 0 15 0 62 0 0 296
Ecuador Cepeda Ortiz Jefferson Alexander [EF Education - EasyPost] 372 0 0 70 0 2 104 196
Colombia Gaviria Rendon Fernando [Movistar Team] 365 0 105 35 0 0 162 63
Colombia Higuita Garcia Sergio Andres [Bora - Hansgrohe] 360 0 139 0 0 0 110 111
Italy Tiberi Antonio [Trek - Segafredo] 360 0 350 0 0 10 0 0
United Kingdom Cavendish Mark [Astana Qazaqstan Team] 356 0 15 128 75 0 90 48
United Kingdom Tulett Ben [INEOS Grenadiers] 354 0 0 0 0 0 0 354
Netherlands Poels Wout [Bahrain Victorious] 351 0 99 0 70 134 0 48
Denmark Cort Nielsen Magnus [EF Education - EasyPost] 350 0 15 105 0 0 0 230
France Perez Anthony [Cofidis] 350 0 0 0 0 0 350 0
France Peters Nans [Ag2r - Citroën Team] 350 0 0 0 0 0 350 0
Australia Ewan Caleb [Lotto - Dstny] 341 144 58 0 85 0 44 10
Belgium Vanmarcke Sep [Israel - Premier Tech] 341 280 0 0 0 0 61 0
Belgium Rex Laurenz [Intermarché - Circus - Wanty] 340 300 0 40 0 0 0 0
Germany Ackermann Pascal [UAE Team Emirates] 337 96 0 131 0 0 110 0
Belgium De Buyst Jasper [Lotto - Dstny] 337 160 10 0 5 0 90 72
Belgium Beullens Cédric [Lotto - Dstny] 332 256 0 0 0 0 76 0
Netherlands Teunissen Mike [Intermarché - Circus - Wanty] 330 160 145 0 0 0 0 25
Norway Leknessund Andreas [Team DSM] 327 0 0 327 0 0 0 0
Germany Walscheid Maximilian [Cofidis] 318 175 15 0 0 0 113 15
Australia Clarke Simon [Israel - Premier Tech] 314 200 0 0 0 0 114 0
Belgium Teuns Dylan [Israel - Premier Tech] 312 0 66 0 6 0 110 130
Portugal Oliveira Nelson Filipe Santos Simoes [Movistar Team] 312 288 20 0 0 4 0 0
Colombia Rubio Reyes Einer Augusto [Movistar Team] 308 0 35 89 0 16 0 168
Italy Viviani Elia [INEOS Grenadiers] 306 296 0 0 0 0 0 10
Italy Ballerini Davide [Soudal - Quick Step] 305 272 0 18 0 0 0 15
Belgium Hermans Ben [Israel - Premier Tech] 304 192 0 0 0 0 0 112
Italy Zana Filippo [Team Jayco - AlUla] 303 0 0 105 0 0 0 198
Italy Nizzolo Giacomo [Israel - Premier Tech] 302 0 3 0 0 0 279 20
France Lafay Victor [Cofidis] 302 144 0 0 80 0 78 0
Belgium Theuns Edward [Trek - Segafredo] 300 0 0 0 0 95 205 0
Denmark Andresen Tobias Lund [Team DSM] 300 0 0 0 0 0 220 80
Germany Zimmermann Georg [Intermarché - Circus - Wanty] 299 128 35 0 50 0 86 0
Belgium Menten Milan [Lotto - Dstny] 298 0 40 0 0 21 142 95
United Kingdom Onley Oscar [Team DSM] 294 0 150 0 0 0 0 144
Venezuela Aular Sanabria Orluis Alberto [Caja Rural - Seguros RGA] 292 0 10 0 0 126 156 0
Belgium Van De Paar Jarne [Lotto - Dstny] 292 0 0 0 0 0 0 292
Italy Trentin Matteo [UAE Team Emirates] 289 125 159 0 5 0 0 0
France Page Hugo [Intermarché - Circus - Wanty] 288 240 18 0 0 30 0 0
Belgium Rickaert Jonas [Alpecin - Deceuninck] 288 288 0 0 0 0 0 0
France Penhoët Paul [Groupama - FDJ] 286 0 40 0 0 0 216 30
Colombia Bernal Egan [INEOS Grenadiers] 286 0 154 0 0 10 0 122
Germany Zwiehoff Ben [Bora - Hansgrohe] 282 0 154 0 0 0 0 128
Eritrea Ghebreigzabhier Amanuel [Trek - Segafredo] 280 0 0 20 0 40 220 0
Australia Haig Jack [Bahrain Victorious] 279 0 168 0 0 0 0 111
United Kingdom Watson Samuel [Groupama - FDJ] 270 0 0 0 0 0 190 80
Eritrea Girmay Hailu Biniam [Intermarché - Circus - Wanty] 268 0 60 0 45 0 130 33
Germany Bauhaus Phil [Bahrain Victorious] 266 0 76 0 125 0 0 65
Spain Soler Gimenez Marc [UAE Team Emirates] 263 0 146 0 0 112 0 5
France Turgis Anthony [TotalEnergies] 260 150 0 0 0 0 110 0
Hungary Valter Attila [Jumbo - Visma] 258 160 0 0 0 0 0 98
New Zealand Smith Dion [Intermarché - Circus - Wanty] 256 256 0 0 0 0 0 0
Netherlands Arensman Thymen [INEOS Grenadiers] 255 0 3 237 0 0 0 15
Belgium De Plus Laurens [INEOS Grenadiers] 254 0 0 254 0 0 0 0
Italy Fedeli Alessandro [Q36.5 Pro Cycling Team] 252 200 0 0 0 0 52 0
Spain Adria Oliveras Roger [Equipo Kern Pharma] 252 0 0 0 0 0 140 112
Poland Kwiatkowski Michal [INEOS Grenadiers] 251 0 178 0 73 0 0 0
Switzerland Bissegger Stefan [EF Education - EasyPost] 250 240 10 0 0 0 0 0
France Cavagna Rémi [Soudal - Quick Step] 249 112 34 0 10 0 78 15
Italy Pasqualon Andrea [Bahrain Victorious] 246 224 0 12 0 0 0 10
Kazakhstan Lutsenko Alexey [Astana Qazaqstan Team] 245 160 10 0 5 0 70 0
Netherlands Schelling Ide [Bora - Hansgrohe] 244 0 174 0 0 0 0 70
France Finé Eddy [Cofidis] 244 0 0 0 0 0 244 0
Switzerland Voisard Yannis [Tudor Pro Cycling Team] 242 0 0 0 0 0 0 242
Austria Mühlberger Gregor [Movistar Team] 238 0 0 0 0 0 0 238
France Venturini Clément [Ag2r - Citroën Team] 237 0 5 0 0 0 192 40
Norway Fredheim Stian [Uno-X Pro Cycling Team] 234 224 0 0 0 0 0 10
Italy Dainese Alberto [Team DSM] 233 0 15 90 0 95 0 33
Israel Einhorn Itamar [Israel - Premier Tech] 232 0 0 0 0 0 232 0
Portugal Oliveira Rui Filipe Alves [UAE Team Emirates] 232 192 0 0 0 40 0 0
Denmark Wandahl Frederik [Bora - Hansgrohe] 230 224 6 0 0 0 0 0
Australia Edmondson Alex [Team DSM] 226 0 0 0 0 0 0 226
Italy Scaroni Christian [Astana Qazaqstan Team] 224 0 3 4 0 0 72 145
United Kingdom Vernon Ethan [Soudal - Quick Step] 220 0 45 0 0 0 0 175
Netherlands Van Uden Casper [Team DSM] 220 0 0 0 0 0 180 40
Belgium Van Tricht Stan [Soudal - Quick Step] 220 0 0 0 0 0 220 0
Belgium Van Hooydonck Nathan [Jumbo - Visma] 220 0 0 0 0 0 220 0
France Coquard Bryan [Cofidis] 217 0 158 0 59 0 0 0
United Kingdom Carthy Hugh [EF Education - EasyPost] 217 0 77 10 0 0 0 130
Norway Bystrøm Sven Erik [Intermarché - Circus - Wanty] 216 0 196 20 0 0 0 0
Switzerland Schmid Mauro [Soudal - Quick Step] 215 0 175 0 0 0 0 40
Denmark Pedersen Casper [Soudal - Quick Step] 212 0 0 0 0 0 0 212
France Godon Dorian [Ag2r - Citroën Team] 211 0 0 0 0 2 209 0
France Cosnefroy Benoît [Ag2r - Citroën Team] 210 0 0 0 0 0 134 76
Colombia Peña Jesús David [Team Jayco - AlUla] 210 0 0 0 0 0 0 210
Czech Republic Vacek Mathias [Trek - Segafredo] 208 0 0 0 0 0 0 208
Belgium Bonneu Kamiel [Team Flanders - Baloise] 208 0 0 0 0 0 0 208
New Zealand Bennett George [UAE Team Emirates] 206 96 0 0 0 0 38 72
United Kingdom Knox James [AT85 Pro Cycling] 204 0 204 0 0 0 0 0
Italy Bettiol Alberto [Intermarché - Circus - Wanty] 203 80 80 40 3 0 0 0
France Champoussin Clément [Team Arkea - Samsic] 203 0 13 0 0 0 140 50
Netherlands Van Den Berg Marijn [EF Education - EasyPost] 202 80 60 0 0 62 0 0
Colombia Lopez Moreno Miguel Angel [Team Medellin - EPM] 201 0 0 0 0 0 0 201
Italy Velasco Simone [Astana Qazaqstan Team] 199 160 0 14 0 0 0 25
Poland Banaszek Norbert [HRE - Mazowsze Serce Polski] 196 0 0 0 0 0 0 196
Australia Plapp Lucas [INEOS Grenadiers] 195 0 195 0 0 0 0 0
Ireland Bennett Sam [Bora - Hansgrohe] 194 0 85 0 0 0 0 109
Italy Vendrame Andrea [Ag2r - Citroën Team] 194 0 0 4 0 36 154 0
United Kingdom Wright Fred [Bahrain Victorious] 190 175 15 0 0 0 0 0
Italy Mosca Jacopo [Trek - Segafredo] 190 0 10 0 0 0 180 0
Estonia Taaramäe Rein [Intermarché - Circus - Wanty] 186 0 0 0 0 0 0 186
United Kingdom Askey Lewis [Groupama - FDJ] 186 0 0 0 0 46 140 0
United Kingdom Carr Simon [EF Education - EasyPost] 180 0 0 0 0 0 180 0
France Dujardin Sandy [TotalEnergies] 178 80 0 0 0 0 34 64
Poland Majka Rafal [UAE Team Emirates] 178 0 174 0 4 0 0 0
Spain Serrano Rodriguez Gonzalo [Movistar Team] 175 0 0 0 0 0 175 0
Germany Carstensen Lucas [Roojai Online Insurance] 174 0 0 0 0 0 0 174
United Kingdom Gloag Thomas [Jumbo - Visma] 174 0 0 0 0 0 0 174
Australia Dennis Rohan [Jumbo - Visma] 173 128 45 0 0 0 0 0
Colombia Uran Uran Rigoberto [EF Education - EasyPost] 172 0 172 0 0 0 0 0
Colombia Martinez Poveda Daniel Felipe [INEOS Grenadiers] 170 0 0 0 5 0 0 165
Italy Bonifazio Niccolo [Intermarché - Circus - Wanty] 170 0 0 48 0 0 122 0
Belgium Ghys Robbe [Alpecin - Deceuninck] 168 0 0 0 0 0 0 168
Spain Herrada Lopez Jesus [Cofidis] 167 0 0 0 0 70 0 97
Belgium Taminiaux Lionel [Alpecin - Deceuninck] 166 0 10 0 0 0 156 0
Denmark Hindsgaul Madsen Jacob [Uno-X Pro Cycling Team] 164 0 0 0 0 0 0 164
Belgium Van Asbroeck Tom [Israel - Premier Tech] 164 0 0 0 0 0 164 0
Belgium Vansevenant Mauri [Soudal - Quick Step] 160 0 0 0 0 0 0 160
Italy Bais Davide [Eolo - Kometa Cycling Team] 160 0 0 160 0 0 0 0
United States Quinn Sean [EF Education - EasyPost] 160 160 0 0 0 0 0 0
United Kingdom Bostock Matthew [Bolton Equities - Black Spoke] 160 0 0 0 0 0 0 160
United Kingdom Donovan Mark [Q36.5 Pro Cycling Team] 160 0 0 0 0 0 0 160
Colombia Rivera Brandon Smith [INEOS Grenadiers] 160 0 0 0 0 0 0 160
Italy Marcellus Martin [Green Project - Bardiani - CSF - Faizane] 160 160 0 0 0 0 0 0
Netherlands Rasch Jesper [A Bloc CT] 158 0 0 0 0 0 0 158
Italy Fortunato Lorenzo [Eolo - Kometa Cycling Team] 157 0 0 0 0 0 0 157
Australia Hamilton Lucas [Team Jayco - AlUla] 156 0 0 0 0 0 156 0
Netherlands Boven Lars [Jumbo - Visma] 156 0 0 0 0 0 156 0
France Gachignard Thomas [St Michel - Mavic - Auber 93] 152 0 0 0 0 0 152 0
Belgium Marit Arne [Intermarché - Circus - Wanty] 152 0 0 46 0 0 76 30
France Barguil Warren [Team Arkea - Samsic] 148 80 0 55 13 0 0 0
Spain Romo Javier [Astana Qazaqstan Team] 148 0 0 0 0 20 0 128
Italy Fabbro Mateo [Bora - Hansgrohe] 148 0 0 0 0 0 0 148
Spain Rodriguez Martin Cristian [Team Arkea - Samsic] 147 0 0 0 0 8 78 61
France Soupe Geoffrey [TotalEnergies] 146 0 0 0 0 146 0 0
Norway Hagenes Per Strand [Jumbo - Visma] 146 0 0 0 0 0 0 146
France Guernalec Thibault [Team Arkea - Samsic] 144 0 0 0 0 0 0 144
United Kingdom Kyffin Zeb [Saint Piran] 144 0 0 0 0 0 0 144
Colombia Paredes César Nicolás [Sindicato de Empleados Publicos de San Juan] 144 0 0 0 0 0 0 144
Italy Conforti Lorenzo [Green Project - Bardiani - CSF - Faizane] 142 0 0 0 0 0 0 142
Netherlands Kelderman Wilco [Jumbo - Visma] 140 0 139 0 1 0 0 0
Switzerland Christen Fabio [Q36.5 Pro Cycling Team] 140 0 0 0 0 0 140 0
Norway Holter Adne [Uno-X Pro Cycling Team] 138 0 0 0 0 0 0 138
United States Simmons Quinn [Trek - Segafredo] 135 0 0 0 0 0 70 65
France Senechal Florian [Soudal - Quick Step] 133 80 0 0 0 0 38 15
Netherlands Hoole Daan [Trek - Segafredo] 133 128 0 0 0 0 0 5
Netherlands Mollema Bauke [Trek - Segafredo] 132 0 0 20 0 0 0 112
Norway Traeen Torstein [Uno-X Pro Cycling Team] 132 0 77 0 0 0 0 55
Spain Izagirre Gorka [Movistar Team] 132 0 132 0 0 0 0 0
France Bouchard Geoffrey [Ag2r - Citroën Team] 131 0 15 0 0 0 0 116
Spain Aberasturi Jon [Trek - Segafredo] 130 0 34 0 0 0 76 20
New Zealand Fisher-Black Finn [UAE Team Emirates] 130 0 30 0 0 100 0 0
Netherlands Dekker David [Team Arkea - Samsic] 130 0 0 100 0 0 0 30
Switzerland Mäder Gino [Bahrain Victorious] 128 0 128 0 0 0 0 0
France Périchon Pierre-Luc [Cofidis] 128 0 0 0 0 0 0 128
Norway Foss Tobias Svendsen [Jumbo - Visma] 127 0 39 0 0 0 0 88
Italy Mareczko Jakub [Alpecin - Deceuninck] 123 0 3 0 0 0 70 50
Belgium Van Gestel Dries [TotalEnergies] 122 0 0 0 0 52 70 0
Netherlands Van Der Hoorn Taco [Intermarché - Circus - Wanty] 122 0 0 0 0 0 122 0
Italy Calzoni Walter [Q36.5 Pro Cycling Team] 122 0 0 0 0 0 122 0
Germany Selig Rüdiger [Lotto - Dstny] 122 0 0 0 0 0 122 0
Italy Covi Alessandro [UAE Team Emirates] 120 0 15 0 0 0 90 15
Italy Frigo Marco [Israel - Premier Tech] 120 0 0 120 0 0 0 0
Belgium Van Eetvelt Lennert [Lotto - Dstny] 116 0 0 0 0 116 0 0
Colombia Tejada Canacue Harold Alfonso [Astana Qazaqstan Team] 116 0 110 0 6 0 0 0
France Paret-Peintre Aurélien [Ag2r - Citroën Team] 115 0 10 105 0 0 0 0
Netherlands Bax Sjoerd [UAE Team Emirates] 114 80 0 0 0 0 34 0
Italy Tizza Marco [Bingoal - WB] 114 0 0 0 0 0 104 10
Netherlands Bloem Joren [TDT - Unibet] 112 0 0 0 0 0 0 112
Denmark Bregnhøj Mathias [Leopard - Togt Pro Cycling] 112 0 0 0 0 0 0 112
United Kingdom Hayter Ethan [INEOS Grenadiers] 111 0 111 0 0 0 0 0
Germany Kanter Max [Movistar Team] 111 96 5 0 0 0 0 10
Italy Sobrero Matteo [Team Jayco - AlUla] 110 0 60 0 0 50 0 0
Luxembourg Kirsch Alex [Trek - Segafredo] 106 0 0 106 0 0 0 0
Norway Norsgaard Mathias [Movistar Team] 106 0 0 0 0 0 0 106
Belgium Blouwe Louis [Bingoal - WB] 104 0 0 0 0 0 104 0
United States McGill Scott [Human Powered Health] 104 0 0 0 0 0 104 0
Czech Republic Cerny Josef [Soudal - Quick Step] 100 0 100 0 0 0 0 0
Czech Republic Vacek Karel [Team Corratec] 100 0 0 100 0 0 0 0
France Latour Pierre [TotalEnergies] 99 0 0 0 50 0 34 15
Eritrea Tesfatsion Natnael Ocbit [Trek - Segafredo] 96 0 18 0 0 0 78 0
Italy Formolo Davide [UAE Team Emirates] 96 96 0 0 0 0 0 0
Canada Boivin Guillaume [Israel - Premier Tech] 96 96 0 0 0 0 0 0
Italy Baroncini Filippo [Trek - Segafredo] 96 0 0 0 0 0 0 96
United States Riccitello Matthew [Israel - Premier Tech] 96 0 0 0 0 0 0 96
Greece Tzortzakis Polychronis [Roojai Online Insurance] 96 0 0 0 0 0 0 96
Italy Piganzoli Davide [Eolo - Kometa Cycling Team] 96 0 0 0 0 0 0 96
Ecuador López Harold Martin [Astana Qazaqstan Team] 96 0 0 0 0 0 0 96
Belgium Moniquet Sylvain [Lotto - Dstny] 95 0 0 0 0 0 0 95
United Kingdom Swift Connor [INEOS Grenadiers] 93 0 0 0 0 0 0 93
United Kingdom Flynn Sean [Team DSM] 92 0 0 0 0 4 88 0
Canada Houle Hugo [Israel - Premier Tech] 90 0 0 0 0 0 90 0
United Kingdom Mclay Daniel [Team Arkea - Samsic] 90 80 10 0 0 0 0 0
United Kingdom Stewart Mark [Bolton Equities - Black Spoke] 90 0 0 0 0 0 90 0
Spain Sánchez Pelayo [Burgos - BH] 90 0 0 0 0 90 0 0
Belgium Herregodts Rune [Intermarché - Circus - Wanty] 89 0 17 0 0 0 0 72
South Africa Meintjes Louis [Intermarché - Circus - Wanty] 88 0 88 0 0 0 0 0
Italy Aleotti Giovanni [Bora - Hansgrohe] 88 0 0 0 0 0 0 88
France Gallopin Tony [Trek - Segafredo] 88 0 0 0 0 0 88 0
Hungary Peak Barnabas [Human Powered Health] 88 0 0 0 0 0 88 0
Denmark Valgren Hundahl (Andersen) Michael [EF Education - Nippo Development Team] 88 0 0 0 0 0 88 0
Colombia Hodeg Álvaro José [UAE Team Emirates] 88 0 0 0 0 0 88 0
Switzerland Balmer Alexandre [Team Jayco - AlUla] 88 0 0 0 0 0 88 0
Italy Battistella Samuele [Astana Qazaqstan Team] 86 0 66 0 0 0 0 20
