account_circle

Click on the competition symbol to sort the result by that competition

Rider Overall competitonWorld Tour Day Races (Ronde van Vlaanderen, Paris-Roubaix, ...)World Tour Stage-Races (Paris-Nice, Dauphiné Libéré, ...) Giro d'ItaliaTour de FranceVuelta de EspañaSemi-Classic day-races (Kuurne ...)Semi-Classic stage-races (Tour of Britain, ...)
Slovenia Pogacar Tadej [Uae Team Emirates] 4492 1200 440 1440 1412 0 0 0
Netherlands Van Der Poel Mathieu [Alpecin - Deceuninck] 2465 2465 0 0 0 0 0 0
Belgium Philipsen Jasper [Alpecin - Deceuninck] 2208 1455 70 0 330 0 200 153
Belgium Van Gils Maxim [Lotto - Dstny] 1753 1275 0 0 15 0 270 193
Belgium Evenepoel Remco [Soudal - Quick Step] 1547 0 400 0 749 0 175 223
United States Jorgenson Matteo [Team Visma - Lease A Bike] 1510 720 533 0 257 0 0 0
Norway Abrahamsen Jonas [Uno-X Mobility] 1290 480 0 0 100 0 710 0
Spain Ayuso Pesquera Juan [Uae Team Emirates] 1227 0 682 0 35 0 375 135
Belgium Merlier Tim [Soudal - Quick Step] 1150 352 165 228 0 0 350 55
Denmark Vingegaard Rasmussen Jonas [Team Visma - Lease A Bike] 1130 0 315 0 815 0 0 0
United Kingdom Pidcock Thomas [Ineos Grenadiers] 1127 817 178 0 50 0 0 82
Denmark Pedersen Mads [Lidl - Trek] 1105 975 105 0 25 0 0 0
Belgium Van Aert Wout [Team Visma - Lease A Bike] 1100 600 0 0 187 0 209 104
Slovenia Tratnik Jan [Team Visma - Lease A Bike] 1072 800 0 80 0 0 0 192
Germany Politt Nils [Uae Team Emirates] 1071 1071 0 0 0 0 0 0
Belgium Vansevenant Mauri [Soudal - Quick Step] 948 810 0 10 0 0 0 128
Colombia Martinez Poveda Daniel Felipe [Bora - Hansgrohe] 921 0 0 735 0 0 0 186
Belgium Stuyven Jasper [Lidl - Trek] 910 783 0 0 13 0 34 80
France Cosnefroy Benoît [Decathlon - Ag2R La Mondiale] 878 324 0 0 0 0 388 166
Italy Milan Jonathan [Lidl - Trek] 875 288 122 425 0 0 0 40
Switzerland Hirschi Marc [Uae Team Emirates] 873 336 0 0 0 0 355 182
Belgium Naesen Oliver [Decathlon - Ag2R La Mondiale] 872 760 0 0 0 0 0 112
Mexico Del Toro Isaac [Uae Team Emirates] 872 0 862 0 0 0 0 10
Eritrea Girmay Hailu Biniam [Intermarché - Wanty] 851 128 69 35 334 0 285 0
Ecuador Narvaez Prado Jhonatan Manuel [Ineos Grenadiers] 850 448 212 175 0 0 0 15
Spain Rodriguez Cano Carlos [Ineos Grenadiers] 839 0 604 0 235 0 0 0
United Kingdom Yates Adam [Uae Team Emirates] 838 0 405 0 248 0 0 185
Australia O Connor Ben [Decathlon - Ag2R La Mondiale] 814 0 358 321 0 0 0 135
Italy Bettiol Alberto [Corratec] 809 400 35 0 1 0 175 198
France Bardet Romain [Team Dsm-Firmenich - Postnl] 781 375 0 225 91 0 0 90
United Kingdom Williams Stephen [Israel - Premier Tech] 762 400 362 0 0 0 0 0
United States Mcnulty Brandon [Uae Team Emirates] 752 0 384 0 0 0 175 193
Portugal Almeida Joao Pedro Gonçalves [Uae Team Emirates] 736 0 400 0 336 0 0 0
Denmark Skjelmose Jensen Mattias [Lidl - Trek] 726 0 566 0 0 0 160 0
Spain Bilbao Lopez De Armentia Pello [Bahrain Victorious] 726 246 256 0 2 0 0 222
France Jeannière Emilien [Totalenergies] 714 192 0 0 0 0 262 260
Russia Vlasov Aleksandr [Bora - Hansgrohe] 707 0 601 0 0 0 0 106
Italy Consonni Simone [Lidl - Trek] 706 320 70 0 0 0 296 20
Belgium De Lie Arnaud [Lotto - Dstny] 697 80 15 0 120 0 482 0
New Zealand Pithie Laurence [Groupama - Fdj] 693 600 70 23 0 0 0 0
Italy Mozzato Luca [Arkea - B&B Hotels] 682 455 0 0 0 0 227 0
Italy Tiberi Antonio [Bahrain Victorious] 675 0 95 363 0 0 0 217
Netherlands Lemmen Bart [Team Visma - Lease A Bike] 650 0 360 0 20 0 0 270
Belgium Wellens Tim [Uae Team Emirates] 640 360 0 0 0 0 200 80
Czech Republic Hirt Jan [Soudal - Quick Step] 628 0 0 358 0 0 0 270
Latvia Skujins Toms [Lidl - Trek] 609 589 0 0 20 0 0 0
Spain Landa Meana Mikel [Soudal - Quick Step] 599 0 310 0 289 0 0 0
France Lapeira Paul [Decathlon - Ag2R La Mondiale] 580 320 80 0 0 0 180 0
Portugal Morgado António [Uae Team Emirates] 580 500 0 0 0 0 0 80
Netherlands Kooij Olav [Team Visma - Lease A Bike] 578 144 132 102 0 0 175 25
Slovenia Roglic Primoz [Bora - Hansgrohe] 573 0 498 0 75 0 0 0
Colombia Buitrago Sanchez Santiago [Bahrain Victorious] 561 160 59 0 143 0 0 199
United Kingdom Thomas Geraint [Ineos Grenadiers] 537 0 0 537 0 0 0 0
Australia Matthews Michael [Team Jayco - Alula] 529 455 28 0 2 0 44 0
France Laurance Axel [Alpecin - Deceuninck] 528 0 96 0 10 0 0 422
Netherlands Van Den Broek Frank [Team Dsm-Firmenich - Postnl] 522 0 0 0 120 0 0 402
Switzerland Küng Stefan [Groupama - Fdj] 509 450 0 0 1 0 0 58
Norway Waerenskjold Søren [Uno-X Mobility] 508 150 6 0 4 0 131 217
Belgium Meeus Jordi [Bora - Hansgrohe] 502 375 0 0 0 0 44 83
Belgium Fretin Milan [Cofidis] 498 0 50 0 0 0 198 250
Netherlands Arensman Thymen [Ineos Grenadiers] 482 0 104 298 0 0 0 80
Belgium Benoot Tiesj [Team Visma - Lease A Bike] 476 476 0 0 0 0 0 0
France Vauquelin Kévin [Arkea - B&B Hotels] 476 240 156 0 80 0 0 0
Colombia Bernal Gomez Egan Arley [Ineos Grenadiers] 470 0 470 0 0 0 0 0
France Martinez Lenny [Groupama - Fdj] 465 112 178 0 0 0 175 0
Italy Pellizzari Giulio [Vf Group - Bardiani - Csf - Faizane] 454 0 0 120 0 0 0 334
Netherlands Groenewegen Dylan [Team Jayco - Alula] 451 96 18 0 89 0 200 48
France Paret-Peintre Valentin [Decathlon - Ag2R La Mondiale] 438 0 0 242 0 0 0 196
Spain Aranburu Deba Alexander [Movistar Team] 424 240 30 0 33 0 0 121
Belgium Vermeersch Gianni [Alpecin - Deceuninck] 420 225 20 0 0 0 175 0
Slovenia Mohoric Matej [Bahrain Victorious] 410 385 0 0 0 0 0 25
Canada Gee Derek [Israel - Premier Tech] 409 0 212 0 197 0 0 0
France Paret Peintre Aurélien [Decathlon - Ag2R La Mondiale] 408 250 80 15 0 0 38 25
Spain López Juan Pedro [Lidl - Trek] 406 0 0 4 0 0 0 402
Germany Bauhaus Phil [Bahrain Victorious] 404 112 83 78 88 0 0 43
France Alaphilippe Julian [Soudal - Quick Step] 403 150 131 122 0 0 0 0
Estonia Mihkels Madis [Intermarché - Wanty] 402 250 10 36 0 0 76 30
Ireland Bennett Sam [Decathlon - Ag2R La Mondiale] 392 0 43 0 32 0 0 317
United Kingdom Nerurkar Lukas [Ef Education - Easypost] 390 360 30 0 0 0 0 0
United Kingdom Double Paul [Team Polti - Kometa] 386 0 0 0 0 0 0 386
Spain Mas Nicolau Enric [Movistar Team] 372 0 322 0 50 0 0 0
Denmark Valgren Michael [Ef Education - Easypost] 370 224 0 146 0 0 0 0
Belgium Berckmoes Jenne [Lotto - Dstny] 368 0 0 0 0 0 156 212
New Zealand Strong Corbin [Israel - Premier Tech] 366 180 52 0 0 0 78 56
Switzerland Christen Jan [Uae Team Emirates] 360 0 0 0 0 0 360 0
United Kingdom Onley Oscar [Team Dsm-Firmenich - Postnl] 354 0 249 0 15 0 90 0
Italy Trentin Matteo [Tudor Pro Cycling Team] 353 176 0 10 0 0 124 43
France Zingle Axel [Cofidis] 352 0 20 0 1 0 220 111
Germany Steimle Jannik [Q36.5 Pro Cycling Team] 350 0 0 0 0 0 350 0
Belgium Nys Thibau [Lidl - Trek] 347 0 83 0 0 0 0 264
France Madouas Valentin [Groupama - Fdj] 344 344 0 0 0 0 0 0
France Gachignard Thomas [Totalenergies] 344 160 0 0 0 0 88 96
France Godon Dorian [Decathlon - Ag2R La Mondiale] 335 112 125 0 0 0 34 64
Germany Ackermann Pascal [Israel - Premier Tech] 333 0 15 0 147 0 156 15
Australia Storer Michael [Tudor Pro Cycling Team] 330 0 109 142 0 0 0 79
Ecuador Cepeda Jefferson Alveiro [Caja Rural - Seguros Rga] 326 0 0 0 0 0 140 186
Belgium De Bondt Dries [Decathlon - Ag2R La Mondiale] 320 320 0 0 0 0 0 0
Luxembourg Kirsch Alex [Lidl - Trek] 320 320 0 0 0 0 0 0
France Laporte Christophe [Team Visma - Lease A Bike] 318 240 0 0 0 0 78 0
Belgium Braet Vito [Team Flanders - Baloise] 316 0 0 0 0 0 296 20
France Pacher Quentin [Groupama - Fdj] 314 224 20 0 70 0 0 0
Belgium Van Boven Luca [Bingoal - Wb] 308 0 0 0 0 0 122 186
Italy Albanese Vincenzo [Arkea - B&B Hotels] 305 192 0 0 0 0 113 0
France Gregoire Romain [Groupama - Fdj] 300 128 62 0 0 0 110 0
United States Sheffield Magnus [Ineos Grenadiers] 300 225 25 35 0 0 0 15
Australia Groves Kaden [Alpecin - Deceuninck] 299 0 0 175 0 0 124 0
Denmark Bjerg Mikkel [Uae Team Emirates] 296 275 17 4 0 0 0 0
France Mariault Axel [Cofidis] 292 288 4 0 0 0 0 0
United States Riccitello Matthew [Israel - Premier Tech] 290 0 290 0 0 0 0 0
Belgium Teuns Dylan [Israel - Premier Tech] 288 175 3 0 0 0 110 0
Belgium Rex Laurenz [Intermarché - Wanty] 288 288 0 0 0 0 0 0
Norway Fredheim Stian [Uno-X Mobility] 288 288 0 0 0 0 0 0
Belgium De Plus Laurens [Ineos Grenadiers] 286 0 246 0 40 0 0 0
Norway Hoelgaard Markus [Uno-X Mobility] 286 160 0 0 0 0 76 50
United States Sheehan Riley [Israel - Premier Tech] 283 200 0 0 0 0 78 5
Italy Scaroni Christian [Astana Qazaqstan Team] 282 112 0 35 0 0 130 5
Italy Ulissi Diego [Uae Team Emirates] 279 0 0 0 0 0 78 201
Italy Tonelli Alessandro [Vf Group - Bardiani - Csf - Faizane] 274 0 0 0 0 0 0 274
Ecuador Carapaz Montenegro Richard Antonio [Ef Education - Easypost] 271 0 123 0 148 0 0 0
Belgium Van Eetvelt Lennert [Lotto - Dstny] 270 0 270 0 0 0 0 0
Eritrea Kudus Merhawi Gebremedhin [] 270 0 0 0 0 0 0 270
Germany Schachmann Maximilian [Bora - Hansgrohe] 266 0 40 150 0 0 76 0
France Barre Louis [Arkea - B&B Hotels] 264 160 0 0 0 0 104 0
France Baudin Alex [Decathlon - Ag2R La Mondiale] 264 0 110 42 0 0 0 112
United States Vermaerke Kevin [Team Dsm-Firmenich - Postnl] 259 128 0 0 0 0 131 0
Netherlands Van Poppel Danny [Bora - Hansgrohe] 256 200 15 25 1 0 0 15
Australia Hamilton Christopher [Team Dsm-Firmenich - Postnl] 256 256 0 0 0 0 0 0
Belgium Van Wilder Ilan [Soudal - Quick Step] 255 0 255 0 0 0 0 0
Australia Hindley Jai [Bora - Hansgrohe] 249 0 166 0 3 0 0 80
Colombia Molano Benavides Juan Sebastian [Uae Team Emirates] 245 128 0 56 0 0 61 0
Netherlands Van Den Berg Marijn [Ef Education - Easypost] 244 0 60 0 16 0 113 55
Colombia Rubio Reyes Einer Augusto [Movistar Team] 243 0 0 243 0 0 0 0
Italy Vendrame Andrea [Decathlon - Ag2R La Mondiale] 243 0 60 73 0 0 110 0
Eritrea Tesfatsion Natnael Ocbit [Lidl - Trek] 240 240 0 0 0 0 0 0
Spain Rodríguez Óscar [Ineos Grenadiers] 240 0 0 0 0 0 0 240
Czech Republic Vacek Mathias [Lidl - Trek] 238 0 0 0 0 0 0 238
Italy Moschetti Matteo [Q36.5 Pro Cycling Team] 234 0 0 0 0 0 224 10
France Penhoët Paul [Groupama - Fdj] 233 0 0 0 0 0 0 233
Australia Plapp Lucas [Team Jayco - Alula] 233 0 163 70 0 0 0 0
France Tesson Jason [Totalenergies] 232 180 0 0 0 0 52 0
Norway Holter Adne [Uno-X Mobility] 222 0 0 0 0 0 0 222
Belgium Loockx Alexander [Tdt - Unibet] 222 0 0 0 0 0 68 154
Australia Welsford Sam [Bora - Hansgrohe] 220 0 135 0 0 0 52 33
Belgium Desal Ceriel [Bingoal - Wb] 220 0 0 0 0 0 220 0
Italy Lonardi Giovanni [Team Polti - Kometa] 218 0 0 82 0 0 0 136
Belgium Thijssen Gerben [Intermarché - Wanty] 216 0 5 0 3 0 160 48
Netherlands Poels Wout [Bahrain Victorious] 211 0 10 0 3 0 0 198
Italy Aleotti Giovanni [Bora - Hansgrohe] 211 0 0 0 0 0 0 211
France Gautherat Pierre [Decathlon - Ag2R La Mondiale] 210 0 0 0 0 0 180 30
Belgium Hermans Quinten [Alpecin - Deceuninck] 208 0 35 51 0 0 122 0
Austria Gall Felix [Decathlon - Ag2R La Mondiale] 207 0 124 0 5 0 78 0
Spain Lazkano Lopez Oier [Movistar Team] 201 0 86 0 15 0 90 10
Germany Zimmermann Georg [Intermarché - Wanty] 200 200 0 0 0 0 0 0
France Venturini Clément [Arkea - B&B Hotels] 198 0 10 0 0 0 188 0
Ireland Healy Ben [Ef Education - Easypost] 194 0 0 0 17 0 0 177
Netherlands Zijlaard Maikel [Tudor Pro Cycling Team] 194 0 90 0 0 0 104 0
Italy Pozzovivo Domenico [] 192 0 0 6 0 0 0 186
Germany Rutsch Jonas [Ef Education - Easypost] 192 192 0 0 0 0 0 0
Denmark Norsgaard Jørgensen Mathias [Movistar Team] 192 192 0 0 0 0 0 0
Netherlands Jakobsen Fabio [Team Dsm-Firmenich - Postnl] 191 0 13 0 20 0 110 48
Kazakhstan Lutsenko Alexey [Astana Qazaqstan Team] 186 175 0 1 10 0 0 0
Eritrea Eyob Metkel [Cycling Team Friuli Victorious] 186 0 0 0 0 0 0 186
Netherlands Boven Lars [Alpecin - Deceuninck] 186 0 36 0 0 0 140 10
Norway Johannessen Tobias Halland [Uno-X Mobility] 184 144 0 0 0 0 0 40
Spain Soler Gimenez Marc [Uae Team Emirates] 184 0 136 0 0 0 0 48
Germany Lipowitz Florian [Bora - Hansgrohe] 184 0 169 15 0 0 0 0
Belgium Capiot Amaury [Arkea - B&B Hotels] 184 0 26 0 0 0 68 90
Norway Kristoff Alexander [Uno-X Mobility] 183 0 25 0 83 0 0 75
United States Lamperti Luke [Soudal - Quick Step] 180 0 0 0 0 0 104 76
Netherlands De Vries Hartthijs [Tdt - Unibet] 180 0 0 0 0 0 180 0
France Delettre Alexandre [St Michel - Mavic - Auber 93] 180 0 0 0 0 0 0 180
United Kingdom Yates Simon [Team Jayco - Alula] 176 0 91 0 85 0 0 0
Norway Hagen Carl Frederik [Q36.5 Pro Cycling Team] 176 0 0 0 0 0 0 176
Colombia Rivera Brandon Smith [Ineos Grenadiers] 174 0 174 0 0 0 0 0
Australia Schultz Nicholas [Israel - Premier Tech] 172 0 90 6 0 0 76 0
Spain Adria Oliveras Roger [Bora - Hansgrohe] 170 160 10 0 0 0 0 0
Latvia Liepins Emils [Team Dsm-Firmenich - Postnl] 170 0 30 0 0 0 140 0
Italy Ciccone Giulio [Lidl - Trek] 169 0 137 0 32 0 0 0
United Kingdom Tarling Joshua [Ineos Grenadiers] 169 144 25 0 0 0 0 0
Belgium De Gendt Aimé [Cofidis] 168 0 0 0 0 0 88 80
Netherlands De Kleijn Arvid [Tudor Pro Cycling Team] 167 0 115 0 0 0 52 0
Italy Zana Filippo [Team Jayco - Alula] 162 96 0 5 0 0 0 61
France Hofstetter Hugo [Israel - Premier Tech] 161 0 0 15 0 0 146 0
Netherlands Kelderman Wilco [Team Visma - Lease A Bike] 160 0 158 0 2 0 0 0
Spain Castrillo Zapater Pablo [Equipo Kern Pharma] 160 0 0 0 0 0 0 160
Ecuador López Harold Martin [Astana Qazaqstan Team] 160 0 0 0 0 0 0 160
Germany Brenner Marco [Tudor Pro Cycling Team] 160 0 0 0 0 0 0 160
Spain Sanchez Mayo Pelayo [Movistar Team] 158 0 0 120 0 0 38 0
United Kingdom Blackmore Joseph [Israel - Premier Tech] 156 0 0 0 0 0 156 0
Italy Ganna Filippo [Ineos Grenadiers] 155 0 35 120 0 0 0 0
Colombia Gaviria Rendon Fernando [Movistar Team] 155 0 3 52 100 0 0 0
France Barguil Warren [Team Dsm-Firmenich - Postnl] 150 0 0 0 0 0 78 72
Italy Velasco Simone [Astana Qazaqstan Team] 147 0 3 10 0 0 134 0
Spain Izagirre Insausti Ion [Cofidis] 144 0 66 0 0 0 78 0
Belgium Goossens Kobe [Intermarché - Wanty] 144 144 0 0 0 0 0 0
Belgium Vanhoucke Harm [Lotto - Dstny] 144 0 0 0 0 0 0 144
New Zealand Fisher-Black Finn [Uae Team Emirates] 142 0 5 0 0 0 0 137
France Thomas Benjamin [Cofidis] 142 0 0 142 0 0 0 0
Germany Buchmann Emanuel [Bora - Hansgrohe] 140 0 0 0 0 0 0 140
Germany Steinhauser Georg [Ef Education - Easypost] 140 0 0 140 0 0 0 0
Ireland Ryan Archie [Ef Education - Easypost] 140 0 0 0 0 0 140 0
Poland Aniolkowski Stanislaw [Cofidis] 139 0 15 80 0 0 44 0
Spain Verona Quintanilla Carlos [Lidl - Trek] 138 0 138 0 0 0 0 0
Australia Howson Damien [Q36.5 Pro Cycling Team] 137 0 66 0 0 0 0 71
Netherlands Mollema Bauke [Lidl - Trek] 131 128 3 0 0 0 0 0
Germany Mayrhofer Marius [Tudor Pro Cycling Team] 129 0 3 0 0 0 116 10
Italy Formolo Davide [Movistar Team] 128 128 0 0 0 0 0 0
Belgium Segaert Alec [Lotto - Dstny] 128 0 0 0 0 0 0 128
Norway Foss Tobias Svendsen [Ineos Grenadiers] 128 0 20 6 0 0 0 102
Australia Scotson Callum [Team Jayco - Alula] 128 0 0 0 0 0 0 128
Czech Republic Kopecký Tomás [Tdt - Unibet] 128 0 0 0 0 0 0 128
Austria Hajek Alexander [Bora - Hansgrohe] 128 0 0 0 0 0 0 128
Belgium Taminiaux Lionel [Lotto - Dstny] 126 0 0 0 0 0 126 0
Australia Vine Jay [Uae Team Emirates] 125 0 125 0 0 0 0 0
Belgium Van Gestel Dries [Totalenergies] 124 0 0 0 0 0 124 0
Spain Miquel Pau [Equipo Kern Pharma] 124 0 20 0 0 0 104 0
Australia Harper Chris [Team Jayco - Alula] 122 0 107 0 0 0 0 15
Italy Brambilla Gianluca [Q36.5 Pro Cycling Team] 122 0 0 0 0 0 122 0
Austria Kepplinger Rainer [Bahrain Victorious] 122 0 10 0 0 0 0 112
Ireland Rafferty Darren [Ef Education - Easypost] 122 0 0 0 0 0 122 0
France Jarnet Maxime [Van Rysel - Roubaix Lille Métropole] 122 0 0 0 0 0 122 0
France Tronchon Bastien [Decathlon - Ag2R La Mondiale] 122 0 0 0 0 0 122 0
South Africa Van Niekerk Morné [St Michel - Mavic - Auber 93] 122 0 0 0 0 0 122 0
Hungary Valter Attila [Team Visma - Lease A Bike] 120 0 118 2 0 0 0 0
Denmark Lund Andresen Tobias [Team Dsm-Firmenich - Postnl] 119 0 3 15 0 0 0 101
Denmark Kragh Andersen Søren [Alpecin - Deceuninck] 112 112 0 0 0 0 0 0
France Jegat Jordan [Totalenergies] 112 0 0 0 4 0 88 20
France Touzé Damien [Decathlon - Ag2R La Mondiale] 112 0 0 0 0 0 0 112
Norway Kulset Johannes [Uno-X Mobility] 112 0 0 0 0 0 0 112
Spain Aparicio Mario [Burgos - Bh] 112 0 0 0 0 0 0 112
Australia O Brien Kelland [Team Jayco - Alula] 112 0 0 0 0 0 0 112
Denmark Cort Nielsen Magnus [Uno-X Mobility] 111 0 50 0 5 0 0 56
United Kingdom Hayter Ethan [Ineos Grenadiers] 109 0 30 0 0 0 0 79
Czech Republic Bittner Pavel [Team Dsm-Firmenich - Postnl] 108 0 0 0 0 0 68 40
Spain Romo Javier [Movistar Team] 106 0 0 0 10 0 0 96
France Martin Guillaume [Cofidis] 105 80 15 0 10 0 0 0
Spain Rodriguez Martin Cristian [Arkea - B&B Hotels] 105 0 0 0 20 0 0 85
Belgium Van Asbroeck Tom [Israel - Premier Tech] 105 0 0 0 0 0 95 10
Netherlands Ronhaar Pim [Baloise - Trek Lions] 104 0 0 0 0 0 104 0
Germany Herzog Emil [Bora - Hansgrohe] 104 0 0 0 0 0 104 0
Belgium Uijtdebroeks Cian [Team Visma - Lease A Bike] 101 0 91 10 0 0 0 0
United Kingdom Watson Samuel [Groupama - Fdj] 101 0 3 0 0 0 0 98
France Vercher Mattéo [Totalenergies] 100 0 0 0 100 0 0 0
Colombia Quintana Nairo [Movistar Team] 100 0 0 100 0 0 0 0
United Kingdom Poole Max [Team Dsm-Firmenich - Postnl] 98 0 98 0 0 0 0 0
Czech Republic Kopecky Matyas [Team Novo Nordisk] 98 0 0 0 0 0 88 10
France Coquard Bryan [Cofidis] 97 0 60 0 12 0 0 25
Colombia Sosa Cuervo Ivan Ramiro [Movistar Team] 96 0 0 0 0 0 0 96
Belgium Dehairs Simon [Alpecin - Deceuninck] 96 0 0 0 0 0 76 20
Spain Cobo Iván [Equipo Kern Pharma] 96 0 0 0 0 0 0 96
United Kingdom Cavendish Mark [Astana Qazaqstan Team] 95 0 0 0 70 0 0 25
Belgium Cras Steff [Totalenergies] 92 0 0 0 0 0 44 48
Belgium Weemaes Sasha [Bingoal - Wb] 90 0 0 0 0 0 0 90
Italy Battistella Samuele [Astana Qazaqstan Team] 89 0 28 0 0 0 61 0
Norway Eiking Odd Christian [] 88 0 0 0 0 0 88 0
Italy Marcellusi Martin [Vf Group - Bardiani - Csf - Faizane] 88 0 0 0 0 0 88 0
Germany Kanter Max [Astana Qazaqstan Team] 88 0 16 2 0 0 0 70
France Page Hugo [Intermarché - Wanty] 87 0 17 0 0 0 70 0
Italy Rota Lorenzo [Intermarché - Wanty] 86 0 0 0 0 0 86 0
Netherlands Eekhoff Nils [Team Dsm-Firmenich - Postnl] 85 0 10 0 0 0 70 5
Belgium Campenaerts Victor [Lotto - Dstny] 85 0 0 0 85 0 0 0
Italy Piganzoli Davide [Team Polti - Kometa] 80 0 0 0 0 0 0 80
Canada Cote Pier-André [Israel - Premier Tech Academy] 80 0 0 0 0 0 0 80
Monaco Langellotti Victor [Burgos - Bh] 80 0 0 0 0 0 0 80
France Faure Prost Alexy [Intermarché - Wanty] 80 0 0 0 0 0 0 80
Ethiopia Berhe Welay Hagos [Team Jayco - Alula] 80 0 0 0 0 0 0 80
Austria Grossschartner Felix [Uae Team Emirates] 79 0 15 0 0 0 0 64
Norway Tiller Rasmus Fossum [Uno-X Mobility] 78 0 0 0 0 0 78 0
Netherlands Bol Cees [Astana Qazaqstan Team] 78 0 0 0 0 0 78 0
Denmark Wandahl Frederik [Bora - Hansgrohe] 78 0 0 0 0 0 68 10
Germany Kämna Lennard [Bora - Hansgrohe] 77 0 77 0 0 0 0 0
Denmark Asgreen Kasper [Soudal - Quick Step] 77 0 5 0 0 0 0 72
Spain Berasategi Xaber [Euskaltel - Euskadi] 76 0 0 0 0 0 76 0
Spain Prades Eduard [Caja Rural - Seguros Rga] 76 0 0 0 0 0 76 0
Italy Fortunato Lorenzo [Astana Qazaqstan Team] 75 0 55 20 0 0 0 0
France Turgis Anthony [Totalenergies] 75 0 0 0 75 0 0 0
Belgium Moniquet Sylvain [Lotto - Dstny] 72 0 0 0 0 0 0 72
United States Kuss Sepp [Team Visma - Lease A Bike] 71 0 5 0 0 0 0 66
Norway Dversnes Fredrik [Uno-X Mobility] 70 0 0 0 0 0 70 0
Italy Pietrobon Andrea [Team Polti - Kometa] 70 0 0 70 0 0 0 0
Denmark Honore Mikkel Frølich [Ef Education - Easypost] 68 0 0 0 0 0 68 0
Spain Barceló Fernando [Caja Rural - Seguros Rga] 68 0 0 0 0 0 68 0
Spain Galván Francisco [Equipo Kern Pharma] 68 0 0 0 0 0 68 0
Spain Arrieta Igor [Uae Team Emirates] 68 0 0 0 0 0 68 0
Spain González David [Caja Rural - Seguros Rga] 68 0 0 0 0 0 68 0
United Kingdom Geoghegan Hart Tao [Lidl - Trek] 66 0 66 0 0 0 0 0
Australia Ewan Caleb [Team Jayco - Alula] 66 0 18 15 0 0 0 33
Germany Uhlig Henri [Alpecin - Deceuninck] 66 0 0 0 0 0 0 66
Italy Dainese Alberto [Tudor Pro Cycling Team] 62 0 0 47 0 0 0 15
Italy Fiorelli Filippo [Vf Group - Bardiani - Csf - Faizane] 62 0 0 0 0 0 52 10
Italy Mareczko Jakub [Corratec] 60 0 40 0 0 0 0 20
Australia Scott Cameran [Bahrain Victorious] 60 0 60 0 0 0 0 0
Belgium Dupont Timothy [Tarteletto - Isorex] 59 0 0 0 0 0 44 15
Belgium Lampaert Yves [Soudal - Quick Step] 55 0 55 0 0 0 0 0
Australia Haig Jack [Bahrain Victorious] 55 0 55 0 0 0 0 0
Switzerland Voisard Yannis [Tudor Pro Cycling Team] 55 0 0 0 0 0 0 55
Belgium Menten Milan [Lotto - Dstny] 54 0 10 0 0 0 44 0
Belgium Van Moer Brent [Lotto - Dstny] 52 0 0 0 0 0 52 0
France Champoussin Clément [Arkea - B&B Hotels] 52 0 0 0 0 0 52 0
Venezuela Aular Sanabria Orluis Alberto [Caja Rural - Seguros Rga] 50 0 35 0 0 0 0 15
United States Barta William [Movistar Team] 50 0 0 0 0 0 0 50
France Retailleau Valentin [Decathlon - Ag2R La Mondiale] 50 0 0 0 0 0 0 50
Italy De Marchi Allesandro [Team Jayco - Alula] 50 0 0 0 0 0 0 50
Belgium Vangheluwe Warre [Soudal - Quick Step] 50 0 0 0 0 0 0 50
New Zealand Thompson Rueben [Groupama - Fdj] 50 0 50 0 0 0 0 0
France Magnier Paul [Soudal - Quick Step] 50 0 0 0 0 0 0 50
Italy Zambanini Edoardo [Bahrain Victorious] 50 0 50 0 0 0 0 0
Norway Hagenes Per Strand [Team Visma - Lease A Bike] 48 0 0 0 0 0 0 48
Netherlands Van Dijke Tim [Team Visma - Lease A Bike] 48 0 13 35 0 0 0 0
Belgium Bonneu Kamiel [Team Flanders - Baloise] 48 0 0 0 0 0 0 48
Portugal Guerreiro Ruben Antonio Almeida [Movistar Team] 44 0 0 0 0 0 44 0
Spain Serrano Rodriguez Gonzalo [Movistar Team] 43 0 3 0 0 0 0 40
Belgium Marit Arne [Intermarché - Wanty] 40 0 25 0 0 0 0 15
Portugal Oliveira Ivo Emanuel Alves [Uae Team Emirates] 40 0 10 0 0 0 0 30
Germany Arndt Nikias [Bahrain Victorious] 40 0 10 0 30 0 0 0
Italy Piccolo Andrea [Ef Education - Easypost] 40 0 0 40 0 0 0 0
France Paleni Enzo [Groupama - Fdj] 40 0 0 40 0 0 0 0
Italy De Pretto Davide [Team Jayco - Alula] 40 0 20 0 0 0 0 20
United Kingdom Askey Lewis [Groupama - Fdj] 38 0 0 0 0 0 38 0
Poland Kwiatkowski Michal [Ineos Grenadiers] 35 0 0 0 35 0 0 0
Norway Traeen Torstein [Bahrain Victorious] 35 0 35 0 0 0 0 0
South Africa Meintjes Louis [Intermarché - Wanty] 35 0 35 0 0 0 0 0
Italy Conci Nicola [Alpecin - Deceuninck] 34 0 0 34 0 0 0 0
Switzerland Bissegger Stefan [Ef Education - Easypost] 30 0 30 0 0 0 0 0
Netherlands Schelling Ide [] 30 0 0 0 0 0 0 30
Portugal Oliveira Rui Filipe Alves [Uae Team Emirates] 30 0 0 0 0 0 0 30
Austria Gamper Patrick [Bora - Hansgrohe] 30 0 0 0 0 0 0 30
