Statistics for all the players in subleague : Cobblestone League
Click on the competition symbol to sort the result by that competition
| Player | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
|
1143 | - | 1143 | - | - | - | - | - |
|
1137 | - | 1137 | - | - | - | - | - |
|
1137 | - | 1137 | - | - | - | - | - |
|
1122 | - | 1122 | - | - | - | - | - |
|
1122 | - | 1122 | - | - | - | - | - |
|
1122 | - | 1122 | - | - | - | - | - |
|
1116 | - | 1116 | - | - | - | - | - |
|
1102 | - | 1102 | - | - | - | - | - |
|
1102 | - | 1102 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1097 | - | 1097 | - | - | - | - | - |
|
1094 | - | 1094 | - | - | - | - | - |
|
1094 | - | 1094 | - | - | - | - | - |
|
1094 | - | 1094 | - | - | - | - | - |
|
1091 | - | 1091 | - | - | - | - | - |
|
1087 | - | 1087 | - | - | - | - | - |
|
1062 | - | 1062 | - | - | - | - | - |
|
1062 | - | 1062 | - | - | - | - | - |
|
1062 | - | 1062 | - | - | - | - | - |
|
1059 | - | 1059 | - | - | - | - | - |
|
1059 | - | 1059 | - | - | - | - | - |
|
1059 | - | 1059 | - | - | - | - | - |
|
1059 | - | 1059 | - | - | - | - | - |
|
1037 | - | 1037 | - | - | - | - | - |
|
1037 | - | 1037 | - | - | - | - | - |
|
1037 | - | 1037 | - | - | - | - | - |
|
1037 | - | 1037 | - | - | - | - | - |
|
1037 | - | 1037 | - | - | - | - | - |
|
1037 | - | 1037 | - | - | - | - | - |
|
1034 | - | 1034 | - | - | - | - | - |
|
1017 | - | 1017 | - | - | - | - | - |
|
1017 | - | 1017 | - | - | - | - | - |
|
1008 | - | 1008 | - | - | - | - | - |
|
1006 | - | 1006 | - | - | - | - | - |
|
994 | - | 994 | - | - | - | - | - |
|
992 | - | 992 | - | - | - | - | - |
|
992 | - | 992 | - | - | - | - | - |
|
992 | - | 992 | - | - | - | - | - |
|
992 | - | 992 | - | - | - | - | - |
|
992 | - | 992 | - | - | - | - | - |
|
989 | - | 989 | - | - | - | - | - |
|
989 | - | 989 | - | - | - | - | - |
|
989 | - | 989 | - | - | - | - | - |
|
989 | - | 989 | - | - | - | - | - |
|
989 | - | 989 | - | - | - | - | - |
|
989 | - | 989 | - | - | - | - | - |
|
983 | - | 983 | - | - | - | - | - |
|
977 | - | 977 | - | - | - | - | - |
|
973 | - | 973 | - | - | - | - | - |
|
971 | - | 971 | - | - | - | - | - |
|
970 | - | 970 | - | - | - | - | - |
|
969 | - | 969 | - | - | - | - | - |
|
968 | - | 968 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
967 | - | 967 | - | - | - | - | - |
|
964 | - | 964 | - | - | - | - | - |
|
957 | - | 957 | - | - | - | - | - |
|
957 | - | 957 | - | - | - | - | - |
|
957 | - | 957 | - | - | - | - | - |
|
957 | - | 957 | - | - | - | - | - |
|
954 | - | 954 | - | - | - | - | - |
|
950 | - | 950 | - | - | - | - | - |
|
921 | - | 921 | - | - | - | - | - |
|
912 | - | 912 | - | - | - | - | - |
|
907 | - | 907 | - | - | - | - | - |
|
902 | - | 902 | - | - | - | - | - |
|
901 | - | 901 | - | - | - | - | - |
|
899 | - | 899 | - | - | - | - | - |
|
887 | - | 887 | - | - | - | - | - |
|
887 | - | 887 | - | - | - | - | - |
|
887 | - | 887 | - | - | - | - | - |
|
874 | - | 874 | - | - | - | - | - |
|
874 | - | 874 | - | - | - | - | - |
|
869 | - | 869 | - | - | - | - | - |
|
869 | - | 869 | - | - | - | - | - |
|
869 | - | 869 | - | - | - | - | - |
|
864 | - | 864 | - | - | - | - | - |
|
862 | - | 862 | - | - | - | - | - |
|
862 | - | 862 | - | - | - | - | - |
|
862 | - | 862 | - | - | - | - | - |
|
862 | - | 862 | - | - | - | - | - |
|
862 | - | 862 | - | - | - | - | - |
|
862 | - | 862 | - | - | - | - | - |
|
859 | - | 859 | - | - | - | - | - |
|
859 | - | 859 | - | - | - | - | - |
|
859 | - | 859 | - | - | - | - | - |
|
857 | - | 857 | - | - | - | - | - |
|
851 | - | 851 | - | - | - | - | - |
|
848 | - | 848 | - | - | - | - | - |
|
848 | - | 848 | - | - | - | - | - |
|
844 | - | 844 | - | - | - | - | - |
|
844 | - | 844 | - | - | - | - | - |
|
827 | - | 827 | - | - | - | - | - |
|
816 | - | 816 | - | - | - | - | - |
|
816 | - | 816 | - | - | - | - | - |
|
816 | - | 816 | - | - | - | - | - |
|
812 | - | 812 | - | - | - | - | - |
|
809 | - | 809 | - | - | - | - | - |
|
803 | - | 803 | - | - | - | - | - |
|
798 | - | 798 | - | - | - | - | - |
|
792 | - | 792 | - | - | - | - | - |
|
789 | - | 789 | - | - | - | - | - |
|
788 | - | 788 | - | - | - | - | - |
|
788 | - | 788 | - | - | - | - | - |
|
787 | - | 787 | - | - | - | - | - |
|
776 | - | 776 | - | - | - | - | - |
|
769 | - | 769 | - | - | - | - | - |
|
766 | - | 766 | - | - | - | - | - |
|
764 | - | 764 | - | - | - | - | - |
|
749 | - | 749 | - | - | - | - | - |
|
744 | - | 744 | - | - | - | - | - |
|
743 | - | 743 | - | - | - | - | - |
|
738 | - | 738 | - | - | - | - | - |
|
737 | - | 737 | - | - | - | - | - |
|
736 | - | 736 | - | - | - | - | - |
|
728 | - | 728 | - | - | - | - | - |
|
709 | - | 709 | - | - | - | - | - |
|
706 | - | 706 | - | - | - | - | - |
|
693 | - | 693 | - | - | - | - | - |
|
692 | - | 692 | - | - | - | - | - |
|
692 | - | 692 | - | - | - | - | - |
|
690 | - | 690 | - | - | - | - | - |
|
682 | - | 682 | - | - | - | - | - |
|
673 | - | 673 | - | - | - | - | - |
|
668 | - | 668 | - | - | - | - | - |
|
668 | - | 668 | - | - | - | - | - |
|
667 | - | 667 | - | - | - | - | - |
|
667 | - | 667 | - | - | - | - | - |
|
667 | - | 667 | - | - | - | - | - |
|
667 | - | 667 | - | - | - | - | - |
|
653 | - | 653 | - | - | - | - | - |
|
650 | - | 650 | - | - | - | - | - |
|
649 | - | 649 | - | - | - | - | - |
|
637 | - | 637 | - | - | - | - | - |
|
633 | - | 633 | - | - | - | - | - |
|
632 | - | 632 | - | - | - | - | - |
|
631 | - | 631 | - | - | - | - | - |
|
629 | - | 629 | - | - | - | - | - |
|
629 | - | 629 | - | - | - | - | - |
|
624 | - | 624 | - | - | - | - | - |
|
621 | - | 621 | - | - | - | - | - |
|
604 | - | 604 | - | - | - | - | - |
|
601 | - | 601 | - | - | - | - | - |
|
597 | - | 597 | - | - | - | - | - |
|
597 | - | 597 | - | - | - | - | - |
|
597 | - | 597 | - | - | - | - | - |
|
595 | - | 595 | - | - | - | - | - |
|
591 | - | 591 | - | - | - | - | - |
|
584 | - | 584 | - | - | - | - | - |
|
580 | - | 580 | - | - | - | - | - |
|
577 | - | 577 | - | - | - | - | - |
|
577 | - | 577 | - | - | - | - | - |
|
572 | - | 572 | - | - | - | - | - |
|
570 | - | 570 | - | - | - | - | - |
|
569 | - | 569 | - | - | - | - | - |
|
567 | - | 567 | - | - | - | - | - |
|
566 | - | 566 | - | - | - | - | - |
|
565 | - | 565 | - | - | - | - | - |
|
563 | - | 563 | - | - | - | - | - |
|
562 | - | 562 | - | - | - | - | - |
|
562 | - | 562 | - | - | - | - | - |
|
560 | - | 560 | - | - | - | - | - |
|
560 | - | 560 | - | - | - | - | - |
|
559 | - | 559 | - | - | - | - | - |
|
551 | - | 551 | - | - | - | - | - |
|
548 | - | 548 | - | - | - | - | - |
|
545 | - | 545 | - | - | - | - | - |
|
540 | - | 540 | - | - | - | - | - |
|
537 | - | 537 | - | - | - | - | - |
|
537 | - | 537 | - | - | - | - | - |
|
537 | - | 537 | - | - | - | - | - |
|
534 | - | 534 | - | - | - | - | - |
|
527 | - | 527 | - | - | - | - | - |
|
524 | - | 524 | - | - | - | - | - |
|
520 | - | 520 | - | - | - | - | - |
|
516 | - | 516 | - | - | - | - | - |
|
513 | - | 513 | - | - | - | - | - |
|
512 | - | 512 | - | - | - | - | - |
|
506 | - | 506 | - | - | - | - | - |
|
502 | - | 502 | - | - | - | - | - |
|
502 | - | 502 | - | - | - | - | - |
|
496 | - | 496 | - | - | - | - | - |
|
487 | - | 487 | - | - | - | - | - |
|
482 | - | 482 | - | - | - | - | - |
|
479 | - | 479 | - | - | - | - | - |
|
475 | - | 475 | - | - | - | - | - |
|
473 | - | 473 | - | - | - | - | - |
|
468 | - | 468 | - | - | - | - | - |
|
465 | - | 465 | - | - | - | - | - |
|
454 | - | 454 | - | - | - | - | - |
|
450 | - | 450 | - | - | - | - | - |
|
447 | - | 447 | - | - | - | - | - |
|
444 | - | 444 | - | - | - | - | - |
|
444 | - | 444 | - | - | - | - | - |
|
443 | - | 443 | - | - | - | - | - |
|
438 | - | 438 | - | - | - | - | - |
|
434 | - | 434 | - | - | - | - | - |
|
433 | - | 433 | - | - | - | - | - |
|
432 | - | 432 | - | - | - | - | - |
|
432 | - | 432 | - | - | - | - | - |
|
432 | - | 432 | - | - | - | - | - |
|
430 | - | 430 | - | - | - | - | - |
|
430 | - | 430 | - | - | - | - | - |
|
430 | - | 430 | - | - | - | - | - |
|
430 | - | 430 | - | - | - | - | - |
|
429 | - | 429 | - | - | - | - | - |
|
429 | - | 429 | - | - | - | - | - |
|
429 | - | 429 | - | - | - | - | - |
|
429 | - | 429 | - | - | - | - | - |
|
423 | - | 423 | - | - | - | - | - |
|
423 | - | 423 | - | - | - | - | - |
|
421 | - | 421 | - | - | - | - | - |
|
419 | - | 419 | - | - | - | - | - |
|
418 | - | 418 | - | - | - | - | - |
|
409 | - | 409 | - | - | - | - | - |
|
404 | - | 404 | - | - | - | - | - |
|
400 | - | 400 | - | - | - | - | - |
|
397 | - | 397 | - | - | - | - | - |
|
394 | - | 394 | - | - | - | - | - |
|
394 | - | 394 | - | - | - | - | - |
|
394 | - | 394 | - | - | - | - | - |
|
386 | - | 386 | - | - | - | - | - |
|
385 | - | 385 | - | - | - | - | - |
|
384 | - | 384 | - | - | - | - | - |
|
383 | - | 383 | - | - | - | - | - |
|
382 | - | 382 | - | - | - | - | - |
|
382 | - | 382 | - | - | - | - | - |
|
382 | - | 382 | - | - | - | - | - |
|
380 | - | 380 | - | - | - | - | - |
|
379 | - | 379 | - | - | - | - | - |
|
379 | - | 379 | - | - | - | - | - |
|
378 | - | 378 | - | - | - | - | - |
|
378 | - | 378 | - | - | - | - | - |
|
365 | - | 365 | - | - | - | - | - |
|
357 | - | 357 | - | - | - | - | - |
|
355 | - | 355 | - | - | - | - | - |
|
354 | - | 354 | - | - | - | - | - |
|
352 | - | 352 | - | - | - | - | - |
|
351 | - | 351 | - | - | - | - | - |
|
349 | - | 349 | - | - | - | - | - |
|
347 | - | 347 | - | - | - | - | - |
|
344 | - | 344 | - | - | - | - | - |
|
344 | - | 344 | - | - | - | - | - |
|
343 | - | 343 | - | - | - | - | - |
|
342 | - | 342 | - | - | - | - | - |
|
333 | - | 333 | - | - | - | - | - |
|
332 | - | 332 | - | - | - | - | - |
|
331 | - | 331 | - | - | - | - | - |
|
326 | - | 326 | - | - | - | - | - |
|
317 | - | 317 | - | - | - | - | - |
|
313 | - | 313 | - | - | - | - | - |
|
313 | - | 313 | - | - | - | - | - |
|
313 | - | 313 | - | - | - | - | - |
|
312 | - | 312 | - | - | - | - | - |
|
310 | - | 310 | - | - | - | - | - |
|
306 | - | 306 | - | - | - | - | - |
|
306 | - | 306 | - | - | - | - | - |
|
304 | - | 304 | - | - | - | - | - |
|
303 | - | 303 | - | - | - | - | - |
|
301 | - | 301 | - | - | - | - | - |
|
293 | - | 293 | - | - | - | - | - |
|
293 | - | 293 | - | - | - | - | - |
|
289 | - | 289 | - | - | - | - | - |
|
289 | - | 289 | - | - | - | - | - |
|
289 | - | 289 | - | - | - | - | - |
|
287 | - | 287 | - | - | - | - | - |
|
287 | - | 287 | - | - | - | - | - |
|
279 | - | 279 | - | - | - | - | - |
|
278 | - | 278 | - | - | - | - | - |
|
274 | - | 274 | - | - | - | - | - |
|
266 | - | 266 | - | - | - | - | - |
|
264 | - | 264 | - | - | - | - | - |
|
263 | - | 263 | - | - | - | - | - |
|
257 | - | 257 | - | - | - | - | - |
|
257 | - | 257 | - | - | - | - | - |
|
254 | - | 254 | - | - | - | - | - |
|
252 | - | 252 | - | - | - | - | - |
|
247 | - | 247 | - | - | - | - | - |
|
246 | - | 246 | - | - | - | - | - |
|
232 | - | 232 | - | - | - | - | - |
|
229 | - | 229 | - | - | - | - | - |
|
227 | - | 227 | - | - | - | - | - |
|
226 | - | 226 | - | - | - | - | - |
|
224 | - | 224 | - | - | - | - | - |
|
223 | - | 223 | - | - | - | - | - |
|
217 | - | 217 | - | - | - | - | - |
|
212 | - | 212 | - | - | - | - | - |
|
209 | - | 209 | - | - | - | - | - |
|
206 | - | 206 | - | - | - | - | - |
|
193 | - | 193 | - | - | - | - | - |
|
192 | - | 192 | - | - | - | - | - |
|
185 | - | 185 | - | - | - | - | - |
|
184 | - | 184 | - | - | - | - | - |
|
182 | - | 182 | - | - | - | - | - |
|
179 | - | 179 | - | - | - | - | - |
|
176 | - | 176 | - | - | - | - | - |
|
171 | - | 171 | - | - | - | - | - |
|
168 | - | 168 | - | - | - | - | - |
|
168 | - | 168 | - | - | - | - | - |
|
165 | - | 165 | - | - | - | - | - |
|
162 | - | 162 | - | - | - | - | - |
|
150 | - | 150 | - | - | - | - | - |
|
143 | - | 143 | - | - | - | - | - |
|
141 | - | 141 | - | - | - | - | - |
|
141 | - | 141 | - | - | - | - | - |
|
134 | - | 134 | - | - | - | - | - |
|
131 | - | 131 | - | - | - | - | - |
|
131 | - | 131 | - | - | - | - | - |
|
124 | - | 124 | - | - | - | - | - |
|
108 | - | 108 | - | - | - | - | - |
|
105 | - | 105 | - | - | - | - | - |
|
105 | - | 105 | - | - | - | - | - |
|
94 | - | 94 | - | - | - | - | - |
|
76 | - | 76 | - | - | - | - | - |
|
75 | - | 75 | - | - | - | - | - |
|
45 | - | 45 | - | - | - | - | - |
|
41 | - | 41 | - | - | - | - | - |
|
40 | - | 40 | - | - | - | - | - |
|
35 | - | 35 | - | - | - | - | - |
|
35 | - | 35 | - | - | - | - | - |
|
35 | - | 35 | - | - | - | - | - |
|
25 | - | 25 | - | - | - | - | - |
|
25 | - | 25 | - | - | - | - | - |
|
20 | - | 20 | - | - | - | - | - |
|
20 | - | 20 | - | - | - | - | - |
|
3 | - | 3 | - | - | - | - | - |
All Races
Classics
Semi-Classics
Major Tours
Classic Tours
Other







