Every competition has it's own points table.
Major Tours
| Position | Final Classification | Stage Wins | Daily Classification |
|---|---|---|---|
| 1 | 500 | 70 | 20 |
| 2 | 375 | 50 | 10 |
| 3 | 300 | 35 | 5 |
| 4 | 275 | 20 | |
| 5 | 250 | 15 | |
| 6 | 225 | 10 | |
| 7 | 200 | 5 | |
| 8 | 175 | 3 | |
| 9 | 150 | 2 | |
| 10 | 125 | 1 |
| Date | Race | Classification | ||
|---|---|---|---|---|
![]() |
Sat 05 May | ![]() |
Giro d´Italia | GT |
![]() |
Sat 30 Jun | ![]() |
Tour de France | GT |
![]() |
Sat 18 Aug | ![]() |
Vuelta a España | GT |
All Races
Classics
Semi-Classics
Major Tours
Classic Tours
Other





